University of Aberdeen Performance 05/10/2025 - 3:33 PM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Sanction #: L2/ND/043/OCT25
Event 304 Male & Open 11-12 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Christoforos, Nathan 12 NADX-SS 1:05.20 1:05.07
2 Exeter, James 12 Lochaber 1:09.00 1:08.50
3 Balaban, Emre 12 NBAX-SS 1:11.50 1:09.34
4 Wilson, Calum 12 Ythan 1:16.50 1:09.63
5 Raitt, Euan G 12 NBDX-SS 1:31.58 1:11.08
6 Gibson, Taylor 12 Montrose 1:12.41 1:11.09
7 Lovie, Jayden 12 Dyce 1:13.82 1:11.75
8 Veyron La Croix, Cory 11 Cults Otters 1:15.85 1:12.17
9 Murray, Louie 11 Dyce 1:13.79 1:12.33
10 Lee, Alexander F 12 NWDX-SS 1:19.50 1:15.50
11 Martin, Liam 12 NISX-SS 1:22.90 1:16.03
12 Boyd, Zach 12 Garioch 1:16.78 1:16.17
13 Strachan, Logan 12 Dyce 1:18.10 1:16.70
14 Forbes, Alex 12 Dyce 1:16.47 1:17.22
15 Custer, Gregor 11 Orkney 1:23.56 1:17.52
16 Ng, Jun-Kai 11 NWDX-SS 1:22.80 1:18.67
17 Angus, Jack D 11 NWKX-SS 1:21.50 1:18.81
18 Brooks, Ethan 12 Montrose 1:20.38 1:20.01
19 Gavin, Jamie 12 Cults Otters 1:23.37 1:23.88
20 Duncan, James 12 Ythan 1:28.34 1:24.02
21 Djellid, Emir 11 NADX-SS 1:26.60 1:25.76
22 Wallace, Koen 12 Peterhead 1:24.03 1:25.96
23 McAulay, Henry 11 Bucksburn 1:30.81 1:26.96
Event 304 Male & Open 13-14 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Valcov, Daniel 14 Cults Otters 56.20 55.99
2 Weatherhead, Zachary 14 NBBX-SS 58.32 56.38
3 Vass, Fraser 13 Tain 58.26 57.32
4 Wright, Logan 14 Bucksburn 58.00 57.60
5 Clark, Ethan 14 Cults Otters 59.33 58.02
6 Chooi, Ethan 14 NWDX-SS 1:01.50 59.16
7 Kurmelovs, Artjom 14 NBDX-SS 59.75 59.59
7 Jupp, Cameron 14 Cults Otters 59.68 59.59
9 Strang, Dougal 14 NISX-SS 1:00.30 59.82
10 Houssen-Ibrahim, Amr 14 NBDX-SS 1:02.38 1:00.13
11 Ballantyne, Sebastian 14 Broch 1:04.20 1:00.32
12 Strachan, Aedan 14 Dyce 1:03.67 1:02.39
13 Morgan, Lewis 13 NBDX-SS 1:03.97 1:02.80
14 Cheung, Ben 14 NSNX-SS 1:06.90 1:04.45
15 Long, Angus 13 Deveron 1:11.33 1:05.91
16 Kalina, Mikolaj 13 NBDX-SS 1:09.65 1:06.10
17 Lau, Kyan 13 NBAX-SS 1:10.10 1:06.63
18 Tetlow, Blair 14 Garioch 1:05.90 1:06.66
19 Hammonds-Cook, Logan 14 NAOX-SS 1:07.59 1:06.70
20 Boyd, Toby 14 Garioch 1:08.25 1:07.94
21 Watt, Glen 13 Cults Otters 1:12.81 1:09.16
22 Milburn, Alex D 14 NADX-SS 1:10.20 1:09.90
23 Wong, Marquis 13 NBDX-SS 1:24.17 1:11.08
24 Mohamed, Abdallah 14 NADX-SS 1:23.87 1:11.09
25 Ball, James 14 NBBX-SS 1:16.92 1:11.87
26 Mitchell, Alfie 14 Elgin 1:15.70 1:14.16
27 Fleet, Hamish 13 Orkney 1:20.55 1:15.36
28 Wilson, Joshua 13 Cults Otters 1:15.59 1:15.45
29 Insch, Lachlan 14 NAOX-SS 1:21.90 1:15.58
30 Custer, Ruaridh 13 Orkney 1:17.00 1:16.81
31 Paterson, Rhys 13 Elgin 1:21.08 1:16.96
32 Roughton, Troy 13 NBDX-SS 1:18.00 1:17.00
33 Dempsey, Blair 13 Cults Otters 1:20.89 1:17.27
34 Shearer, James 13 Orkney 1:20.40 1:19.64
35 Wallace, Kaileb 13 Peterhead 1:24.36 1:21.24
-- Diamond, Rhys J 13 NSNX-SS 1:13.30 DQ