University of Aberdeen Performance 05/10/2025 - 3:33 PM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Sanction #: L2/ND/043/OCT25
Event 211 Male & Open 11-12 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Christoforos, Nathan 12 NADX-SS 29.30 29.51
2 Exeter, James 12 Lochaber 32.00 31.47
3 Gibson, Taylor 12 Montrose 32.70 32.52
4 Veyron La Croix, Cory 11 Cults Otters 32.50 32.56
5 Lovie, Jayden 12 Dyce 33.50 32.71
6 Murray, Louie 11 Dyce 33.30 33.11
7 Martin, Liam 12 NISX-SS 34.85 33.23
8 Raitt, Euan G 12 NBDX-SS 36.90 33.96
9 James, Charlie 12 NSNX-SS 36.60 34.06
10 Matos, Pedro 12 Bucksburn 37.32 34.30
11 Forbes, Alex 12 Dyce 33.06 34.37
12 Strachan, Logan 12 Dyce 35.60 34.55
13 Boyd, Zach 12 Garioch 35.09 35.44
14 Angus, Jack D 11 NWKX-SS 36.03 35.49
15 Skinner, Jonathan 11 NSNX-SS 36.40 35.67
16 Carter, Jude 11 NWDX-SS 35.60 36.13
17 Duncan, James 12 Ythan 38.43 36.34
18 West, Jonas 12 Peterhead 37.31 36.41
19 Wallace, Koen 12 Peterhead 36.75 36.48
20 Smith, Sammy 11 Peterhead 38.47 37.10
21 Craig, Liam 11 Ythan 39.55 37.26
22 Cumming, Calum 11 Bucksburn 40.98 37.59
23 McAulay, Henry 11 Bucksburn 38.44 37.89
24 Tetlow, Lewis 11 Garioch 35.80 38.13
25 Wakulinski, Bruce 11 Montrose 37.50 39.03
26 Fryer, Joshua 11 Bucksburn 41.93 39.24
27 Bowie, Caleb 11 Peterhead 39.06 39.77
28 Garioch, Connor A 11 NBAX-SS 43.66 40.58
-- Brooks, Ethan 12 Montrose 35.10 DQ
Event 211 Male & Open 13-14 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Vass, Fraser 13 Tain 25.71 25.90
2 Valcov, Daniel 14 Cults Otters 25.40 26.02
3 Chooi, Ethan 14 NWDX-SS 27.91 26.33
4 Strang, Dougal 14 NISX-SS 26.10 26.82
5 Houssen-Ibrahim, Amr 14 NBDX-SS 26.70 27.14
6 Kurmelovs, Artjom 14 NBDX-SS 27.52 27.17
7 Clark, Ethan 14 Cults Otters 27.90 27.52
8 Wright, Logan 14 Bucksburn 26.40 27.69
9 West, Noah 14 Peterhead 28.29 27.77
10 Jupp, Cameron 14 Cults Otters 27.10 27.82
11 Cheung, Ben 14 NSNX-SS 28.80 28.27
12 Morgan, Lewis 13 NBDX-SS 29.10 28.96
13 Strachan, Aedan 14 Dyce 29.40 29.36
14 Milburn, Alex D 14 NADX-SS 33.75 30.24
15 Diamond, Rhys J 13 NSNX-SS 35.15 30.40
16 Kalina, Mikolaj 13 NBDX-SS 31.30 30.47
17 McClelland, Daniel 13 Cults Otters 31.95 30.66
17 Lau, Kyan 13 NBAX-SS 31.72 30.66
19 Watt, Glen 13 Cults Otters 31.35 30.72
20 Tetlow, Blair 14 Garioch 29.92 31.19
21 Boyd, Toby 14 Garioch 30.90 31.48
22 Ng, Jun-Yao 13 NWDX-SS 32.78 31.66
23 Smith, Charlie 14 Peterhead 34.50 31.80
24 Wareham, Blair B 13 NFBX-SS 32.78 32.10
25 Taylor, Rino G 14 NBKX 31.30 32.25
26 Mitchell, Alfie 14 Elgin 33.59 32.60
27 Obaro, Karo 13 NBBX-SS 34.94 32.70
28 Dempsey, Blair 13 Cults Otters 37.22 33.33
29 Fleet, Hamish 13 Orkney 36.11 33.95
30 Custer, Ruaridh 13 Orkney 34.71 34.20
31 Stephen, Innes 13 Broch 33.85 34.63
32 Sumathipala, Onel R 13 NBDX-SS 39.89 35.05
33 Insch, Lachlan 14 NAOX-SS 40.66 35.06
34 Shearer, James 13 Orkney 37.66 35.13
35 Lowson, Calvin 13 NBDX-SS 37.09 35.90
36 Roughton, Troy 13 NBDX-SS 37.38 36.61
37 Wallace, Kaileb 13 Peterhead 38.42 36.99
38 Woods, Toby 13 Cults Otters 40.35 37.74
-- Hammonds-Cook, Logan 14 NAOX-SS 30.50 DQ