University of Aberdeen Performance 05/10/2025 - 3:33 PM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Sanction #: L2/ND/043/OCT25
Event 207 Male & Open 11-12 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wilson, Calum 12 Ythan 1:25.30 1:18.09
2 Christoforos, Nathan 12 NADX-SS 1:20.20 1:19.22
3 Gibson, Taylor 12 Montrose 1:17.30 1:21.83
4 Exeter, James 12 Lochaber 1:25.29 1:26.38
5 Lovie, Jayden 12 Dyce 1:32.00 1:28.31
6 Raitt, Euan G 12 NBDX-SS 1:33.23 1:30.03
7 James, Charlie 12 NSNX-SS 1:41.96 1:30.21
8 Lee, Alexander F 12 NWDX-SS 1:39.60 1:31.14
9 Skinner, Jonathan 11 NSNX-SS 1:36.60 1:33.49
10 Tait, Jayden 11 Broch 1:31.85 1:33.96
11 Forbes, Alex 12 Dyce 1:41.40 1:36.17
12 Martin, Liam 12 NISX-SS 1:42.12 1:36.50
13 Fryer, Joshua 11 Bucksburn 1:49.28 1:36.51
14 Ng, Jun-Kai 11 NWDX-SS 1:40.75 1:37.79
15 Brooks, Ethan 12 Montrose 1:40.88 1:38.79
16 Boyd, Zach 12 Garioch 1:42.37 1:39.41
17 Tetlow, Lewis 11 Garioch 1:37.75 1:44.43
18 Custer, Gregor 11 Orkney 1:43.92 1:45.55
19 Angus, Jack D 11 NWKX-SS 1:43.96 1:48.56
20 Gavin, Jamie 12 Cults Otters 1:43.50 1:51.39
21 Wallace, Koen 12 Peterhead 1:57.16 1:58.60
Event 207 Male & Open 13-14 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Weatherhead, Zachary 14 NBBX-SS 1:02.44 1:02.39
2 Valcov, Daniel 14 Cults Otters 1:03.50 1:03.61
3 Clark, Ethan 14 Cults Otters 1:05.52 1:04.76
4 Kurmelovs, Artjom 14 NBDX-SS 1:13.60 1:05.74
5 Wright, Logan 14 Bucksburn 1:08.69 1:08.38
5 Morgan, Lewis 13 NBDX-SS 1:09.00 1:08.38
7 Jupp, Cameron 14 Cults Otters 1:07.90 1:08.50
8 Houssen-Ibrahim, Amr 14 NBDX-SS 1:10.40 1:10.10
9 Strang, Dougal 14 NISX-SS 1:11.53 1:10.12
10 Chooi, Ethan 14 NWDX-SS 1:12.00 1:10.92
11 Strachan, Aedan 14 Dyce 1:17.30 1:14.04
12 Kalina, Mikolaj 13 NBDX-SS 1:15.90 1:14.15
13 Tetlow, Blair 14 Garioch 1:11.80 1:15.49
14 Lau, Kyan 13 NBAX-SS 1:23.84 1:16.40
15 Boyd, Toby 14 Garioch 1:17.25 1:18.61
16 West, Noah 14 Peterhead 1:23.06 1:18.82
17 McClelland, Daniel 13 Cults Otters 1:19.90 1:19.41
18 Hammonds-Cook, Logan 14 NAOX-SS 1:25.70 1:22.37
19 Watt, Glen 13 Cults Otters 1:30.54 1:23.16
20 Mohamed, Abdallah 14 NADX-SS 1:36.31 1:25.46
21 Dempsey, Blair 13 Cults Otters 1:33.76 1:27.56
22 Shearer, James 13 Orkney 1:43.22 1:32.55
23 Renaud, Etienne 13 Tain 1:34.25 1:32.75
24 Custer, Ruaridh 13 Orkney 1:37.09 1:34.72
25 Roughton, Troy 13 NBDX-SS 1:33.50 1:35.80
26 Woods, Toby 13 Cults Otters 1:52.00 1:39.51
27 Lowson, Calvin 13 NBDX-SS 1:56.12 1:43.22
-- Wallace, Kaileb 13 Peterhead 1:58.97 DQ