University of Aberdeen Performance 05/10/2025 - 3:32 PM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Sanction #: L2/ND/043/OCT25
Event 203 Male & Open 11-12 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Exeter, James 12 Lochaber 2:56.79 2:47.11
2 Wilson, Calum 12 Ythan 2:59.97 2:51.47
3 Gibson, Taylor 12 Montrose 2:57.70 2:54.68
4 Lee, Alexander F 12 NWDX-SS 3:07.24 3:02.22
5 Murray, Louie 11 Dyce 3:01.48 3:03.62
6 Veyron La Croix, Cory 11 Cults Otters 2:57.33 3:03.72
7 Boyd, Zach 12 Garioch 3:13.20 3:03.90
8 Ng, Jun-Kai 11 NWDX-SS 3:09.67 3:04.54
9 Skinner, Jonathan 11 NSNX-SS 3:15.50 3:04.71
10 Lovie, Jayden 12 Dyce 3:27.41 3:07.75
11 Paterson, Callum 11 NWDX-SS 3:17.05 3:09.27
12 Strachan, Logan 12 Dyce 3:25.79 3:10.75
13 Angus, Jack D 11 NWKX-SS 3:18.30 3:11.80
14 Tetlow, Lewis 11 Garioch 3:15.40 3:13.80
15 Custer, Gregor 11 Orkney 3:12.06 3:17.90
16 Brooks, Ethan 12 Montrose 3:33.60 3:18.14
17 Carter, Jude 11 NWDX-SS 3:33.13 3:19.10
18 West, Jonas 12 Peterhead 3:29.29 3:19.70
19 Gavin, Jamie 12 Cults Otters 3:24.32 3:23.48
20 Cumming, Calum 11 Bucksburn 3:31.01 3:23.83
21 Garioch, Connor A 11 NBAX-SS 3:38.49 3:30.83
22 Bowie, Caleb 11 Peterhead 4:01.23 3:40.36
23 McAulay, Henry 11 Bucksburn 3:45.29 3:44.21
-- Smith, Sammy 11 Peterhead 3:44.41 DQ
Event 203 Male & Open 13-14 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Vass, Fraser 13 Tain 2:19.62 2:17.75
2 Wright, Logan 14 Bucksburn 2:18.36 2:18.19
3 Clark, Ethan 14 Cults Otters 2:27.50 2:22.95
4 Valcov, Daniel 14 Cults Otters 2:28.42 2:27.47
5 Strang, Dougal 14 NISX-SS 2:36.80 2:31.59
6 Tetlow, Blair 14 Garioch 2:27.34 2:32.06
7 Chooi, Ethan 14 NWDX-SS 2:30.21 2:33.56
8 Taylor, William 14 NAOX-SS 2:35.84 2:36.04
9 West, Noah 14 Peterhead 2:52.42 2:37.52
10 McClelland, Daniel 13 Cults Otters 2:45.60 2:40.70
11 Boyd, Toby 14 Garioch 2:37.73 2:42.36
12 Wilson, Joshua 13 Cults Otters 2:44.88 2:45.45
13 Cheung, Ben 14 NSNX-SS 3:02.60 2:46.54
14 Fleet, Hamish 13 Orkney 3:11.74 2:52.50
15 Ng, Jun-Yao 13 NWDX-SS 2:56.88 2:53.21
16 Wareham, Blair B 13 NFBX-SS 2:55.69 2:56.42
17 Smith, Charlie 14 Peterhead 3:26.53 3:01.96
18 Dempsey, Blair 13 Cults Otters 3:08.55 3:03.15
19 Roughton, Troy 13 NBDX-SS 3:10.73 3:06.89
20 Wallace, Kaileb 13 Peterhead 3:24.73 3:10.01
21 Milburn, Alex D 14 NADX-SS 3:45.28 3:10.94
22 Woods, Toby 13 Cults Otters 3:25.10 3:25.40
-- Miller, Liam 13 NBDX-SS 3:21.56 DQ