University of Aberdeen Performance 04/10/2025 - 12:21 PM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Event 109 Male & Open 11-12 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Exeter, James 12 Lochaber 2:32.71 2:31.09
2 Wilson, Calum 12 Ythan 2:40.94 2:32.25
3 Murray, Louie 11 Dyce 2:34.93 2:36.75
4 Balaban, Emre 12 NBAX-SS 2:29.95 2:38.83
5 Gibson, Taylor 12 Montrose 2:43.03 2:39.96
6 Lee, Alexander F 12 NWDX-SS 2:51.32 2:42.66
7 Tait, Jayden 11 Broch 2:53.07 2:44.17
8 Veyron La Croix, Cory 11 Cults Otters 2:41.37 2:44.84
9 Skinner, Jonathan 11 NSNX-SS 2:59.70 2:44.99
10 Boyd, Zach 12 Garioch 2:53.92 2:47.88
11 Raitt, Euan G 12 NBDX-SS 3:03.75 2:48.19
12 Strachan, Logan 12 Dyce 2:52.94 2:48.28
13 Matos, Pedro 12 Bucksburn 3:05.24 2:50.00
14 Angus, Jack D 11 NWKX-SS 2:52.02 2:52.08
15 Forbes, Alex 12 Dyce 2:53.20 2:53.80
16 Ng, Jun-Kai 11 NWDX-SS 2:59.97 2:54.12
17 Bailey, Daniel S 12 NBBX-SS 3:20.94 2:54.29
18 Paterson, Callum 11 NWDX-SS 2:58.76 2:54.69
19 Martin, Liam 12 NISX-SS 3:19.12 2:58.41
20 Brooks, Ethan 12 Montrose 3:16.32 2:59.22
21 James, Charlie 12 NSNX-SS 3:22.18 3:01.64
22 West, Jonas 12 Peterhead 3:10.25 3:02.42
23 Wallace, Koen 12 Peterhead 3:05.97 3:04.63
24 Carter, Jude 11 NWDX-SS 3:12.40 3:06.64
25 Smith, Sammy 11 Peterhead 3:14.69 3:06.99
26 Grant, Angus 11 Cults Otters 3:17.69 3:07.57
27 Djellid, Emir 11 NADX-SS 3:22.34 3:08.34
28 Bowie, Caleb 11 Peterhead 3:21.36 3:09.06
29 Tetlow, Lewis 11 Garioch 3:04.30 3:09.52
30 Freeman, Rowan 12 Cults Otters 3:24.19 3:23.60
Event 109 Male & Open 13-14 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Clark, Ethan 14 Cults Otters 2:04.59 2:02.58
2 Wright, Logan 14 Bucksburn 2:05.51 2:05.12
3 Weatherhead, Zachary 14 NBBX-SS 2:10.98 2:05.26
4 Valcov, Daniel 14 Cults Otters 2:08.77 2:09.40
5 Jupp, Cameron 14 Cults Otters 2:12.29 2:10.60
6 Kurmelovs, Artjom 14 NBDX-SS 2:12.59 2:10.98
7 Chooi, Ethan 14 NWDX-SS 2:16.93 2:14.78
8 Morgan, Lewis 13 NBDX-SS 2:15.53 2:16.75
9 Strachan, Aedan 14 Dyce 2:19.54 2:16.95
10 West, Noah 14 Peterhead 2:28.63 2:17.20
11 Bradley, Jack 13 Aberdeen 2:25.23 2:18.14
12 Tetlow, Blair 14 Garioch 2:20.30 2:24.06
13 Boyd, Toby 14 Garioch 2:24.81 2:25.27
14 McClelland, Daniel 13 Cults Otters 2:28.06 2:26.73
15 Cheung, Ben 14 NSNX-SS 2:29.12 2:27.66
16 Hammonds-Cook, Logan 14 NAOX-SS 2:26.15 2:27.82
17 Wareham, Blair B 13 NFBX-SS 2:32.90 2:32.21
18 Tait, Rylie 14 Broch 2:33.93 2:33.07
19 Taylor, Rino G 14 NBKX 2:33.84 2:33.63
20 Watt, Glen 13 Cults Otters 2:33.71 2:33.81
21 Ng, Jun-Yao 13 NWDX-SS 2:43.42 2:36.06
22 Milburn, Alex D 14 NADX-SS 2:55.07 2:38.95
23 Wong, Marquis 13 NBDX-SS 3:06.53 2:42.55
24 Smith, Charlie 14 Peterhead 2:46.96 2:43.68
25 Freeman, Aidyn 14 Cults Otters 2:54.03 2:45.22
26 Roughton, Troy 13 NBDX-SS 2:45.70 2:47.56
27 Smith, Grant 14 Aberdeen 3:04.96 2:54.50
28 Miller, Liam 13 NBDX-SS 3:05.96 3:10.45
-- Fleet, Hamish 13 Orkney 2:55.79 DQ
-- Orta Muracciole, Migu 14 Aberdeen 2:47.68 DQ