University of Aberdeen Performance 04/10/2025 - 11:08 AM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Event 105 Male & Open 11-12 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Balaban, Emre 12 NBAX-SS 1:27.20 1:22.33
2 Gibson, Taylor 12 Montrose 1:24.80 1:31.90
3 Christoforos, Nathan 12 NADX-SS 1:45.75 1:31.92
4 Lovie, Jayden 12 Dyce 1:34.56 1:32.72
5 James, Charlie 12 NSNX-SS 1:34.41 1:33.22
6 Exeter, James 12 Lochaber 1:34.92 1:34.85
7 Veyron La Croix, Cory 11 Cults Otters 1:35.03 1:35.94
8 Raitt, Euan G 12 NBDX-SS 1:57.30 1:38.21
9 Strachan, Logan 12 Dyce 1:40.70 1:39.94
10 Wilson, Calum 12 Ythan 1:47.20 1:40.31
11 Wakulinski, Bruce 11 Montrose 1:43.90 1:40.36
12 Martin, Liam 12 NISX-SS 1:42.35 1:40.41
13 West, Jonas 12 Peterhead 1:43.48 1:40.66
14 Tetlow, Lewis 11 Garioch 1:41.47 1:40.73
15 Angus, Jack D 11 NWKX-SS 1:40.36 1:40.80
16 Duncan, James 12 Ythan 1:54.19 1:43.60
17 Boyd, Zach 12 Garioch 1:49.81 1:43.68
18 Carter, Jude 11 NWDX-SS 1:45.97 1:43.78
19 Gavin, Jamie 12 Cults Otters 1:43.50 1:44.56
20 Tait, Jayden 11 Broch 1:47.69 1:46.85
21 Matos, Pedro 12 Bucksburn 2:00.28 1:48.19
22 Craig, Liam 11 Ythan 1:53.15 1:50.47
23 Custer, Gregor 11 Orkney 1:52.41 1:50.62
24 Djellid, Emir 11 NADX-SS 1:52.70 1:51.42
25 Grant, Angus 11 Cults Otters 1:54.98 1:52.93
26 Cumming, Calum 11 Bucksburn 2:01.80 1:53.98
27 Fryer, Joshua 11 Bucksburn 2:06.10 1:54.21
28 Smith, Sammy 11 Peterhead 2:17.54 1:55.42
29 Garioch, Connor A 11 NBAX-SS 2:01.27 1:55.78
30 McAulay, Henry 11 Bucksburn 2:02.63 1:58.33
-- Freeman, Rowan 12 Cults Otters 1:59.60 DQ
Event 105 Male & Open 13-14 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kurmelovs, Artjom 14 NBDX-SS 1:17.40 1:13.05
2 Houssen-Ibrahim, Amr 14 NBDX-SS 1:14.30 1:15.10
3 Chooi, Ethan 14 NWDX-SS 1:19.24 1:15.37
4 Morgan, Lewis 13 NBDX-SS 1:25.81 1:18.48
5 Strachan, Aedan 14 Dyce 1:20.60 1:18.76
6 Lau, Kyan 13 NBAX-SS 1:22.00 1:20.80
7 Tetlow, Blair 14 Garioch 1:24.40 1:21.55
8 Cheung, Ben 14 NSNX-SS 1:29.57 1:23.51
9 Wilson, Joshua 13 Cults Otters 1:27.11 1:23.57
10 Ball, James 14 NBBX-SS 1:29.23 1:24.36
11 Wong, Marquis 13 NBDX-SS 1:30.60 1:25.37
12 Boyd, Toby 14 Garioch 1:25.93 1:25.88
13 Taylor, William 14 NAOX-SS 1:30.42 1:26.15
14 West, Noah 14 Peterhead 1:30.19 1:26.83
15 Diamond, Rhys J 13 NSNX-SS 1:30.63 1:27.14
16 Watt, Glen 13 Cults Otters 1:33.34 1:27.39
17 Renaud, Etienne 13 Tain 1:35.69 1:27.52
18 Kalina, Mikolaj 13 NBDX-SS 1:28.68 1:28.64
19 Hammonds-Cook, Logan 14 NAOX-SS 1:29.91 1:28.94
20 Bott, Jamie 13 NBBX-SS 1:33.90 1:30.10
21 Obaro, Karo 13 NBBX-SS 1:33.71 1:30.69
22 Mitchell, Alfie 14 Elgin 1:35.71 1:30.91
23 Lunn, Jackson J 13 NWKX-SS 1:31.89 1:34.07
24 McClelland, Daniel 13 Cults Otters 1:34.41 1:34.46
25 Freeman, Aidyn 14 Cults Otters 1:41.24 1:35.24
26 Dempsey, Blair 13 Cults Otters 1:39.06 1:35.82
27 Shearer, James 13 Orkney 1:39.50 1:36.21
28 Taylor, Rino G 14 NBKX 1:31.67 1:38.07
29 Custer, Ruaridh 13 Orkney 1:36.87 1:38.53
30 Ng, Jun-Yao 13 NWDX-SS 1:38.59 1:39.08
31 Fleet, Hamish 13 Orkney 1:48.17 1:39.27
32 Stephen, Innes 13 Broch 1:45.06 1:40.40
33 Wareham, Blair B 13 NFBX-SS 1:47.76 1:41.04
34 Sumathipala, Onel R 13 NBDX-SS 1:44.87 1:42.57
35 Smith, Charlie 14 Peterhead 1:47.16 1:45.69
36 Woods, Toby 13 Cults Otters 1:52.39 1:47.53
-- Tait, Rylie 14 Broch 1:27.38 DQ
-- Insch, Lachlan 14 NAOX-SS 1:50.75 DQ
-- Paterson, Rhys 13 Elgin 1:36.64 DQ