University of Aberdeen Performance 04/10/2025 - 10:34 AM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Event 101 Male & Open 11-12 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Balaban, Emre 12 NBAX-SS 2:56.27 2:41.20
2 Christoforos, Nathan 12 NADX-SS 2:53.18 2:46.66
3 Exeter, James 12 Lochaber 2:53.17 2:49.93
4 Gibson, Taylor 12 Montrose 2:49.97 2:56.22
5 Lee, Alexander F 12 NWDX-SS 3:03.19 2:56.42
6 Lovie, Jayden 12 Dyce 3:03.34 2:59.44
7 Skinner, Jonathan 11 NSNX-SS 3:13.94 3:05.01
8 Ng, Jun-Kai 11 NWDX-SS 3:15.61 3:05.55
9 Tait, Jayden 11 Broch 3:14.20 3:06.40
10 Murray, Louie 11 Dyce 3:04.73 3:06.45
11 James, Charlie 12 NSNX-SS 3:11.89 3:08.02
12 Boyd, Zach 12 Garioch 3:15.72 3:09.07
13 Raitt, Euan G 12 NBDX-SS 3:23.93 3:11.21
14 Angus, Jack D 11 NWKX-SS 3:12.28 3:13.58
15 Custer, Gregor 11 Orkney 3:19.07 3:16.35
16 Paterson, Callum 11 NWDX-SS 3:20.00 3:17.29
17 Forbes, Alex 12 Dyce 3:11.22 3:17.32
18 West, Jonas 12 Peterhead 3:22.54 3:17.67
19 Matos, Pedro 12 Bucksburn 3:25.50 3:22.52
20 Tetlow, Lewis 11 Garioch 3:17.13 3:24.23
21 Gavin, Jamie 12 Cults Otters 3:19.67 3:28.64
22 Cumming, Calum 11 Bucksburn 3:32.42 3:34.83
Event 101 Male & Open 13-14 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wright, Logan 14 Bucksburn 2:23.80 2:23.52
2 Vass, Fraser 13 Tain 2:27.66 2:26.60
3 Valcov, Daniel 14 Cults Otters 2:26.92 2:27.88
4 Chooi, Ethan 14 NWDX-SS 2:31.43 2:29.80
5 Houssen-Ibrahim, Amr 14 NBDX-SS 2:38.10 2:30.66
6 Clark, Ethan 14 Cults Otters 2:24.22 2:30.90
7 Strachan, Aedan 14 Dyce 2:39.28 2:31.52
8 Tetlow, Blair 14 Garioch 2:31.50 2:32.46
9 Taylor, William 14 NAOX-SS 2:40.72 2:35.92
10 Bradley, Jack 13 Aberdeen 2:45.40 2:38.12
11 Boyd, Toby 14 Garioch 2:36.87 2:39.41
12 Lau, Kyan 13 NBAX-SS 2:47.49 2:41.68
13 West, Noah 14 Peterhead 2:52.31 2:43.52
14 McClelland, Daniel 13 Cults Otters 2:44.90 2:44.60
15 Tait, Rylie 14 Broch 2:53.59 2:49.15
16 Watt, Glen 13 Cults Otters 2:51.08 2:49.42
17 Hammonds-Cook, Logan 14 NAOX-SS 2:50.76 2:51.06
18 Kalina, Mikolaj 13 NBDX-SS 2:44.92 2:51.48
19 Taylor, Rino G 14 NBKX 2:54.60 2:53.87
20 Dempsey, Blair 13 Cults Otters 3:03.75 2:55.36
21 Wilson, Joshua 13 Cults Otters 2:51.81 2:55.68
22 Lunn, Jackson J 13 NWKX-SS 2:54.44 2:57.19
23 Freeman, Aidyn 14 Cults Otters 3:12.88 2:58.94
24 Bott, Jamie 13 NBBX-SS 3:05.62 3:00.22
25 Smith, Charlie 14 Peterhead 3:31.86 3:02.69
26 Diamond, Rhys J 13 NSNX-SS 3:13.53 3:03.07
27 Shearer, James 13 Orkney 3:21.16 3:05.94
28 Orta Muracciole, Migu 14 Aberdeen 3:19.75 3:07.56
29 Roughton, Troy 13 NBDX-SS 3:09.02 3:08.43
30 Mitchell, Alfie 14 Elgin 3:15.89 3:10.25
31 Paterson, Rhys 13 Elgin 3:13.45 3:10.63
32 Custer, Ruaridh 13 Orkney 3:12.96 3:10.88
33 Smith, Grant 14 Aberdeen 3:41.33 3:14.18
34 Stephen, Innes 13 Broch 3:12.61 3:22.48
35 Woods, Toby 13 Cults Otters 3:30.49 3:25.59
36 Sumathipala, Onel R 13 NBDX-SS 3:36.77 3:27.15
37 Miller, Liam 13 NBDX-SS 3:21.94 3:30.45
-- Jupp, Cameron 14 Cults Otters 2:27.35 DQ