University of Aberdeen Performance            05/11/2023 - 11:33 AM
 North District Open Championships 2023 - 04/11/2023 to 05/11/2023  
 
 Event 412  Men 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McKinnon, Ruairi       19 Co Glasgow          22.30      22.76  
  1 Carswell, Thomas       23 Edinburgh Un        22.00      22.76  
  3 Kempster, Bruno        24 Edinburgh Un        22.70      22.96  
  4 Clubb, Finlay          18 Edinburgh Un        22.81      23.31  
  5 Fearn, Dean            15 Aberdeen Dol        23.20      23.69  
  6 Gibson, Scott          23 Edinburgh Un        22.60      23.72  
  7 Sharp, Harry           15 Warrender Ba        23.40      23.73  
  8 Kay, Aiden             20 Co Glasgow          23.30      23.79  
  9 Kringelis, Marijus     20 Edinburgh Un        23.60      23.82  
 10 Robertson, Tom         18 Edinburgh Un        23.71      23.93  
 -----------------------------------------------------------------
 11 Mitchell, Joshua       21 Edinburgh Un        23.80      24.02  
 12 Norris, Jensen         15 Perth City          23.90      24.12  
 13 Lennox, Kieran         17 UoAPS               23.40      24.25  
 14 Vandermeulen, Grier    18 Edinburgh Un        24.06      24.26  
 15 Arthur, Andrew         21 Aberdeen            23.92      24.33  
 15 Carr, Ben              24 Edinburgh Un        23.23      24.33  
 17 Ferguson, Ryan         22 Edinburgh Un        23.93      24.45  
 18 MacColl, Calum         26 Delting             25.36      24.64  
 19 Birrell, Lewis         22 UoAPS               23.10      24.69  
 20 Philip, Corey          15 Dun City Aqu        24.60      24.78  
 -----------------------------------------------------------------
 21 Drysdale, Manow        16 Warrender Ba        24.80      24.91  
 22 Smith, Archie          16 Aberdeen Dol        24.50      25.00  
 -----------------------------------------------------------------
 23 Batey, Ewan            18 UoAPS               23.90      25.03  
 24 Gullen, Sidar          17 Warrender Ba        24.20      25.06  
 25 Kringelis, Rojus       16 Co Glasgow          25.50      25.07  
 26 Mackay, John           18 Perth City          24.50      25.08  
 27 Liversedge, Torin      16 Banchory            25.16      25.09  
 28 Miles, Robson          18 Co Glasgow          24.70      25.11  
 29 Johnson, Brendan       25 UoAPS               24.80      25.14  
 30 Kelly, Ben             17 Warrender Ba        23.70      25.15  
 30 Fothergill, Aidan      19 Edinburgh Un        25.60      25.15  
 32 Boyd, Robbie           16 Warrender Ba        25.20      25.19  
 33 Venter, Jonathan       20 Perth City          24.70      25.22  
 34 Kay, Declan            15 East Lothian        25.60      25.33  
 35 Gill, Cameron          16 F.I.R.S.T.          24.80      25.34  
 36 Carter, Joe            18 Delting             24.74      25.37  
 37 Stobie, Rory           16 Warrender Ba        25.10      25.38  
 38 Brown, Matthew         20 UoAPS               24.10      25.44  
 38 Jeffreys, Benji        16 Sth Ayrshire        25.10      25.44  
 40 Bullough, Magnus       17 Shetland            25.22      25.46  
 41 Currie, Adam           17 Sth Ayrshire        24.90      25.49  
 42 Gibson, Jake           17 Garioch             24.50      25.51  
 42 Laws, Richard          16 Dun City Aqu        25.40      25.51  
 44 Taylor, Alex           15 East Lothian        25.30      25.52  
 45 Brown, Rowan           16 Elgin               25.43      25.57  
 46 Mitchell, Jack         17 UoAPS               25.53      25.70  
 47 Phillips, Adam         19 Dun City Aqu        25.50      25.73  
 47 Burr, Layton           17 UoAPS               25.10      25.73  
 49 Armitage, Tom          16 Thurso              25.60      25.83  
 50 Shulayev-Barnes, Henr  15 Aberdeen Dol        26.30      25.84  
 51 Urquhart, Bailey       17 Nairn               26.35      25.90  
 52 Maxwell, Hamish        14 Sth Ayrshire        26.80      25.92  
 53 Thomson, Adam          16 Sth Ayrshire        25.20      25.97  
 54 Prusik, Adam           15 Aberdeen Dol        25.70      25.99  
 55 Austin, Lewis          17 Tain                25.37      26.02  
 56 Gauld, Callum          16 UoAPS               25.20      26.04  
 57 Cowdrey, James         18 Nairn               25.90      26.06  
 58 McKenzie, Calum        14 Perth City          26.40      26.13  
 59 McLaren, Adam          16 Westhill            25.70      26.15  
 60 Bruce, Aiden           15 Aberdeen            26.35      26.20  
 61 Storer, Edward         16 Banchory            26.40      26.21  
 62 McLaughlin, Ben        17 Garioch             24.60      26.23  
 63 Fearn, Kai             14 Aberdeen Dol        26.22      26.30  
 64 Lothian, Lewis         14 East Lothian        26.40      26.34  
 64 Payne, Ronan           28 Co Glasgow          26.82      26.34  
 66 McLaughlin, Fraser     16 Elgin               26.32      26.36  
 67 Irinkov, Atanas        14 Broch               26.10      26.40  
 68 Hodgkinson, George     15 UoAPS               26.87      26.45  
 69 Stephen, Josh          16 Warrender Ba        26.64      26.55  
 70 Thomson, Robbie        18 Shetland            25.87      26.57  
 71 Burton, Fraser         17 Orkney              25.94      26.74  
 72 Herron, Roddy          17 Banchory            26.49      26.75  
 73 Boddie, James          16 Garioch             25.36      26.82  
 74 Wallace, Jack          17 Orkney              26.41      26.84  
 75 Maciver, Ruaridh       16 Aberdeen            26.70      26.87  
 76 Aitchison, Brandan     19 Buckie              26.65      26.95  
 77 Scott, Matthew         19 Aberdeen            26.80      27.02  
 78 Brown, Kiren           15 Aberdeen            26.70      27.10  
 79 Laws, Steven           15 Dun City Aqu        26.70      27.30  
 -- Mitchell, Kyle         17 Garioch             26.80         NS