University of Aberdeen Performance            05/11/2023 - 10:18 AM
 North District Open Championships 2023 - 04/11/2023 to 05/11/2023  
 
 Event 404  Men 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gibson, Scott          23 Edinburgh Un        23.80      24.74  
  2 Fearn, Dean            15 Aberdeen Dol        25.60      25.28  
  3 Ferguson, Jamie        20 UoAPS               24.80      25.52  
  4 Carswell, Thomas       23 Edinburgh Un        26.20      25.61  
  5 Massey, Conor          21 UoAPS               26.06      25.73  
  6 McPhail, Jordon        20 Edinburgh Un        25.71      26.18  
  7 Rose, Calum            19 Edinburgh Un        27.00      26.47  
  8 Ferguson, Ryan         22 Edinburgh Un        26.55      26.61  
  9 Boyd, Robbie           16 Warrender Ba        27.19      26.65  
 10 Brodie, Andrew         18 Edinburgh Un        26.88      26.72  
 -----------------------------------------------------------------
 11 Lennox, Kieran         17 UoAPS               26.52      26.76  
 12 Arthur, Andrew         21 Aberdeen            27.60      26.80  
 13 Vandermeulen, Grier    18 Edinburgh Un        27.03      26.82  
 13 Johnson, Brendan       25 UoAPS               27.21      26.82  
 15 Batey, Ewan            18 UoAPS               27.20      27.23  
 16 Jackson, Logan         16 UoAPS               27.92      27.36  
 17 Sharp, Harry           15 Warrender Ba        29.00      27.86  
 18 Mitchell, Joshua       21 Edinburgh Un        28.91      27.90  
 19 Doran, Cameron         18 Co Glasgow          27.90      28.03  
 20 Gibson, Jake           17 Garioch             29.21      28.09  
 -----------------------------------------------------------------
 21 Philip, Corey          15 Dun City Aqu        28.60      28.10  
 22 Christoforos, Connor   15 Aberdeen Dol        28.24      28.12  
 -----------------------------------------------------------------
 23 Brechenser, Kieran     19 Edinburgh Un        27.04      28.16  
 24 Jeffreys, Benji        16 Sth Ayrshire        27.90      28.24  
 25 Mitchell, Kyle         17 Garioch             28.40      28.57  
 25 McKenzie, Calum        14 Perth City          29.80      28.57  
 27 Landman, David         16 Co Glasgow          29.12      28.69  
 28 Mackay, John           18 Perth City          29.40      28.75  
 29 Austin, Lewis          17 Tain                29.21      28.76  
 30 Brown, Rowan           16 Elgin               29.28      28.79  
 31 Armitage, Tom          16 Thurso              28.60      28.81  
 32 Chittleburgh, Samuel   20 Aberdeen Dol        28.85      28.92  
 33 Smith, Archie          16 Aberdeen Dol        29.20      28.97  
 34 Shulayev-Barnes, Henr  15 Aberdeen Dol        29.90      29.07  
 35 Fearn, Kai             14 Aberdeen Dol        29.70      29.14  
 36 Prusik, Adam           15 Aberdeen Dol        28.96      29.18  
 37 Bullough, Magnus       17 Shetland            29.13      29.19  
 38 McLaughlin, Fraser     16 Elgin               29.87      29.41  
 39 Thomson, Robbie        18 Shetland            28.11      29.44  
 40 Scally, Logan          16 UoAPS               29.24      29.48  
 41 Kay, Declan            15 East Lothian        30.37      29.49  
 42 Geddes, Finlay         15 Lerwick             29.91      29.63  
 42 Drake, Aaron           14 Warrender Ba        30.10      29.63  
 44 Winship, Michael       16 Co Glasgow          31.40      29.75  
 45 Jansen, Luuk           17 Warrender Ba        31.12      29.85  
 46 Carter, Joe            18 Delting             29.66      29.86  
 47 Armitage, Jed          15 Thurso              30.50      30.07  
 48 Herron, Roddy          17 Banchory            29.88      30.11  
 49 Stirling, Haydyn       17 St Thomas           31.15      30.15  
 50 Hayes, Ciaran          18 Aberdeen            30.54      30.25  
 51 Hall, Greg             16 UoAPS               30.49      30.26  
 52 Burton, Fraser         17 Orkney              29.84      30.37  
 53 Ferguson, Jake         15 F.I.R.S.T.          31.80      30.53  
 54 Stephen, Josh          16 Warrender Ba        30.40      30.62  
 55 Souter, Dexter         14 Aberdeen Dol        30.79      30.76  
 56 Urquhart, Bailey       17 Nairn               31.36      30.82  
 57 Brechin, Jake          15 Aberdeen Dol        30.71      30.86  
 58 Ferries, Jamie         16 Aberdeen            31.42      30.89  
 59 Khowboonchai, Rachata  13 UoAPS               30.79      30.94  
 60 Phillips, Adam         19 Dun City Aqu        30.44      31.01  
 61 MacKenzie, Jake        18 UoAPS               31.20      31.04  
 62 Boddie, James          16 Garioch             28.79      31.29  
 63 McLaughlin, Ben        17 Garioch             31.90      31.69  
 64 Aitchison, Brandan     19 Buckie              31.53      31.82  
 65 McLaren, Adam          16 Westhill            31.88      31.86  
 66 Laws, Steven           15 Dun City Aqu        31.60      31.91  
 67 Massie, Tom            14 Alford Otter        31.77      32.18  
 68 Geddie, Nathan         16 Garioch             32.10      32.20  
 -- Anderson, Taylor       16 Aberdeen Dol        32.16         NS  
 -- Harper, Boyd           17 Forfar              31.96         NS