University of Aberdeen Performance            04/11/2023 - 11:15 AM
 North District Open Championships 2023 - 04/11/2023 to 05/11/2023  
 
 Event 111  Men 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Carswell, Thomas       23 Edinburgh Un        23.30      24.29  
  2 Lennox, Kieran         17 UoAPS               24.00      24.49  
  3 Beeley, Tom            24 UoAPS               24.20      24.70  
  4 Robertson, Tom         18 Edinburgh Un        24.52      24.81  
  5 Fearn, Dean            15 Aberdeen Dol        23.70      24.97  
  6 Mitchell, Joshua       21 Edinburgh Un        24.60      25.02  
  7 McKinnon, Ruairi       19 Co Glasgow          24.30      25.03  
  8 Carr, Ben              24 Edinburgh Un        24.20      25.14  
  9 Rose, Calum            19 Edinburgh Un        24.88      25.19  
 10 Clubb, Finlay          18 Edinburgh Un        25.00      25.35  
 -----------------------------------------------------------------
 11 Kay, Aiden             20 Co Glasgow          24.40      25.42  
 12 Arthur, Andrew         21 Aberdeen            25.90      25.78  
 13 Hastings, Cameron      15 UoAPS               25.30      25.88  
 14 Brodie, Andrew         18 Edinburgh Un        25.80      26.07  
 15 Ferguson, Ryan         22 Edinburgh Un        25.30      26.08  
 16 Johnson, Brendan       25 UoAPS               25.80      26.24  
 17 Gullen, Sidar          17 Warrender Ba        26.10      26.54  
 18 Birrell, Lewis         22 UoAPS               25.30      26.57  
 19 Fothergill, Aidan      19 Edinburgh Un        25.90      26.72  
 20 Brown, Rowan           16 Elgin               26.14      26.86  
 -----------------------------------------------------------------
 21 Jackson, Logan         16 UoAPS               27.29      26.88  
 22 MacColl, Calum         26 Delting             27.93      26.95  
 -----------------------------------------------------------------
 23 Jeffreys, Benji        16 Sth Ayrshire        26.20      27.09  
 24 Sisnett, Nikolai       13 Co Glasgow          27.50      27.19  
 25 Austin, Lewis          17 Tain                26.76      27.29  
 26 Bullough, Magnus       17 Shetland            26.50      27.40  
 27 McLaughlin, Fraser     16 Elgin               27.34      27.42  
 28 Stobie, Rory           16 Warrender Ba        27.50      27.43  
 28 Norris, Jensen         15 Perth City          26.30      27.43  
 30 Cowdrey, James         18 Nairn               26.70      27.44  
 31 Kay, Declan            15 East Lothian        28.60      27.45  
 32 Smith, Archie          16 Aberdeen Dol        26.30      27.49  
 33 Mackay, John           18 Perth City          27.52      27.54  
 34 Landman, David         16 Co Glasgow          27.30      27.59  
 35 Gibson, Jake           17 Garioch             26.30      27.63  
 36 Kelly, Ben             17 Warrender Ba        26.20      27.71  
 37 Laws, Richard          16 Dun City Aqu        28.50      27.73  
 38 Shulayev-Barnes, Henr  15 Aberdeen Dol        27.30      27.74  
 39 McLaughlin, Ben        17 Garioch             27.20      27.75  
 40 Drysdale, Manow        16 Warrender Ba        27.10      27.79  
 41 Prusik, Adam           15 Aberdeen Dol        27.65      27.80  
 42 Piatek, Mateusz        14 UoAPS               28.50      27.85  
 43 Carter, Joe            18 Delting             26.87      27.87  
 44 McLaren, Adam          16 Westhill            27.43      27.90  
 45 Christoforos, Connor   15 Aberdeen Dol        27.20      27.91  
 46 Mitchell, Kyle         17 Garioch             28.10      27.92  
 47 Liversedge, Torin      16 Banchory            27.00      27.97  
 48 Boyd, Robbie           16 Warrender Ba        29.00      28.13  
 49 Irinkov, Atanas        14 Broch               28.30      28.26  
 50 Gordon, James          18 Perth City          27.50      28.36  
 51 Maciver, Ruaridh       16 Aberdeen            28.30      28.40  
 52 Armitage, Tom          16 Thurso              27.60      28.44  
 53 Massie, Tom            14 Alford Otter        28.00      28.47  
 53 Wallace, Jack          17 Orkney              28.70      28.47  
 55 Tetlow, Fraser         17 Garioch             28.50      28.59  
 56 Urquhart, Bailey       17 Nairn               28.94      28.68  
 57 Phillips, Adam         19 Dun City Aqu        28.40      28.69  
 58 Herron, Roddy          17 Banchory            28.60      28.72  
 59 Lothian, Lewis         14 East Lothian        28.80      28.76  
 60 Payne, Ronan           28 Co Glasgow          27.60      28.88  
 61 Smith, Kieran          20 Orkney              28.39      28.99  
 62 Currie, Adam           17 Sth Ayrshire        27.20      29.01  
 63 Hall, Daniel           16 UoAPS               28.00      29.03  
 64 Stephen, Josh          16 Warrender Ba        28.10      29.04  
 65 Scally, Logan          16 UoAPS               28.20      29.12  
 66 MacKenzie, Jake        18 UoAPS               28.80      29.31  
 67 Fearn, Kai             14 Aberdeen Dol        29.00      29.37  
 68 Aitchison, Brandan     19 Buckie              29.10      29.60  
 69 Boddie, James          16 Garioch             27.80      29.96  
 -- Tsang, Finlay          16 Co Glasgow          27.60         NS