SASA North District - Open Champs - Organization License 
 North District Open Championships 2023 - 04/11/2023 to 05/11/2023  
 
 Event 109  Men 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cumberlidge, David     27 Edinburgh Un        47.70      49.25  
  2 McKinnon, Ruairi       19 Co Glasgow          49.87      50.09  
  3 Kempster, Bruno        24 Edinburgh Un        49.31      50.55  
  3 Carswell, Thomas       23 Edinburgh Un        48.40      50.55  
  5 Clubb, Finlay          18 Edinburgh Un        50.40      50.69  
  6 Gibson, Scott          23 Edinburgh Un        48.90      51.82  
  7 Kay, Aiden             20 Co Glasgow          51.20      52.03  
  8 Hornsey, Luke          17 Edinburgh Un        50.80      52.08  
  9 Gordon-Gibson, Brodie  18 Edinburgh Un        52.09      52.24  
 10 Logan, Arthur          19 Edinburgh Un        52.50      52.38  
 -----------------------------------------------------------------
 11 Fearn, Dean            15 Aberdeen Dol        52.08      52.79  
 12 Arthur, Andrew         21 Aberdeen            52.80      52.82  
 13 Lennox, Kieran         17 UoAPS               53.00      52.86  
 14 Clegg, Stephen         28 Edinburgh Un        51.90      52.99  
 15 Tsang, Finlay          16 Co Glasgow          52.80      53.07  
 16 Birrell, Lewis         22 UoAPS               51.50      53.36  
 17 Hastings, Cameron      15 UoAPS               53.30      53.48  
 18 Ferguson, Ryan         22 Edinburgh Un        52.62      53.57  
 19 Van Blerk, Micah       18 UoAPS               52.40      53.72  
 20 Gullen, Sidar          17 Warrender Ba        52.88      53.95  
 -----------------------------------------------------------------
 21 Norris, Jensen         15 Perth City          53.10      54.34  
 22 Kringelis, Rojus       16 Co Glasgow          56.48      54.36  
 -----------------------------------------------------------------
 23 Sharp, Harry           15 Warrender Ba        52.40      54.37  
 24 Liversedge, Torin      16 Banchory            54.80      54.67  
 25 Stobie, Rory           16 Warrender Ba        54.20      54.83  
 26 Drysdale, Manow        16 Warrender Ba        54.40      54.97  
 27 Kringelis, Marijus     20 Edinburgh Un        53.40      55.07  
 28 Gibson, Jake           17 Garioch             53.70      55.23  
 29 McLaughlin, Ben        17 Garioch             55.90      55.40  
 30 Currie, Adam           17 Sth Ayrshire        54.90      55.43  
 31 Mitchell, Jack         17 UoAPS               55.51      55.60  
 32 Burr, Layton           17 UoAPS               54.30      55.63  
 33 Carter, Joe            18 Delting             55.08      55.72  
 34 Kelly, Ben             17 Warrender Ba        53.20      55.76  
 35 Vandermeulen, Grier    18 Edinburgh Un        52.86      55.97  
 36 Lawlor, Louis          21 Co Glasgow          52.00      56.00  
 37 Gauld, Callum          16 UoAPS               55.21      56.06  
 38 Smith, Archie          16 Aberdeen Dol        55.70      56.12  
 39 Armitage, Tom          16 Thurso              55.50      56.13  
 40 Sinclair, Taylor       16 Elgin               57.13      56.19  
 41 Philip, Corey          15 Dun City Aqu        54.90      56.35  
 42 Gill, Cameron          16 F.I.R.S.T.          55.50      56.62  
 43 Prusik, Adam           15 Aberdeen Dol        57.20      56.63  
 44 Gordon, James          18 Perth City          53.46      56.67  
 45 Bremner, Lachlan       15 Inverness           57.00      56.69  
 46 Bruce, Aiden           15 Aberdeen            58.18      56.75  
 47 Bullough, Magnus       17 Shetland            56.46      56.78  
 48 Boyd, Robbie           16 Warrender Ba        56.90      56.87  
 49 McKenzie, Calum        14 Perth City          56.90      56.92  
 50 Batey, Ewan            18 UoAPS               52.90      56.94  
 51 Tetlow, Fraser         17 Garioch             55.90      57.09  
 52 Phillips, Adam         19 Dun City Aqu        56.20      57.12  
 52 Brechenser, Kieran     19 Edinburgh Un        54.83      57.12  
 54 Taylor, Alex           15 East Lothian        58.58      57.21  
 55 Drake, Aaron           14 Warrender Ba        57.60      57.32  
 56 Brown, Rowan           16 Elgin               56.62      57.35  
 57 Cowdrey, James         18 Nairn               56.71      57.40  
 58 Cowie, Fraser          15 Sth Ayrshire        57.70      57.42  
 59 Thomson, Adam          16 Sth Ayrshire        54.90      57.43  
 60 Thomson, Robbie        18 Shetland            56.74      57.51  
 61 Boddie, James          16 Garioch             54.10      57.74  
 62 McLaren, Adam          16 Westhill            57.47      58.00  
 63 McLaughlin, Fraser     16 Elgin               57.59      58.03  
 64 Jackson, Logan         16 UoAPS               59.13      58.06  
 65 Geddes, Finlay         15 Lerwick             58.38      58.07  
 65 Hall, Greg             16 UoAPS               57.10      58.07  
 67 Johnson, Cailean       18 Lerwick             56.61      58.11  
 68 Shulayev-Barnes, Henr  15 Aberdeen Dol        57.53      58.28  
 69 Hall, Daniel           16 UoAPS               57.38      58.85  
 70 Maxwell-Pauwels, Lewi  14 Warrender Ba        58.47      58.95  
 71 Stephen, Josh          16 Warrender Ba        57.10      58.98  
 72 Scally, Logan          16 UoAPS               58.70      59.54  
 73 Geddie, Nathan         16 Garioch             58.80      59.61  
 74 Maciver, Ruaridh       16 Aberdeen            59.00      59.97  
 75 Winship, Michael       16 Co Glasgow          58.20    1:00.03  
 76 Harper, Kyle           14 Sth Ayrshire        58.30    1:00.90  
 77 Armitage, Jed          15 Thurso              59.10    1:01.01  
 -- Laws, Steven           15 Dun City Aqu        59.15         DQ