University of Aberdeen Performance             05/11/2023 - 6:46 PM
 North District Open Championships 2023 - 04/11/2023 to 05/11/2023  
 
 Event 412  Men 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kempster, Bruno        24 Edinburgh Un        22.96      22.66  
  2 Carswell, Thomas       23 Edinburgh Un        22.76      23.08  
  3 McKinnon, Ruairi       19 Co Glasgow          22.76      23.15  
  4 Clubb, Finlay          18 Edinburgh Un        23.31      23.16  
  5 Fearn, Dean            15 Aberdeen Dol        23.69      23.22  
  6 Gibson, Scott          23 Edinburgh Un        23.72      23.55  
  7 Sharp, Harry           15 Warrender Ba        23.73      23.84  
  8 Kay, Aiden             20 Co Glasgow          23.79      23.88  
  9 Kringelis, Marijus     20 Edinburgh Un        23.82      23.99  
 10 Robertson, Tom         18 Edinburgh Un        23.93      24.40  
 
                        === B - Final ===                         
 
 11 Norris, Jensen         15 Perth City          24.12      24.08  
 12 Drysdale, Manow        16 Warrender Ba        24.91      24.50  
 13 Philip, Corey          15 Dun City Aqu        24.78      24.70  
 14 Smith, Archie          16 Aberdeen Dol        25.00      24.91  
 15 Kay, Declan            15 East Lothian        25.33      25.11  
 16 Kringelis, Rojus       16 Co Glasgow          25.07      25.25  
 17 Liversedge, Torin      16 Banchory            25.09      25.36  
 18 Boyd, Robbie           16 Warrender Ba        25.19      25.39  
 19 Stobie, Rory           16 Warrender Ba        25.38      25.49  
 20 Gill, Cameron          16 F.I.R.S.T.          25.34      26.03  
 
                      === Preliminaries ===                       
 
 11 Mitchell, Joshua       21 Edinburgh Un        24.02             
 13 Lennox, Kieran         17 UoAPS               24.25             
 14 Vandermeulen, Grier    18 Edinburgh Un        24.26             
 15 Carr, Ben              24 Edinburgh Un        24.33             
 15 Arthur, Andrew         21 Aberdeen            24.33             
 17 Ferguson, Ryan         22 Edinburgh Un        24.45             
 18 MacColl, Calum         26 Delting             24.64             
 19 Birrell, Lewis         22 UoAPS               24.69             
 23 Batey, Ewan            18 UoAPS               25.03             
 24 Gullen, Sidar          17 Warrender Ba        25.06             
 26 Mackay, John           18 Perth City          25.08             
 28 Miles, Robson          18 Co Glasgow          25.11             
 29 Johnson, Brendan       25 UoAPS               25.14             
 30 Fothergill, Aidan      19 Edinburgh Un        25.15             
 30 Kelly, Ben             17 Warrender Ba        25.15             
 33 Venter, Jonathan       20 Perth City          25.22             
 36 Carter, Joe            18 Delting             25.37             
 38 Jeffreys, Benji        16 Sth Ayrshire        25.44             
 38 Brown, Matthew         20 UoAPS               25.44             
 40 Bullough, Magnus       17 Shetland            25.46             
 41 Currie, Adam           17 Sth Ayrshire        25.49             
 42 Gibson, Jake           17 Garioch             25.51             
 42 Laws, Richard          16 Dun City Aqu        25.51             
 44 Taylor, Alex           15 East Lothian        25.52             
 45 Brown, Rowan           16 Elgin               25.57             
 46 Mitchell, Jack         17 UoAPS               25.70             
 47 Burr, Layton           17 UoAPS               25.73             
 47 Phillips, Adam         19 Dun City Aqu        25.73             
 49 Armitage, Tom          16 Thurso              25.83             
 50 Shulayev-Barnes, Henr  15 Aberdeen Dol        25.84             
 51 Urquhart, Bailey       17 Nairn               25.90             
 52 Maxwell, Hamish        14 Sth Ayrshire        25.92             
 53 Thomson, Adam          16 Sth Ayrshire        25.97             
 54 Prusik, Adam           15 Aberdeen Dol        25.99             
 55 Austin, Lewis          17 Tain                26.02             
 56 Gauld, Callum          16 UoAPS               26.04             
 57 Cowdrey, James         18 Nairn               26.06             
 58 McKenzie, Calum        14 Perth City          26.13             
 59 McLaren, Adam          16 Westhill            26.15             
 60 Bruce, Aiden           15 Aberdeen            26.20             
 61 Storer, Edward         16 Banchory            26.21             
 62 McLaughlin, Ben        17 Garioch             26.23             
 63 Fearn, Kai             14 Aberdeen Dol        26.30             
 64 Payne, Ronan           28 Co Glasgow          26.34             
 64 Lothian, Lewis         14 East Lothian        26.34             
 66 McLaughlin, Fraser     16 Elgin               26.36             
 67 Irinkov, Atanas        14 Broch               26.40             
 68 Hodgkinson, George     15 UoAPS               26.45             
 69 Stephen, Josh          16 Warrender Ba        26.55             
 70 Thomson, Robbie        18 Shetland            26.57             
 71 Burton, Fraser         17 Orkney              26.74             
 72 Herron, Roddy          17 Banchory            26.75             
 73 Boddie, James          16 Garioch             26.82             
 74 Wallace, Jack          17 Orkney              26.84             
 75 Maciver, Ruaridh       16 Aberdeen            26.87             
 76 Aitchison, Brandan     19 Buckie              26.95             
 77 Scott, Matthew         19 Aberdeen            27.02             
 78 Brown, Kiren           15 Aberdeen            27.10             
 79 Laws, Steven           15 Dun City Aqu        27.30             
 -- Mitchell, Kyle         17 Garioch               NS