University of Aberdeen Performance             05/11/2023 - 6:34 PM
 North District Open Championships 2023 - 04/11/2023 to 05/11/2023  
 
 Event 410  Men 100 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Beeley, Tom            24 UoAPS               53.83      52.63  
  2 Carswell, Thomas       23 Edinburgh Un        54.82      53.55  
  3 Rose, Calum            19 Edinburgh Un        56.13      54.46  
  4 Gordon-Gibson, Brodie  18 Edinburgh Un        55.24      54.66  
  5 McKinnon, Ruairi       19 Co Glasgow          55.14      55.03  
  6 Robertson, Tom         18 Edinburgh Un        55.42      55.40  
  7 Krawiec, Stefan        17 East Lothian        55.75      55.44  
  8 Kay, Aiden             20 Co Glasgow          56.49      56.91  
  9 Carr, Ben              24 Edinburgh Un        55.33      57.82  
 10 Fearn, Dean            15 Aberdeen Dol        55.46      59.42  
 
                        === B - Final ===                         
 
 11 Davidson, Evan         16 Perth City          57.78      57.23  
 12 Sisnett, Nikolai       13 Co Glasgow          59.31      58.80  
 13 Hastings, Cameron      15 UoAPS               58.59    1:00.25  
 14 Drysdale, Manow        16 Warrender Ba      1:00.49    1:00.29  
 15 Jeffreys, Benji        16 Sth Ayrshire      1:00.61    1:00.54  
 16 Stobie, Rory           16 Warrender Ba      1:01.28    1:00.77  
 17 Liversedge, Torin      16 Banchory          1:00.88    1:01.02  
 18 Jackson, Logan         16 UoAPS             1:00.98    1:01.03  
 19 McLaughlin, Fraser     16 Elgin             1:00.15    1:01.28  
 20 Landman, David         16 Co Glasgow        1:01.43    1:02.02  
 
                      === Preliminaries ===                       
 
 11 Lennox, Kieran         17 UoAPS               56.67             
 12 Clubb, Finlay          18 Edinburgh Un        57.39             
 14 Chooyin, Benjamin      21 Edinburgh Un        58.05             
 16 Burgess, Robert        18 Edinburgh Un        58.75             
 17 Ferguson, Ryan         22 Edinburgh Un        58.82             
 18 Gullen, Sidar          17 Warrender Ba        59.03             
 19 Johnson, Brendan       25 UoAPS               59.06             
 20 Brodie, Andrew         18 Edinburgh Un        59.25             
 22 Birrell, Lewis         22 UoAPS               59.36             
 23 Austin, Lewis          17 Tain                59.42             
 24 Peebles, Calum         17 East Lothian        59.83             
 25 Lawlor, Louis          21 Co Glasgow        1:00.05             
 27 Carter, Joe            18 Delting           1:00.40             
 29 Robinson, Tom          23 UoAPS             1:00.57             
 31 Mitchell, Kyle         17 Garioch           1:00.80             
 33 Bullough, Magnus       17 Shetland          1:00.93             
 34 Burr, Layton           17 UoAPS             1:00.97             
 36 Gibson, Jake           17 Garioch           1:01.06             
 39 McLaughlin, Ben        17 Garioch           1:01.55             
 40 Norris, Jensen         15 Perth City        1:01.58             
 41 Shulayev-Barnes, Henr  15 Aberdeen Dol     J1:01.58             
 42 Gibson, Lewis          15 Sth Ayrshire      1:01.68             
 43 Boddie, James          16 Garioch           1:02.45             
 44 Gauld, Callum          16 UoAPS             1:02.75             
 45 McCombie, Dylan        16 Banchory          1:03.03             
 46 Kay, Declan            15 East Lothian      1:03.21             
 47 Kelly, Ben             17 Warrender Ba      1:03.28             
 48 Gordon, James          18 Perth City        1:03.31             
 49 Cowdrey, James         18 Nairn             1:03.41             
 50 Christoforos, Connor   15 Aberdeen Dol      1:03.56             
 51 Stephen, Josh          16 Warrender Ba      1:03.57             
 51 Maxwell-Pauwels, Lewi  14 Warrender Ba      1:03.57             
 53 Weir, Euan             15 Perth City        1:03.70             
 54 Cowie, Fraser          15 Sth Ayrshire      1:03.76             
 55 Massie, Tom            14 Alford Otter      1:03.97             
 56 Piatek, Mateusz        14 UoAPS             1:04.31             
 57 Smith, Kieran          20 Orkney            1:04.34             
 58 Gill, Cameron          16 F.I.R.S.T.        1:04.41             
 59 Bremner, Lachlan       15 Inverness         1:04.44             
 60 Stirling, Haydyn       17 St Thomas         1:04.90             
 61 Pritchard, Hayden      16 Garioch           1:04.97             
 62 Hall, Daniel           16 UoAPS             1:05.03             
 63 Brown, Rowan           16 Elgin             1:05.19             
 64 Scally, Logan          16 UoAPS             1:05.23             
 65 Irinkov, Atanas        14 Broch             1:05.33             
 66 Armitage, Jed          15 Thurso            1:05.50             
 67 Mossman, Kyle          14 Co Glasgow        1:05.89             
 68 Lothian, Lewis         14 East Lothian      1:06.07             
 69 Lucatelli, Noah        15 Warrender Ba      1:06.13             
 70 Mowbray, Jude          15 Co Glasgow        1:07.29             
 71 Duncan, Rory           15 Sth Ayrshire      1:07.38             
 72 McShane, Dylan         16 Co Glasgow        1:07.89             
 73 Paton, Ben             16 UoAPS             1:07.93             
 74 McLaren, Adam          16 Westhill          1:08.01             
 75 Campbell, Keir         15 F.I.R.S.T.        1:08.10             
 76 Brown, Ciaran          15 Co Glasgow        1:08.49             
 77 Guises, Anatole        14 Aberdeen Dol      1:08.57             
 78 Harper, Kyle           14 Sth Ayrshire      1:08.73             
 79 Gow, Innes             15 Garioch           1:08.90             
 80 Brown, Kiren           15 Aberdeen          1:09.04             
 81 Geddie, Nathan         16 Garioch           1:10.05             
 82 McCavish, Aidan        15 F.I.R.S.T.        1:10.29             
 83 Khowboonchai, Rachata  13 UoAPS             1:11.65             
 84 Buchan, Ruairi         14 Garioch           1:12.33             
 85 Maxwell, Hamish        14 Sth Ayrshire      1:12.67             
 -- Johnson, Cailean       18 Lerwick               NS