University of Aberdeen Performance             05/11/2023 - 6:02 PM
 North District Open Championships 2023 - 04/11/2023 to 05/11/2023  
 
 Event 404  Men 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Gibson, Scott          23 Edinburgh Un        24.74      24.45  
  2 Fearn, Dean            15 Aberdeen Dol        25.28      25.20  
  3 Ferguson, Jamie        20 UoAPS               25.52      25.22  
  4 Massey, Conor          21 UoAPS               25.73      26.06  
  5 Rose, Calum            19 Edinburgh Un        26.47      26.13  
  6 McPhail, Jordon        20 Edinburgh Un        26.18      26.26  
  7 Ferguson, Ryan         22 Edinburgh Un        26.61      26.63  
  8 Boyd, Robbie           16 Warrender Ba        26.65      26.66  
  9 Lennox, Kieran         17 UoAPS               26.76      26.73  
 10 Brodie, Andrew         18 Edinburgh Un        26.72      26.76  
 
                        === B - Final ===                         
 
 11 Jackson, Logan         16 UoAPS               27.36      26.47  
 12 Sharp, Harry           15 Warrender Ba        27.86      27.60  
 13 Philip, Corey          15 Dun City Aqu        28.10      28.07  
 14 Christoforos, Connor   15 Aberdeen Dol        28.12      28.15  
 15 Jeffreys, Benji        16 Sth Ayrshire        28.24      28.18  
 16 Smith, Archie          16 Aberdeen Dol        28.97      28.53  
 17 McKenzie, Calum        14 Perth City          28.57      28.63  
 18 Brown, Rowan           16 Elgin               28.79      28.72  
 19 Armitage, Tom          16 Thurso              28.81      28.82  
 20 Landman, David         16 Co Glasgow          28.69      29.02  
 
                      === Preliminaries ===                       
 
  4 Carswell, Thomas       23 Edinburgh Un        25.61             
 12 Arthur, Andrew         21 Aberdeen            26.80             
 13 Vandermeulen, Grier    18 Edinburgh Un        26.82             
 13 Johnson, Brendan       25 UoAPS               26.82             
 15 Batey, Ewan            18 UoAPS               27.23             
 18 Mitchell, Joshua       21 Edinburgh Un        27.90             
 19 Doran, Cameron         18 Co Glasgow          28.03             
 20 Gibson, Jake           17 Garioch             28.09             
 23 Brechenser, Kieran     19 Edinburgh Un        28.16             
 25 Mitchell, Kyle         17 Garioch             28.57             
 28 Mackay, John           18 Perth City          28.75             
 29 Austin, Lewis          17 Tain                28.76             
 32 Chittleburgh, Samuel   20 Aberdeen Dol        28.92             
 34 Shulayev-Barnes, Henr  15 Aberdeen Dol        29.07             
 35 Fearn, Kai             14 Aberdeen Dol        29.14             
 36 Prusik, Adam           15 Aberdeen Dol        29.18             
 37 Bullough, Magnus       17 Shetland            29.19             
 38 McLaughlin, Fraser     16 Elgin               29.41             
 39 Thomson, Robbie        18 Shetland            29.44             
 40 Scally, Logan          16 UoAPS               29.48             
 41 Kay, Declan            15 East Lothian        29.49             
 42 Drake, Aaron           14 Warrender Ba        29.63             
 42 Geddes, Finlay         15 Lerwick             29.63             
 44 Winship, Michael       16 Co Glasgow          29.75             
 45 Jansen, Luuk           17 Warrender Ba        29.85             
 46 Carter, Joe            18 Delting             29.86             
 47 Armitage, Jed          15 Thurso              30.07             
 48 Herron, Roddy          17 Banchory            30.11             
 49 Stirling, Haydyn       17 St Thomas           30.15             
 50 Hayes, Ciaran          18 Aberdeen            30.25             
 51 Hall, Greg             16 UoAPS               30.26             
 52 Burton, Fraser         17 Orkney              30.37             
 53 Ferguson, Jake         15 F.I.R.S.T.          30.53             
 54 Stephen, Josh          16 Warrender Ba        30.62             
 55 Souter, Dexter         14 Aberdeen Dol        30.76             
 56 Urquhart, Bailey       17 Nairn               30.82             
 57 Brechin, Jake          15 Aberdeen Dol        30.86             
 58 Ferries, Jamie         16 Aberdeen            30.89             
 59 Khowboonchai, Rachata  13 UoAPS               30.94             
 60 Phillips, Adam         19 Dun City Aqu        31.01             
 61 MacKenzie, Jake        18 UoAPS               31.04             
 62 Boddie, James          16 Garioch             31.29             
 63 McLaughlin, Ben        17 Garioch             31.69             
 64 Aitchison, Brandan     19 Buckie              31.82             
 65 McLaren, Adam          16 Westhill            31.86             
 66 Laws, Steven           15 Dun City Aqu        31.91             
 67 Massie, Tom            14 Alford Otter        32.18             
 68 Geddie, Nathan         16 Garioch             32.20             
 -- Anderson, Taylor       16 Aberdeen Dol          NS              
 -- Harper, Boyd           17 Forfar                NS