Aberdeen Sports Village - Site License 10/10/2021 - 12:04 PM
North District Autumn Championships Pt1 - ASV - 09/10/2021 to 10/10/
Event 205 Boys 12-13 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Fearn, Dean 13 Stonehaven 56.70 55.65
2 Prusik, Adam 13 Aberdeen Dol 59.30 1:00.12
3 Geddes, Finlay 13 Lerwick 1:05.40 1:02.66
4 Chirnside, Oscar 13 Garioch 1:02.68 1:03.93
5 Bruce, Aiden 13 Aberdeen 1:09.06 1:04.07
6 Shulayev-Barnes, Henr 13 Aberdeen Dol 1:05.00 1:05.39
7 Bichan, Owen 12 Banchory 1:15.25 1:05.71
8 Irinkov, Atanas 12 Broch 1:10.27 1:06.23
9 Wright, Alex 13 Westhill 1:18.63 1:07.13
10 Noble, Israel 13 Broch 1:09.53 1:07.28
-----------------------------------------------------------------
11 Strachan, Jensen 13 Broch 1:09.10 1:07.54
12 Coutts, Tyler 12 Shetland 1:17.71 1:08.50
-----------------------------------------------------------------
13 Fearn, Kai 12 Stonehaven 1:25.40 1:08.66
14 Hay, Jamie 13 Garioch 1:21.09 1:10.05
15 Aberdein, James 13 Banchory 1:16.60 1:10.92
16 Brown, Kiren 13 Aberdeen 1:12.09 1:12.05
17 Abernethy, Ethan 12 Aberdeen Dol 1:19.02 1:12.81
18 Liversedge, Glenn 12 Banchory 1:19.45 1:13.14
19 Reid, Fergus 12 Garioch 1:18.67 1:13.91
20 Brechin, Jake 13 Aberdeen Dol 1:22.00 1:14.43
21 Wood, Ethan 13 Aberdeen 1:19.46 1:14.51
22 Mcmorris, Luke 13 Aberdeen 1:28.08 1:15.23
23 Jafari Mehr, Arshan 12 Aberdeen 1:14.65 1:15.32
24 Gow, Innes 13 Garioch 1:36.50 1:16.53
25 Souter, Dexter 12 Lerwick 1:23.82 1:16.57
26 Paton, Struan 12 Bridge o Don 1:42.32 1:17.05
27 Campbell, Jamie 13 Bonn Accord 1:29.14 1:17.54
28 Guises, Anatole 12 Aberdeen Dol 1:24.10 1:17.57
29 Thomson, Finlay 12 Aberdeen 1:24.77 1:18.95
30 Buchan, Ruairi 12 Garioch 1:39.15 1:19.88
31 Assady, Hassan 12 Aberdeen 1:22.72 1:20.99
32 Slane, Sam 13 Aberdeen 1:34.83 1:21.95
33 Laing, Cameron 12 Westhill 1:48.42 1:23.37
34 Brice, Callum 13 Alford Otter 1:27.50 1:23.56
35 Smith, Findlay 13 Garioch 1:47.69 1:24.58
36 Hayes, Aedan 13 Aberdeen 1:27.55 1:25.62
-- Clunas, Nathan 13 Ythan 1:31.07 DQ
-- Christie, Max 13 Aberdeen Dol 1:10.70 DQ
Event 205 Boys 14-15 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Gibson, Jake 15 Broch 55.90 56.33
2 Bullough, Magnus 15 Shetland 57.90 57.11
3 Burr, Layton 15 Dyce 57.60 57.29
4 McLaughlin, Ben 15 Garioch 58.30 57.32
5 Liversedge, Torin 14 Banchory 57.02 57.36
6 Tetlow, Fraser 15 Garioch 1:01.88 58.17
7 Hall, Greg 14 Bridge o Don 59.45 58.27
8 MacDonald, Calvin 15 Bucksburn 57.60 58.31
9 Gauld, Callum 14 Aberdeen Dol 59.10 58.32
10 Lennox, Kieran 15 Bucksburn 57.96 58.38
-----------------------------------------------------------------
11 Lorimer, Jack 15 Ythan 58.90 58.55
12 Mitchell, Jack 15 Bridge o Don 59.53 59.83
-----------------------------------------------------------------
13 Boddie, James 14 Garioch 1:01.20 1:00.08
14 Smitton, Andrew 15 Banchory 1:07.72 1:00.63
15 McCombie, Dylan 14 Banchory 1:03.88 1:00.71
16 Mitchell, Kyle 15 Garioch 59.25 1:00.76
17 Hall, Daniel 14 Bridge o Don 1:03.79 1:00.98
18 Herron, Roddy 15 Banchory 1:03.25 1:01.55
19 Cadger, Jake 15 Ythan 1:03.10 1:01.70
20 Simpson, Greig 14 Dyce 1:08.38 1:02.86
21 MacIver, Ruaridh 14 Stonehaven 1:04.60 1:02.95
22 Brown, Martyn 14 Bucksburn 1:04.60 1:03.14
23 Geddie, Nathan 14 Garioch 1:02.00 1:03.19
24 Jackson, Logan 14 Bridge o Don 1:09.95 1:03.66
25 Low, Finlay 15 Ythan 1:07.58 1:04.12
26 Storer, Edward 14 Banchory 1:08.33 1:04.28
27 Shulayev-Barnes, Osca 15 Aberdeen Dol 1:01.13 1:04.46
28 Rashwan, Yassin 15 Aberdeen Dol 1:14.94 1:04.90
29 Paton, Ben 14 Bridge o Don 1:08.14 1:05.23
30 Ward, Irvine 14 Bridge o Don 1:09.00 1:05.58
31 McDonald, Lennon 15 Dyce 1:06.65 1:06.53
32 McLaren, Adam 14 Westhill 1:12.81 1:07.62
33 McCaul, Connor 15 Aberdeen 1:11.16 1:08.64
34 Douglas, James 15 Dyce 1:10.78 1:08.67
35 Morgan, Nathan 15 Dyce 1:10.98 1:10.63
36 Ritchie, Coben 14 Westhill 1:12.52 1:10.89
37 Ferries, Jamie 14 Aberdeen 1:12.93 1:11.14
38 Bathgate, Finlay 14 Westhill 1:17.59 1:13.66
39 Ewen, Ross 14 Ythan 1:19.06 1:14.47
-- Salamibakhsh, Daniel 14 Cults Otters 1:15.39 DQ
Event 205 Boys 16-17 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Clubb, Finlay 16 Aberdeen Dol 54.60 53.24
2 Robertson, Tom 16 Aberdeen Dol 54.20 53.58
3 Storer, William 16 Banchory 54.27 53.87
4 Travis, Cameron 17 Aberdeen per 52.60 54.03
5 Brechenser, Kieran 17 Aberdeen Dol 55.79 54.61
6 Taylor, Jon 17 Cults Otters 54.61 55.85
7 Ward, Logan 17 Bridge o Don 58.08 56.44
8 Quinnell, Noah 17 Shetland 58.20 57.21
9 Thomson, Robbie 16 Shetland 59.98 57.38
10 Christie, Thomas 17 Aberdeen Dol 55.40 57.78
-----------------------------------------------------------------
11 Johnson, Cailean 16 Lerwick 59.35 58.51
12 Komar, William 16 Aberdeen 59.47 58.81
-----------------------------------------------------------------
13 Clark, Alex 16 Dyce 1:00.58 59.24
14 McLaren, Charlie 16 Westhill 1:02.10 59.34
15 Quantrill, Jamie 17 Alford Otter 1:00.94 1:00.77
16 Mackenzie, Jake 16 Cults Otters 1:01.48 1:01.80
17 Scott, Matthew 17 Aberdeen 1:01.46 1:02.33
18 Cairney, Calum 16 Ythan 1:01.61 1:02.34
19 Casabianca, Leonardo 16 Stonehaven 1:04.30 1:02.98
20 Inkson, Nathaniel 17 Aberdeen Dol 1:05.42 1:03.42
21 Bell, Andrew 16 Aberdeen Dol 1:06.16 1:03.43
22 Thomson, Calum 16 Aberdeen 1:07.86 1:04.72
23 Lewis, Blake 16 Aberdeen Dol 1:10.80 1:09.49
Event 205 Boys 18 & Over 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Bryce, Robert 27 Aberdeen Dol 50.46 50.13
2 Allison, James 20 Aberdeen per 52.40 52.72
3 Massey, Conor 19 Aberdeen per 52.77 53.15
4 Birrell, Lewis 20 Aberdeen per 52.56 54.41
5 Johnson, Brendan 23 Dyce 54.50 54.86
6 Brown, Matthew 18 Bucksburn 54.34 57.35