Aberdeen Sports Village - Site License         29/04/2018 - 3:31 PM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 505  Boys 11-13 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Campbell, Leon         13 StirlingSwim      1:01.34    1:00.43  
  2 Anderson, Tony         13 Co Glasgow          57.31    1:00.45  
  3 Liversedge, Corey      13 Upper Deesid      1:00.44    1:02.26  
  4 Mackinnon, Alex        13 Co Glasgow        1:02.50    1:02.96  
  5 Harley, Harris         13 St Thomas         1:02.58    1:03.23  
  6 Taylor, Jon            13 Aberdeen Per      1:05.80    1:03.54  
  7 Sutherland, Lewis G    13 Highland          1:02.35    1:03.77  
  8 Stewart, Connor        12 StirlingSwim      1:05.27    1:04.34  
  9 Ward, Logan J          13 Aberdeen Dol      1:04.91    1:04.82  
 10 Coull, James C         13 Westhill          1:03.00    1:04.85  
 -----------------------------------------------------------------
 11 Froyland-Jensen, Amun  12 KSK               1:07.83    1:05.79  
 12 Brechenser, Kieran M   13 Aberdeen Dol      1:07.20    1:06.11  
 -----------------------------------------------------------------
 13 Kirkpatrick, Daniel    13 Orkney            1:04.86    1:06.16  
 14 Fuller, Freddie        13 Warrender Ba      1:03.10    1:06.65  
 15 Macmillan, Philip J    13 Westhill          1:07.80    1:06.70  
 16 Rose, Calum            13 Warrender Ba      1:06.50    1:06.79  
 17 van Blerk, Micah       12 Perth City        1:07.70    1:06.97  
 18 Fraser, James          13 Aberdeen Per      1:04.14    1:07.31  
 19 Simpson, Owen          13 Aberdeen Per      1:07.70    1:07.34  
 20 MacFarlane, Struan     13 StirlingSwim      1:09.10    1:07.47  
 21 Holm, Eskil            13 KSK               1:11.23    1:07.50  
 22 Clubb, Finlay M        12 Aberdeen Dol      1:08.90    1:07.93  
 23 Arthur, Cameron        12 Aberdeen          1:09.20    1:08.01  
 24 Dines, Brodie          13 Aberdeen Per      1:08.30    1:08.10  
 25 King, Ryan             13 Glenrothes        1:06.55    1:08.13  
 26 Wardlaw, Blair         13 Fins              1:09.57    1:08.20  
 27 Komar, William         13 Aberdeen          1:10.66    1:08.53  
 28 McMillan, Matthew      11 Glenrothes        1:10.32    1:08.59  
 29 Smyth, Scott           13 Glenrothes        1:05.11    1:08.82  
 30 Gibson, Jake           12 Broch             1:08.06    1:08.97  
 31 Dick, Matthew          13 Aberdeen Dol      1:07.72    1:09.78  
 32 Brown, Lucas           12 Elgin             1:05.75    1:09.80  
 33 Lindsay, Callum        13 Glenrothes        1:10.41    1:09.83  
 34 Clark, Alex            12 Garioch           1:11.08    1:09.84  
 35 Dickson, Murray        11 StirlingSwim      1:06.60    1:09.89  
 36 MacDonald, Calvin      11 Aberdeen Per      1:08.86    1:10.41  
 37 Wood, Jacob            12 Elgin             1:10.63    1:10.70  
 38 Younger, Adam          12 Glenrothes        1:11.84    1:11.14  
 39 Janavicius, Deimantas  12 Broch             1:09.11    1:12.66  
 40 Malcolm, Kai           13 Highland          1:10.60    1:12.71  
 41 Walker, Clark D        13 Aberdeen Dol      1:11.80    1:12.85  
 42 Broadley, Ryan         12 Broch             1:10.69    1:13.27  
 43 Hall, Greg             11 Aberdeen Per      1:16.07    1:13.63  
 44 Mitchell, Kyle         11 Garioch           1:14.60    1:14.19  
 45 Burr, Layton           12 Garioch           1:19.30    1:14.31  
 46 Chirnside, Isaac       12 Garioch           1:16.20    1:14.85  
 47 Smyth, David           12 Glenrothes        1:17.31    1:14.86  
 48 Jovcic, Aleksandar     12 Aberdeen          1:12.30    1:15.27  
 49 Milner, Joseph         12 Aberdeen Dol      1:20.70    1:15.31  
 50 Tetlow, Fraser         11 Garioch           1:12.59    1:15.62  
 51 Fontaine, Soren        12 Aberdeen          1:18.21    1:16.71  
 52 Drainer, Joshua        11 Inverleith        1:18.06    1:17.26  
 53 Hayes, Ciaran          12 Aberdeen          1:16.40    1:17.41  
 54 Hall, Daniel           11 Aberdeen Per      1:18.60    1:17.77  
 55 Brown, Calum           12 St Thomas         1:20.10    1:22.45  
 
 Event 505  Boys 14-15 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Miskiewicz, Dariusz    15 Elgin               55.95      56.62  
  2 Gronfur, Aleksander    15 KSK                 56.20      56.65  
  3 Tobiassen, Mats Fjogs  15 Bryne SK            56.67      56.70  
  4 Lawlor, Louis          15 Co Glasgow          56.52      57.46  
  5 Allison, Angus         15 Inverleith          56.37      57.51  
  6 Ford, Mark             14 Co Glasgow          56.44      58.01  
  7 Travis, Cameron        14 Aberdeen Per        57.50      59.07  
  8 Hale, Felix            14 Inverleith          58.75      59.13  
  9 Arthur, Andrew         15 Aberdeen            56.70      59.17  
 10 Weir, Lucas            15 Highland            59.40      59.37  
 -----------------------------------------------------------------
 11 Coueslant, Archie C    15 Aberdeen Dol        59.28      59.61  
 12 Strang, Michael        14 Fins              1:01.05    1:00.01  
 -----------------------------------------------------------------
 13 Anfinnsen, Viktor      15 Bryne SK          1:02.32    1:00.28  
 14 Goad, Oliver           15 Cupar             1:00.50    1:00.44  
 15 Brown, Calvin          14 Elgin               58.56    1:00.46  
 16 Brown, Matthew         14 Aberdeen Per      1:03.42    1:00.54  
 17 Petrie, Liam           15 Upper Deesid      1:00.34    1:00.57  
 18 Duncan, Ryan           14 St Thomas         1:00.10    1:00.62  
 19 Westre, Orjan          14 KSK               1:01.42    1:00.76  
 20 Currie, Euan           14 Ythan             1:01.16    1:01.10  
 21 Bore, Emil Bjørnsen    15 Bryne SK          1:02.13    1:01.74  
 22 Milner, Nicholas       14 Aberdeen Dol      1:06.66    1:02.07  
 23 Dickson, Bruce         15 StirlingSwim      1:02.80    1:02.32  
 24 Johnson, Ross          15 Banchory          1:01.30    1:02.54  
 25 Pickering, Louis       14 Thurso            1:03.70    1:02.73  
 26 Mitchell, Joshua       15 Unattached        1:03.70    1:02.75  
 27 Bittle, Matthew        14 Perth City        1:03.05    1:03.61  
 28 Stewart, Finlay        14 Warrender Ba      1:04.35    1:03.69  
 29 Peterson, Alasdair     14 Warrender Ba      1:03.10    1:03.76  
 30 Laditi, Emmanuel       14 Highland          1:03.50    1:03.92  
 31 Robb, James            14 Warrender Ba      1:03.60    1:04.31  
 32 Robertson, Euan        14 Westhill          1:06.06    1:04.36  
 33 Askari, Fahmad         14 Highland          1:03.50    1:05.08  
 34 Stewart, Darryl        14 Aberdeen Per      1:04.90    1:05.57  
 35 Sorensen, Archie       14 Warrender Ba      1:04.80    1:05.93  
 36 Quantrill, Jamie       14 Alford Otter      1:06.20    1:06.13  
 37 Harrold, Angus         15 Banchory          1:02.70    1:06.75  
 38 Stewart, Douglas       14 Upper Deesid      1:08.50    1:07.56  
 -- Goodfellow, Theo       15 Fins              1:01.13         NS  
 
 Event 505  Boys 16 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Stacey, Harry          18 Aberdeen Per        51.90      52.13  
  2 Wright, John S         20 Aberdeen Per        53.46      53.84  
  3 Nicol, Angus           16 Co Glasgow          54.14      54.24  
  4 Campbell, Lawrence     17 Co Glasgow          54.90      55.46  
  5 Eason, Logan           17 StirlingSwim        56.20      56.12  
  6 Pate, Kyle             18 Fins                57.35      56.17  
  7 McGraw, Nathan         16 Co Glasgow          55.60      56.20  
  8 Hokling, Håvard        16 MadlaSK             58.89      56.66  
  9 Stowe, Arran           19 Fins                55.85      56.74  
 10 Houette, Louis         17 Aberdeen Dol        54.02      56.98  
 -----------------------------------------------------------------
 11 Ferguson, Ben          18 Banchory            56.04      57.56  
 12 Samuelsen, Kristoffer  18 KSK                 55.93      57.60  
 -----------------------------------------------------------------
 13 Barnett, Gregor        17 Elgin               56.18      57.77  
 14 Ferguson, Chris J      36 Silver City         57.53      57.80  
 14 McMillan, Innes        17 Aberdeen Dol        55.60      57.80  
 16 Lovie, Iain            16 Broch               56.75      58.18  
 17 Robertson, Ryan        16 Co Glasgow          55.46      58.40  
 18 Barnett, Ewan          16 Elgin               58.92      58.59  
 19 Dickson, Craig         16 Elgin               58.93      58.71  
 20 Beveridge, Alex        16 Aberdeen Per        56.99      58.72  
 21 Baggott, Sam J         17 Halesowen         1:00.10      59.52  
 22 Sutherland, Finlay     16 Highland            59.61      59.62  
 23 Munkejord, Stian       16 KSK                 59.00      59.64  
 24 Reid, Cameron          17 Banchory            58.40      59.91  
 25 Morrison, Conner       20 Aberdeen Per        59.45    1:00.32  
 26 Betout, Youssef        18 Co Glasgow          57.40    1:00.59  
 27 Skakle, Angus          17 Inverleith          59.90    1:00.60  
 28 Gatton, Andrew         16 Highland            59.90    1:01.24  
 29 Duncan, Jacob          18 Highland            59.90    1:02.14