Aberdeen Sports Village - Site License        29/04/2018 - 10:49 AM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 404  Boys 11-13 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Anderson, Tony         13 Co Glasgow          32.96      33.77  
  2 Campbell, Leon         13 StirlingSwim        33.62      35.56  
  3 Fraser, James          13 Aberdeen Per        34.90      35.72  
  4 Holm, Eskil            13 KSK                 38.89      35.90  
  5 King, Ryan             13 Glenrothes          35.52      35.91  
  6 Brechenser, Kieran M   13 Aberdeen Dol        36.60      36.11  
  7 Bremner, Finn          13 Warrender Ba        36.22      37.07  
  8 Sutherland, Lewis G    13 Highland            35.54      37.21  
  9 Taylor, Jon            13 Aberdeen Per        42.11      37.94  
 10 Fuller, Freddie        13 Warrender Ba        38.70      38.37  
 -----------------------------------------------------------------
 11 van Blerk, Micah       12 Perth City          40.70      38.53  
 12 Lindsay, Callum        13 Glenrothes          38.92      38.72  
 -----------------------------------------------------------------
 13 Ward, Logan J          13 Aberdeen Dol        38.70      39.04  
 14 Cairney, Calum         13 Ythan               40.53      39.70  
 15 Henry, Chester         13 Highland            38.26      39.87  
 16 Macmillan, Philip J    13 Westhill            43.20      39.89  
 17 Stewart, Connor        12 StirlingSwim        38.17      40.34  
 18 Froyland-Jensen, Amun  12 KSK                 40.17      40.55  
 19 Skakle, Michael        12 Inverleith          38.57      40.76  
 20 Fontaine, Soren        12 Aberdeen            40.93      41.19  
 21 Younger, Adam          12 Glenrothes          41.55      41.22  
 22 Gibson, Jake           12 Broch               40.22      41.45  
 23 Arthur, Cameron        12 Aberdeen            41.10      41.46  
 24 Clark, Alex            12 Garioch             42.80      41.56  
 25 Dickson, Murray        11 StirlingSwim        42.20      41.86  
 26 Simpson, Owen          13 Aberdeen Per        41.02      42.00  
 27 Dick, Matthew          13 Aberdeen Dol        41.90      42.01  
 28 Komar, William         13 Aberdeen            44.10      43.04  
 29 Gray, Ben              12 Inverleith          44.67      43.05  
 30 Janavicius, Deimantas  12 Broch               45.47      43.27  
 31 Broadley, Ryan         12 Broch               42.27      43.54  
 32 Campbell, Andrew J     13 Thurso              44.50      43.60  
 33 Clubb, Finlay M        12 Aberdeen Dol        44.52      43.74  
 34 Ward, Logan            12 Glenrothes          47.18      43.84  
 35 Sutherland, Charlie R  12 Highland            47.12      43.90  
 36 Smyth, David           12 Glenrothes          44.33      44.14  
 37 Dines, Brodie          13 Aberdeen Per        45.10      44.83  
 38 Lennox, Kieran         11 Aberdeen Per        46.96      44.91  
 39 Drainer, Sam           13 Inverleith          44.80      45.09  
 40 Jovcic, Aleksandar     12 Aberdeen            43.40      45.25  
 41 Hayes, Ciaran          12 Aberdeen            45.25      45.33  
 42 Tetlow, Fraser         11 Garioch             44.40      45.57  
 43 Urquhart, Bailey       12 Highland            46.83      46.77  
 44 Milner, Joseph         12 Aberdeen Dol        45.00      46.94  
 45 Drainer, Joshua        11 Inverleith          47.67      46.95  
 46 Watt, James            12 Aberdeen Per        47.10      47.18  
 47 Hall, Daniel           11 Aberdeen Per        46.10      47.44  
 48 Hall, Greg             11 Aberdeen Per        47.49      47.59  
 -- Chirnside, Isaac       12 Garioch             46.90         DQ  
 
 Event 404  Boys 14-15 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cousins, Finley        15 Aberdeen Per        31.10      31.46  
  2 Goodfellow, Theo       15 Fins                32.23      32.58  
  3 Anfinnsen, Viktor      15 Bryne SK            33.14      33.03  
  4 Weir, Lucas            15 Highland            34.11      34.22  
  5 Milner, Nicholas       14 Aberdeen Dol        34.19      34.32  
  6 Mitchell, Joshua       15 Unattached          34.95      34.40  
  7 Wallace, Finlay        14 St Thomas           34.43      34.58  
  8 Brown, Calvin          14 Elgin               33.46      35.02  
  9 Bittle, Matthew        14 Perth City          34.36      35.08  
 10 Dickson, Bruce         15 StirlingSwim        35.32      35.43  
 -----------------------------------------------------------------
 11 Sharpe, Cameron        14 Aberdeen Per        35.45      35.56  
 12 Stewart, Finlay        14 Warrender Ba        35.80      36.36  
 -----------------------------------------------------------------
 13 Brown, Ethan           14 St Thomas           36.00      36.48  
 14 Quantrill, Jamie       14 Alford Otter        36.32      36.71  
 15 Currie, Euan           14 Ythan               37.01      36.77  
 16 Scott, Finlay          14 Warrender Ba        35.88      36.80  
 17 Brown, Matthew         14 Aberdeen Per        37.60      37.16  
 18 Duncan, Ryan           14 St Thomas           36.40      37.52  
 19 Bore, Emil Bjørnsen    15 Bryne SK            36.88      37.55  
 20 Stewart, Darryl        14 Aberdeen Per        37.40      37.67  
 21 Baillie, Findlay       15 Cupar               34.59      37.84  
 22 Askari, Fahmad         14 Highland            37.40      37.97  
 
 Event 404  Boys 16 & Over 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hagan, Max             17 Co Glasgow          30.43      30.22  
  2 Watson, Eddie A        21 Aberdeen Dol        31.70      30.26  
  3 Muir, Cameron          19 Co Glasgow          29.81      30.64  
  4 MacDougall, Scott      23 Aberdeen Dol        30.59      30.66  
  5 Barnett, Gregor        17 Elgin               30.26      30.68  
  5 Neally, Ross           18 Co Glasgow          30.58      30.68  
  7 Burns, Ross            19 Hamilton            31.30      31.32  
  8 Betout, Youssef        18 Co Glasgow          31.09      31.42  
  9 Pate, Kyle             18 Fins                32.97      31.71  
 10 Nicol, Angus           16 Co Glasgow          30.93      31.78  
 -----------------------------------------------------------------
 11 McMillan, Innes        17 Aberdeen Dol        31.60      31.98  
 12 Eason, Jamie           20 Aberdeen Per        31.70      32.11  
 -----------------------------------------------------------------
 13 Duncan, Jacob          18 Highland            31.08      32.13  
 14 Ferguson, Chris J      36 Silver City         31.81      32.59  
 15 Stowe, Arran           19 Fins                32.63      32.63  
 16 Clements, Michael J    26 Aberdeen Dol        31.90      32.73  
 17 Roberts, Gavin         18 Co Glasgow          33.30      32.91  
 18 Stacey, Harry          18 Aberdeen Per        32.60      33.14  
 19 Sutherland, Finlay     16 Highland            33.92      33.39  
 20 McGraw, Nathan         16 Co Glasgow          32.28      33.40  
 21 Baggott, Sam J         17 Halesowen           33.40      33.88  
 22 Munkejord, Stian       16 KSK                 33.52      34.29  
 23 Smedley, Greg          32 Silver City         34.70      34.36  
 24 Lewis, Sam             16 Fins                34.02      34.44  
 25 Gumbrell, Euan         16 Co Glasgow          32.80      34.71  
 26 Smith, David C         25 Aberdeen Dol        34.80      36.62