Aberdeen Sports Village - Site License         29/04/2018 - 6:17 PM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 503  Boys 11-13 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Instebo, Johan         13 KSK                 33.17      32.11  
  2 Brown, Lucas           12 Elgin               33.25      32.22  
  3 Harley, Harris         13 St Thomas           33.21      32.51  
  4 Coull, James C         13 Westhill            34.11      32.79  
  5 Ward, Logan J          13 Aberdeen Dol        34.88      33.73  
  6 Liversedge, Corey      13 Upper Deesid        33.81      34.20  
  7 Bremner, Finn          13 Warrender Ba        34.65      34.24  
  8 Macmillan, Philip J    13 Westhill            34.57      34.44  
  9 Sutherland, Lewis G    13 Highland            34.65      34.53  
 10 Rose, Calum            13 Warrender Ba        34.15      34.93  
 
                      === Preliminaries ===                       
 
  4 Mackinnon, Alex        13 Co Glasgow          33.54             
 12 Smyth, Scott           13 Glenrothes          35.08             
 13 Christie, Thomas G     13 Westhill            35.27             
 14 Wood, Jacob            12 Elgin               35.65             
 15 MacFarlane, Struan     13 StirlingSwim        35.79             
 16 Simpson, Owen          13 Aberdeen Per        36.18             
 17 Janavicius, Deimantas  12 Broch               36.28             
 18 MacDonald, Calvin      11 Aberdeen Per        36.34             
 19 Pitblado, Ross         13 Glenrothes          36.40             
 20 Dickson, Murray        11 StirlingSwim        36.46             
 21 McMillan, Matthew      11 Glenrothes          36.51             
 22 Kirkpatrick, Daniel    13 Orkney              36.55             
 23 Malcolm, Kai           13 Highland            36.71             
 24 Brodie, Andrew I       13 Aberdeen Dol        36.75             
 25 Broadley, Ryan         12 Broch               36.89             
 26 Dines, Brodie          13 Aberdeen Per        36.95             
 27 Henry, Chester         13 Highland            36.96             
 28 Fraser, James          13 Aberdeen Per        37.02             
 29 Cairney, Calum         13 Ythan               37.03             
 30 Gibson, Jake           12 Broch               37.46             
 31 Hay, Lewis             13 Ythan               37.50             
 32 Drainer, Sam           13 Inverleith          37.56             
 33 Clubb, Finlay M        12 Aberdeen Dol        37.62             
 34 Lennox, Kieran         11 Aberdeen Per        37.73             
 35 Dick, Matthew          13 Aberdeen Dol        37.80             
 36 Gray, Ben              12 Inverleith          38.40             
 37 Fontaine, Soren        12 Aberdeen            38.42             
 38 Burr, Layton           12 Garioch             38.43             
 39 Yuda, Noah             11 Stonehaven          38.48             
 40 Hayes, Ciaran          12 Aberdeen            38.80             
 41 Smyth, David           12 Glenrothes          39.33             
 42 Younger, Adam          12 Glenrothes          39.63             
 43 Clark, Alex            12 Garioch             39.64             
 44 Mitchell, Kyle         11 Garioch             39.65             
 45 Chirnside, Isaac       12 Garioch             39.77             
 46 Tetlow, Fraser         11 Garioch             39.82             
 47 Ward, Irvine J         11 Aberdeen Dol        40.16             
 48 Hall, Daniel           11 Aberdeen Per        40.59             
 49 Sutherland, Charlie R  12 Highland            40.73             
 50 Thomson, Calum         12 Aberdeen            41.45             
 51 Urquhart, Bailey       12 Highland            41.51             
 52 Watt, James            12 Aberdeen Per        41.60             
 53 Jovcic, Aleksandar     12 Aberdeen            45.10             
 
 Event 503  Boys 14-15 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Gronfur, Aleksander    15 KSK                 28.38      27.93  
  2 Tobiassen, Mats Fjogs  15 Bryne SK            29.85      29.06  
  3 Travis, Cameron        14 Aberdeen Per        29.87      29.82  
  4 Lumsden, Kerr          14 Monifieth           30.23      30.11  
  5 Miskiewicz, Dariusz    15 Elgin               30.55      30.71  
  6 Allison, Angus         15 Inverleith          30.68      30.78  
  7 Coueslant, Archie C    15 Aberdeen Dol        30.38      30.84  
  8 Harrold, Angus         15 Banchory            31.35      31.21  
  9 Currie, Euan           14 Ythan               31.23      31.26  
 10 Brown, Ethan           14 St Thomas           31.12      31.60  
 
                      === Preliminaries ===                       
 
  8 Shoghl, Fabian         15 MadlaSK             31.05             
 12 Chittleburgh, Samuel   15 Warrender Ba       J31.35             
 13 Hale, Felix            14 Inverleith          31.38             
 14 Wallace, Finlay        14 St Thomas           31.83             
 15 Brown, Matthew         14 Aberdeen Per        31.97             
 16 Westre, Orjan          14 KSK                 32.48             
 17 Brown, Calvin          14 Elgin               32.97             
 18 Duncan, Ryan           14 St Thomas           33.08             
 19 Strachan, Ross         14 Aberdeen Per        33.29             
 20 Bittle, Matthew        14 Perth City          33.64             
 21 Laditi, Emmanuel       14 Highland            33.92             
 22 Strang, Michael        14 Fins                34.12             
 23 Askari, Fahmad         14 Highland            34.28             
 24 Robb, James            14 Warrender Ba        35.36             
 25 Sorensen, Archie       14 Warrender Ba        35.84             
 -- Goad, Oliver           15 Cupar                 DQ              
 -- Stewart, Darryl        14 Aberdeen Per          NS              
 
 Event 503  Boys 16 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 McIntosh, Stuart A     24 Aberdeen Dol        27.85      27.47  
  2 Pate, Kyle             18 Fins                28.03      27.92  
  3 Lovie, Iain            16 Broch               28.45      28.24  
  4 Samuelsen, Kristoffer  18 KSK                 28.30      28.25  
  5 Robertson, Ryan        16 Co Glasgow          28.77      28.39  
  6 McMillan, Innes        17 Aberdeen Dol        29.05      28.64  
  7 Campbell, Lawrence     17 Co Glasgow          28.90      28.99  
  8 Hokling, Håvard        16 MadlaSK             29.24      29.46  
  9 Stacey, Harry          18 Aberdeen Per        28.67      30.52  
 10 Gatton, Andrew         16 Highland            31.02      31.27  
 
                      === Preliminaries ===                       
 
 10 Ferguson, Ben          18 Banchory            29.84             
 12 Sutherland, Finlay     16 Highland            31.10             
 13 Beveridge, Alex        16 Aberdeen Per        31.15             
 14 Dickson, Craig         16 Elgin               31.43             
 15 Barnett, Ewan          16 Elgin               31.48             
 16 Gumbrell, Euan         16 Co Glasgow          31.52             
 17 Brooks, Jonathon R     16 Aberdeen Dol        31.78             
 18 Reid, Cameron          17 Banchory            31.99             
 19 Smith, David C         25 Aberdeen Dol        33.42