Aberdeen Sports Village - Site License         28/04/2018 - 6:13 PM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 105  Boys 11-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Liversedge, Corey      13 Upper Deesid        30.96      29.70  
  2 Harley, Harris         13 St Thomas           30.27      29.90  
  3 Brechenser, Kieran M   13 Aberdeen Dol        31.02      31.16  
  4 Ward, Logan J          13 Aberdeen Dol        31.67      31.38  
  5 Bremner, Finn          13 Warrender Ba        31.73      31.46  
  6 Simpson, Owen          13 Aberdeen Per        31.95      32.49  
  7 Dickson, Murray        11 StirlingSwim        32.26      32.59  
  8 Taylor, Jon            13 Aberdeen Per        32.08      32.67  
  9 Taylor, Sam            13 Aberdeen Per        32.28      32.99  
 10 Campbell, Nathan       13 StirlingSwim        32.52      33.88  
 
                      === Preliminaries ===                       
 
 11 Fraser, James          13 Aberdeen Per        32.77             
 12 Coull, James C         13 Westhill            33.15             
 13 Gibson, Jake           12 Broch               33.47             
 14 Stewart, Connor        12 StirlingSwim        33.52             
 15 King, Ryan             13 Glenrothes          33.65             
 16 Currie, Sam            13 Perth City          33.74             
 17 Donald, Ethan          13 Westhill            33.81             
 18 Lennox, Kieran         11 Aberdeen Per        33.84             
 19 Fuller, Freddie        13 Warrender Ba        33.85             
 20 Macmillan, Philip J    13 Westhill            33.93             
 21 Cairney, Calum         13 Ythan               33.94             
 22 Mitchell, Kyle         11 Garioch             34.00             
 23 Younger, Adam          12 Glenrothes          34.03             
 24 McMillan, Matthew      11 Glenrothes          34.22             
 25 Janavicius, Deimantas  12 Broch               34.37             
 26 Brodie, Andrew I       13 Aberdeen Dol        34.72             
 27 Dines, Brodie          13 Aberdeen Per        34.81             
 28 Henry, Chester         13 Highland            35.10             
 29 Pitblado, Ross         13 Glenrothes          35.12             
 30 MacFarlane, Struan     13 StirlingSwim        35.38             
 31 Walker, Clark D        13 Aberdeen Dol        35.47             
 32 Broadley, Ryan         12 Broch               35.69             
 33 Dick, Matthew          13 Aberdeen Dol        36.41             
 34 Tetlow, Fraser         11 Garioch             37.03             
 35 Malcolm, Kai           13 Highland            37.19             
 36 Skakle, Michael        12 Inverleith          37.42             
 
 Event 105  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Tobiassen, Mats Fjogs  15 Bryne SK            26.78      26.45  
  2 Gronfur, Aleksander    15 KSK                 26.76      26.69  
  3 Jøntvedt, Jon          14 Bryne SK            27.43      26.98  
  4 Travis, Cameron        14 Aberdeen Per        27.94      27.55  
  5 Shoghl, Fabian         15 MadlaSK             28.03      28.24  
  6 Miskiewicz, Dariusz    15 Elgin               28.44      28.28  
  7 Cousins, Finley        15 Aberdeen Per        28.70      28.71  
  8 Allison, Angus         15 Inverleith          28.62      28.76  
  9 Lawlor, Louis          15 Co Glasgow          28.64      29.18  
 10 Heard, Finn            15 Banchory            28.87      29.37  
 
                      === Preliminaries ===                       
 
 11 Lumsden, Kerr          14 Monifieth           28.89             
 12 Goad, Oliver           15 Cupar               29.06             
 12 Brown, Ethan           14 St Thomas           29.06             
 14 Currie, Euan           14 Ythan               29.35             
 15 Wallace, Finlay        14 St Thomas           29.48             
 16 Hepworth, Elliott      15 Aberdeen Per        29.56             
 17 Mitchell, Joshua       15 Unattached          29.58             
 18 Coueslant, Archie C    15 Aberdeen Dol        29.70             
 18 Harrold, Angus         15 Banchory            29.70             
 20 Brown, Calvin          14 Elgin               30.23             
 21 Doherty, Jay           15 Dun City Aqu        30.30             
 22 Stewart, Finlay        14 Warrender Ba        30.40             
 23 Duncan, Ryan           14 St Thomas           30.41             
 24 Milner, Nicholas       14 Aberdeen Dol        30.54             
 25 Petrie, Liam           15 Upper Deesid        30.57             
 26 Strang, Michael        14 Fins                30.60             
 27 Johnson, Ross          15 Banchory            31.06             
 28 Lewis, Ben             14 Fins                31.57             
 29 Taylor, Callum S       14 Broch               31.61             
 30 Smith, Lewis           14 Aberdeen Per        31.76             
 31 Henry, Angus           15 Highland            32.01             
 32 Baillie, Findlay       15 Cupar               34.06             
 -- Bathie, Ben            15 StirlingSwim          NS              
 
 Event 105  Boys 16 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Bryce, Robert A        23 Aberdeen Dol        24.82      24.80  
  2 Beeley, Tom            18 Aberdeen Per        25.71      25.28  
  3 McIntosh, Stuart A     24 Aberdeen Dol        25.97      26.10  
  4 Samuelsen, Kristoffer  18 KSK                 26.51      26.41  
  5 Stacey, Harry          18 Aberdeen Per        25.96      26.50  
  6 Watson, Eddie A        21 Aberdeen Dol        26.47      26.96  
  7 Miley, Joseph P        20 Aberdeen Per        26.70      27.11  
  8 Nicol, Angus           16 Co Glasgow          27.26      27.34  
  9 Wright, John S         20 Aberdeen Per        27.03      27.37  
 10 McMillan, Innes        17 Aberdeen Dol        26.88      27.61  
 
                      === Preliminaries ===                       
 
  8 Muir, Cameron          19 Co Glasgow          26.74             
 12 MacDougall, Scott      23 Aberdeen Dol        27.40             
 13 Gatton, Andrew         16 Highland            27.77             
 14 Johnson, Brendan       19 Aberdeen Per        27.78             
 15 Pate, Kyle             18 Fins                27.91             
 15 Betout, Youssef        18 Co Glasgow          27.91             
 17 Clements, Michael J    26 Aberdeen Dol        27.95             
 18 Houette, Louis         17 Aberdeen Dol        28.00             
 19 McGraw, Nathan         16 Co Glasgow          28.02             
 20 Hokling, Håvard        16 MadlaSK             28.08             
 21 Conaghan, Jake         16 Co Glasgow          28.25             
 22 Robertson, Jack        17 Westhill            28.39             
 23 Skakle, Angus          17 Inverleith          28.42             
 24 Neally, Ross           18 Co Glasgow          28.49             
 25 Walters, Tielo         16 Dun City Aqu        28.53             
 26 Lovie, Iain            16 Broch               28.72             
 27 Robertson, Ryan        16 Co Glasgow          29.02             
 28 Gumbrell, Euan         16 Co Glasgow          29.08             
 29 Smith, David C         25 Aberdeen Dol        29.43             
 -- Hagan, Max             17 Co Glasgow            DQ