Aberdeen Sports Village - Site License        04/11/2018 - 11:41 AM
 North District Open Championships 2018 - 03/11/2018 to 04/11/2018  
 
 Event 414  Men 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bryce, Robert A        24 Aberdeen Dol        23.00      22.83  
  2 Watson, Eddie A        22 Aberdeen Dol        22.94      23.17  
  3 Leslie, Ross M         20 Edinburgh Un        22.90      23.22  
  4 Goodburn, Archie       17 Warrender Ba        22.90      23.36  
  5 Goadby, Scott          20 Edinburgh Un        23.10      23.43  
  6 Agnew, Fraser          17 Aberdeen Per        23.30      23.58  
  7 Meadows, Fraser J      20 Edinburgh Un        23.80      23.88  
  8 Swinney, Gregor        21 Co Glasgow          23.80      24.08  
  9 Cattermole, Maxwell    17 St Thomas           23.80      24.13  
 10 Kennedy, Sonny         17 Warrender Ba        24.20      24.23  
 -----------------------------------------------------------------
 11 Wright, John S         21 Aberdeen Per        23.80      24.24  
 12 Watson, Jack P         19 Edinburgh Un        23.60      24.39  
 -----------------------------------------------------------------
 13 Eason, Jamie           21 Aberdeen Per        24.50      24.63  
 14 Edgar, Keir            17 F.I.R.S.T.          24.33      24.64  
 15 Finlayson, Cameron A   20 Edinburgh Un        25.10      24.73  
 16 Birrell, Lewis         17 Warrender Ba        24.30      24.83  
 17 Nevison, Luke          25 Dumfries            24.65      24.88  
 18 Onal, Yasin            16 West Lothian        25.16      24.90  
 18 Kennedy, Nathan Jack   17 Aberdeen Per        25.20      24.90  
 18 Betout, Youssef        18 Co Glasgow          24.70      24.90  
 21 Ferguson, Chris J      36 Aberdeen Dol        25.21      24.93  
 22 McLaughlin, Liam       16 Warrender Ba        24.90      24.94  
 23 Alcorn, Michael        19 Aberdeen Per        24.50      25.00  
 24 Robertson, Ryan        16 Co Glasgow          24.70      25.07  
 25 Ford, Mark             15 Co Glasgow          24.22      25.13  
 26 Ferguson, Ben          19 South Aberde        25.00      25.19  
 27 Miskiewicz, Dariusz    16 Elgin               24.81      25.43  
 28 Young, Adam            15 Dun City Aqu        25.55      25.47  
 29 Blance, Angus G        18 Orkney              25.70      25.48  
 30 Barnett, Ewan          16 Elgin               25.39      25.51  
 31 Rose, Iain A           16 Warrender Ba        24.70      25.54  
 32 Krawiec, Stefan        12 East Lothian        26.47      25.62  
 32 Kringelis, Marijus     15 Bellshill           25.89      25.62  
 34 Akram, Adam            16 Dun City Aqu        25.00      25.66  
 35 Anderson, Tony         14 Co Glasgow          25.10      25.67  
 36 Wells, Nathan          19 UniOfStirl          24.61      25.69  
 37 Coueslant, Archie C    16 Aberdeen Dol        25.86      25.71  
 38 Johnson, Brendan       20 Aberdeen Per        26.20      25.80  
 39 Travis, Cameron        14 Aberdeen Per        25.20      25.85  
 40 Yeardly, Craig         16 F.I.R.S.T.          25.30      25.89  
 41 Milne, Jack            17 Dun City Aqu        26.20      25.91  
 41 Lovie, Iain            17 Broch               24.49      25.91  
 43 Allison, Cameron       15 Dumfries            27.24      25.93  
 44 Beveridge, Alex        17 Aberdeen Per        25.70      26.01  
 45 Miller, Fergus         15 East Lothian        26.50      26.09  
 46 Aspinall, Joshua       15 Warrender Ba        25.70      26.12  
 47 Chittleburgh, Samuel   15 Warrender Ba        26.78      26.14  
 47 Mellon, Craig          16 East Lothian        26.40      26.14  
 49 Dunse, Alasdair        16 West Lothian        25.49      26.15  
 50 Currie, Euan           15 Ythan               27.01      26.16  
 51 Walters, Tielo         16 Dun City Aqu        26.43      26.17  
 52 Hall, Zack S           17 Aberdeen Per        26.00      26.23  
 53 Innes, Mark            16 Warrender Ba        25.70      26.31  
 54 Nur Azam, Ilhan Omar   16 StirlingSwim        25.90      26.33  
 55 Malcolmson, Luke       16 Shetland            26.25      26.40  
 55 Craigmile, Sean        15 East Lothian        25.60      26.40  
 57 Barrett, Carl          17 Aberdeen Per        24.96      26.41  
 58 Brown, Calvin          15 Elgin               25.52      26.42  
 59 Dickson, Craig         16 Elgin               25.49      26.45  
 60 Scott, Finlay          15 Warrender Ba        27.10      26.47  
 61 Duncan, Ryan           15 St Thomas           26.99      26.49  
 62 Gordon, Cameron        14 Dumfries            26.40      26.51  
 63 Littlefield, Jamie     14 Warrender Ba        26.40      26.57  
 63 Sinclair, Aaron        16 South Aberde        27.00      26.57  
 65 Imrie, Ross            16 Alford Otter        27.00      26.61  
 65 Ferguson, Jamie        15 Midlothian          27.00      26.61  
 67 Hamilton, Jack         17 Lochaber Lei        26.30      26.63  
 68 Hutcheon, Mark         16 Shetland            26.40      26.66  
 69 Thomson, Alex          14 Warrender Ba        26.50      26.68  
 70 Brown, Matthew         15 Aberdeen Per        26.80      26.69  
 71 Dickson, Bruce         15 StirlingSwim        26.88      26.76  
 72 Fiddes, Jack           16 South Aberde        26.25      26.80  
 73 Eccleston, Liam        16 Dumfries            26.60      26.83  
 74 Weir, Lucas            15 Nairn               26.23      26.91  
 75 Scott, Callum          17 South Aberde        27.40      27.01  
 76 Gatton, Andrew         17 Inverness           26.49      27.04  
 77 Petrie, Liam           16 South Aberde        26.60      27.08  
 78 Milner, Nicholas       15 Aberdeen Dol        27.39      27.09  
 79 Pritchard, Murray      14 Perth City          27.29      27.12  
 79 Stewart, Darryl        15 Aberdeen Per        27.20      27.12  
 81 Gacki, Bartek          16 East Lothian        26.90      27.14  
 82 Baillie, Findlay       16 Dun City Aqu        26.91      27.18  
 83 Allan, Robert          17 St Thomas           27.13      27.24  
 84 Harrold, Angus         16 South Aberde        26.50      27.28  
 85 Millar, Adam           15 Shetland            26.60      27.31  
 86 Heard, Finn            16 South Aberde        26.70      27.33  
 87 Johnson, Ross          15 South Aberde        26.40      27.40  
 88 Brooks, Jonathon R     17 Aberdeen Dol        27.18      27.54  
 89 Ballantyne, Aidan      14 East Lothian        27.20      27.57  
 90 Bittle, Matthew        15 Perth City          27.50      27.61  
 -- McComish, Jack         23 Co Glasgow          23.40         DQ  
 -- Liversedge, Corey      14 South Aberde        26.90         NS  
 -- Young, Calum           18 Dun City Aqu        25.84         NS  
 -- Agnew, Callum          15 Aberdeen Per        26.54         NS  
 -- Morrison, Conner       21 Aberdeen Per        26.92         NS