Aberdeen Sports Village - Site License        04/11/2018 - 10:36 AM
 North District Open Championships 2018 - 03/11/2018 to 04/11/2018  
 
 Event 408  Men 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gibson, Scott J        18 Edinburgh Un        25.83      25.90  
  2 Sawkins, Andrew J      20 Edinburgh Un        26.30      26.09  
  3 Ford, Mark             15 Co Glasgow          26.50      26.70  
  4 Sribhibhadh, Mek A     20 Edinburgh Un        27.48      26.93  
  5 Kennedy, Nathan Jack   17 Aberdeen Per        27.89      27.34  
  6 Harris, Alexander      16 StirlingSwim        27.20      27.48  
  7 Wilson, Fraser A       16 Warrender Ba        27.75      27.59  
  8 Robertson, Ryan        16 Co Glasgow          27.00      27.75  
  9 McBurnie, Owen         15 Dumfries            27.50      27.96  
 10 Muncey, Jack           15 Perth City          27.92      27.98  
 -----------------------------------------------------------------
 11 Lovie, Iain            17 Broch               27.43      28.02  
 12 Johnson, Brendan       20 Aberdeen Per        28.80      28.14  
 -----------------------------------------------------------------
 13 Travis, Cameron        14 Aberdeen Per        28.19      28.15  
 14 Wells, Nathan          19 UniOfStirl          27.06      28.16  
 15 Onal, Yasin            16 West Lothian        28.72      28.20  
 16 Young, Calum           18 Dun City Aqu        28.72      28.29  
 17 Ferguson, Ben          19 South Aberde        28.43      28.59  
 18 Lumsden, Kerr          15 Monifieth           28.60      28.77  
 19 Aspinall, Joshua       15 Warrender Ba        28.30      28.85  
 20 Sharpe, Andrew         17 Aberdeen Per        29.10      28.89  
 21 Currie, Euan           15 Ythan               29.64      28.90  
 22 Wicks, Andrew W        19 Edinburgh Un        29.00      28.92  
 23 Ferguson, Jamie        15 Midlothian          29.20      29.00  
 23 Krawiec, Stefan        12 East Lothian        30.26      29.00  
 25 Walters, Tielo         16 Dun City Aqu        29.23      29.16  
 26 Young, Adam            15 Dun City Aqu        28.56      29.23  
 27 Coueslant, Archie C    16 Aberdeen Dol        29.21      29.42  
 28 Chittleburgh, Samuel   15 Warrender Ba        30.20      29.67  
 29 Sinclair, Aaron        16 South Aberde        30.04      29.74  
 30 Craigmile, Sean        15 East Lothian        28.90      29.81  
 31 Barnett, Ewan          16 Elgin               29.72      29.93  
 32 Dunse, Alasdair        16 West Lothian        31.03      29.99  
 33 Fiddes, Jack           16 South Aberde        31.60      30.00  
 34 Beveridge, Alex        17 Aberdeen Per        29.48      30.10  
 35 Brown, Calvin          15 Elgin               31.41      30.11  
 35 Dickson, Craig         16 Elgin               30.75      30.11  
 37 Gatton, Andrew         17 Inverness           29.59      30.12  
 38 Millar, Adam           15 Shetland            29.77      30.17  
 39 Weir, Lucas            15 Nairn               31.11      30.23  
 39 Brooks, Jonathon R     17 Aberdeen Dol        31.16      30.23  
 39 Gacki, Bartek          16 East Lothian        30.46      30.23  
 42 Scott, Callum          17 South Aberde        31.20      30.37  
 43 Harrold, Angus         16 South Aberde        29.70      30.52  
 44 Brown, Matthew         15 Aberdeen Per        31.30      30.57  
 45 Hamilton, Jack         17 Lochaber Lei        30.10      30.67  
 46 Smith, Lewis           15 Aberdeen Per        30.70      30.68  
 47 Imrie, Ross            16 Alford Otter        31.53      30.70  
 48 Palmer, Cameron        14 Bellshill           32.34      30.75  
 49 Allan, Robert          17 St Thomas           30.30      30.76  
 50 Davey, Travis          13 Dun City Aqu        32.17      30.77  
 51 Thomson, Alex          14 Warrender Ba        31.70      30.78  
 52 Airey, Andrew          16 Inverness           31.34      30.81  
 53 Jack, Malcolm          16 StirlingSwim        30.50      30.85  
 54 Brown, Lucas           12 Elgin               31.52      31.07  
 55 Siggins, Darragh       14 Aberdeen Per        31.60      31.08  
 56 Miller, Fergus         15 East Lothian        32.31      31.10  
 57 Scott, Finlay          15 Warrender Ba        31.40      31.29  
 58 Malcolmson, Luke       16 Shetland            31.20      31.40  
 59 McMaster, Cameron      16 Dun City Aqu        31.86      31.41  
 60 Barnard, Tyler         15 Dumfries            31.50      31.49  
 61 Strachan, Ross         14 Aberdeen Per        31.51      31.55  
 62 Agnew, Callum          15 Aberdeen Per        32.18      31.77  
 63 Hanlon, Matthew        16 Swim W Isles        32.25      31.96  
 -- Grieve, Lucas          14 F.I.R.S.T.          32.20         DQ  
 -- Agnew, Fraser          17 Aberdeen Per        29.59         NS