Aberdeen Sports Village - Site License        03/11/2018 - 11:53 AM
 North District Open Championships 2018 - 03/11/2018 to 04/11/2018  
 
 Event 113  Men 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bryce, Robert A        24 Aberdeen Dol        24.31      24.09  
  2 Goodburn, Archie       17 Warrender Ba        24.70      25.11  
  3 Swinney, Gregor        21 Co Glasgow          24.60      25.39  
  4 Elrick, Marc           19 Co Glasgow          25.50      25.75  
  5 Kennedy, Nathan Jack   17 Aberdeen Per        25.90      26.13  
  6 Finlayson, Cameron A   20 Edinburgh Un        26.40      26.25  
  7 Sawkins, Andrew J      20 Edinburgh Un        26.50      26.27  
  8 Nevison, Luke          25 Dumfries            25.70      26.40  
  9 Yeoman, Joe            23 Aberdeen Per        26.47      26.43  
 10 Meadows, Fraser J      20 Edinburgh Un        26.10      26.53  
 -----------------------------------------------------------------
 11 Reid, Calum            23 Edinburgh Un        24.91     J26.53  
 12 Birrell, Lewis         17 Warrender Ba        26.50      26.58  
 -----------------------------------------------------------------
 13 Ford, Mark             15 Co Glasgow          26.20      26.71  
 14 Cattermole, Maxwell    17 St Thomas           26.54      26.77  
 15 Walsh, Jonah           18 Edinburgh Un        27.13      26.82  
 16 Harkin, Liam           16 F.I.R.S.T.          26.25      26.87  
 17 Johnson, Brendan       20 Aberdeen Per        27.10      26.89  
 18 Heald, Oscar T         19 Edinburgh Un        26.10      26.91  
 19 Kennedy, Sonny         17 Warrender Ba        26.60      26.99  
 20 Black, James           22 Co Glasgow          25.40      27.01  
 21 Rose, Iain A           16 Warrender Ba        27.20      27.03  
 22 Wilson, Fraser A       16 Warrender Ba        26.50      27.16  
 23 Travis, Cameron        14 Aberdeen Per        26.80      27.21  
 24 Alcorn, Michael        19 Aberdeen Per        26.54      27.24  
 24 Krawiec, Stefan        12 East Lothian        27.40      27.24  
 26 Onal, Yasin            16 West Lothian        26.96      27.45  
 27 Gatton, Andrew         17 Inverness           27.07      27.70  
 28 Betout, Youssef        18 Co Glasgow          27.10      27.73  
 28 Procter, Bryce         15 Dumfries            26.90      27.73  
 30 Blance, Angus G        18 Orkney              26.99      27.76  
 31 Agnew, Fraser          17 Aberdeen Per        26.30      27.77  
 32 Dunse, Alasdair        16 West Lothian        26.57      27.78  
 33 Aitken, Christopher    15 Perth City          26.70      27.89  
 34 Baillie, Lewis         18 Aberdeen Per        27.50      27.90  
 35 Dickson, Craig         16 Elgin               28.24      27.93  
 35 Hart, Finlay           17 East Lothian        27.00      27.93  
 37 Gordon, Cameron        14 Dumfries            26.70      27.98  
 38 Morrison, Conner       21 Aberdeen Per        28.41      28.00  
 39 Innes, Mark            16 Warrender Ba        26.90      28.01  
 40 Wells, Nathan          19 UniOfStirl          26.60      28.05  
 41 English, Jason         15 Warrender Ba        27.10      28.06  
 42 Murray, Simon          15 Aberdeen Dol        28.25      28.12  
 42 Miskiewicz, Dariusz    16 Elgin               27.12      28.12  
 44 Young, Adam            15 Dun City Aqu        27.30      28.16  
 45 Aspinall, Joshua       15 Warrender Ba        28.80      28.17  
 46 Allan, Robert          17 St Thomas           28.50      28.24  
 47 Heard, Finn            16 South Aberde        27.50      28.30  
 48 Ferguson, Ben          19 South Aberde        28.30      28.33  
 49 Lumsden, Kerr          15 Monifieth           27.60      28.34  
 50 Mellon, Craig          16 East Lothian        28.00      28.40  
 51 Akram, Adam            16 Dun City Aqu        27.10      28.44  
 52 Walters, Tielo         16 Dun City Aqu        27.90      28.53  
 53 Coueslant, Archie C    16 Aberdeen Dol        29.12      28.61  
 54 Currie, Euan           15 Ythan               27.98      28.64  
 55 Lovie, Iain            17 Broch               28.02      28.67  
 56 Fiddes, Jack           16 South Aberde        28.90      28.68  
 57 Nur Azam, Ilhan Omar   16 StirlingSwim        28.60      28.75  
 58 Imrie, Ross            16 Alford Otter        29.01      28.76  
 59 Craigmile, Sean        15 East Lothian        27.90      28.92  
 60 Hall, Zack S           17 Aberdeen Per        28.50      29.03  
 61 Anderson, Tony         14 Co Glasgow          29.00      29.06  
 62 Liversedge, Corey      14 South Aberde        29.10      29.08  
 63 Thomson, Alex          14 Warrender Ba        29.00      29.10  
 64 Miller, Fergus         15 East Lothian        29.00      29.20  
 65 Hutcheon, Mark         16 Shetland            27.50      29.23  
 66 Malcolmson, Luke       16 Shetland            28.80      29.31  
 67 Baillie, Findlay       16 Dun City Aqu        29.07      29.32  
 68 Agnew, Callum          15 Aberdeen Per        28.80      29.33  
 69 Barnard, Tyler         15 Dumfries            29.20      29.56  
 70 Harrold, Angus         16 South Aberde        29.10      30.00  
 -- Gacki, Bartek          16 East Lothian        29.00         DQ  
 -- Macdonald, Jamie       17 Warrender Ba        26.00         DQ  
 -- Tse, Jonathan          19 Edinburgh Un        24.80         NS  
 -- Kilburn, Jonathan      16 StirlingSwim        28.12         NS