Aberdeen Sports Village - Site License         03/11/2018 - 9:51 AM
 North District Open Championships 2018 - 03/11/2018 to 04/11/2018  
 
 Event 103  Men 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Murdoch, Ross          24 UniOfStirl          27.03      27.73  
  2 Goodburn, Archie       17 Warrender Ba        26.90      28.05  
  3 Lim, Daniel            22 Edinburgh Un        28.00      29.05  
  4 McComish, Jack         23 Co Glasgow          28.00      29.13  
  5 MacIntosh, Andrew I    17 Edinburgh Un        29.79      29.26  
  6 Young, Ross H          19 Edinburgh Un        29.80      30.04  
  7 Betout, Youssef        18 Co Glasgow          29.20      30.07  
  8 Morrison, Conner       21 Aberdeen Per        29.90      30.20  
  9 Green, Jack            18 Edinburgh Un        29.87      30.28  
 10 Quin, Scott            28 Warrender Ba        30.10      30.31  
 -----------------------------------------------------------------
 11 Hosie, Andrew          25 Co Glasgow          28.70      30.32  
 12 Blance, Angus G        18 Orkney              30.22      30.35  
 -----------------------------------------------------------------
 13 Forysiak, Sandy        21 Co Glasgow          29.90      30.76  
 14 Baillie, Lewis         18 Aberdeen Per        30.40      30.83  
 15 Alcorn, Michael        19 Aberdeen Per        29.70      30.86  
 16 Littlefield, Jamie     14 Warrender Ba        30.50      30.90  
 17 Nevison, Luke          25 Dumfries            30.40      30.91  
 18 Heald, Oscar T         19 Edinburgh Un        30.33      30.97  
 19 Allison, Fraser        18 Warrender Ba        30.30      31.02  
 20 Duncan, Jacob          19 Nairn               30.08      31.03  
 21 Swinney, Gregor        21 Co Glasgow          31.19      31.07  
 22 Barnes, Callum         17 West Lothian        32.95      31.17  
 23 McSkimming, Thomas J   18 Edinburgh Un        31.65      31.29  
 24 Kringelis, Marijus     15 Bellshill           30.50      31.65  
 25 Anderson, Tony         14 Co Glasgow          31.40      31.71  
 26 Eason, Jamie           21 Aberdeen Per        30.90      31.89  
 27 Barnes, Craig          20 West Lothian        30.32      31.97  
 28 Hanlon, Matthew        16 Swim W Isles        31.57      32.09  
 29 Agnew, Fraser          17 Aberdeen Per        33.14      32.12  
 30 Sharpe, Andrew         17 Aberdeen Per        31.30      32.16  
 31 McBurnie, Owen         15 Dumfries            32.40      32.17  
 32 Walters, Tielo         16 Dun City Aqu        32.16      32.20  
 33 Chittleburgh, Samuel   15 Warrender Ba        33.30      32.35  
 34 Allison, Cameron       15 Dumfries            31.20      32.37  
 35 Saunders, Daniel       15 Warrender Ba        31.40      32.44  
 36 Carr, Olly             16 StirlingSwim        31.30      32.45  
 37 Murphy, Liam           14 F.I.R.S.T.          32.10      32.48  
 38 Hutcheon, Mark         16 Shetland            31.60      32.61  
 39 Ford, Mark             15 Co Glasgow          33.80      32.67  
 40 Thomson, Lewis         15 Midlothian          32.90      32.71  
 41 Krawiec, Stefan        12 East Lothian        34.80      32.74  
 42 English, Jason         15 Warrender Ba        34.30      32.81  
 43 Weir, Lucas            15 Nairn               33.11      32.88  
 44 Robertson, Ryan        16 Co Glasgow          35.40      32.93  
 45 Innes, Mark            16 Warrender Ba        32.50      33.06  
 46 Dickson, Bruce         15 StirlingSwim        33.40      33.16  
 47 Milner, Nicholas       15 Aberdeen Dol        32.75      33.47  
 48 Pritchard, Murray      14 Perth City          32.80      33.67  
 49 Coueslant, Archie C    16 Aberdeen Dol        34.27      33.86  
 50 Brown, Calvin          15 Elgin               32.64      33.92  
 51 Ballantyne, Aidan      14 East Lothian        34.31      33.93  
 52 Marchbank, Josh        15 Perth City          35.02      33.99  
 53 Taylor, Callum S       15 Broch               34.93      34.00  
 54 Gacki, Bartek          16 East Lothian        35.30      34.03  
 55 Baillie, Findlay       16 Dun City Aqu        33.70      34.10  
 56 Sinclair, Aaron        16 South Aberde        33.60      34.26  
 57 Sinclair, Elliot       14 Dumfries            34.00      34.32  
 58 Scott, Finlay          15 Warrender Ba        35.00      34.33  
 59 Lumsden, Kerr          15 Monifieth           34.95      34.57  
 60 Harrison, Sam          14 Carnegie            34.40      34.65  
 61 Brechenser, Kieran M   14 Aberdeen Dol        34.42      34.68  
 62 Currie, Euan           15 Ythan               35.61      34.72  
 63 Hamilton, Jack         17 Lochaber Lei        34.35      34.77  
 64 Bittle, Matthew        15 Perth City          33.40      34.84  
 65 Duncan, Ryan           15 St Thomas           35.00      34.95  
 66 Charles, Luke          14 South Aberde        35.00      34.97  
 67 McMaster, Cameron      16 Dun City Aqu        34.86      35.00  
 68 Imrie, Ross            16 Alford Otter        35.45      35.48  
 69 Quantrill, Jamie       14 Alford Otter        34.90      35.53  
 70 Harrold, Angus         16 South Aberde        34.70      35.60  
 71 Millar, Adam           15 Shetland            35.79      36.61  
 72 Esson, Mitchell        17 Aberdeen Per        34.88      37.30  
 -- Cousins, Finley        15 Aberdeen Per        29.60         NS  
 -- Blair, Matthew         16 Co Glasgow          34.20         NS  
 -- Kilburn, Jonathan      16 StirlingSwim        31.30         NS  
 -- Torrance, Matthew      16 East Lothian        35.40         NS  
 -- Smith, Lewis           15 Aberdeen Per        34.70         NS  
 -- Tse, Jonathan          19 Edinburgh Un        32.06         NS