Aberdeen Sports Village - Site License         04/11/2018 - 6:50 PM
 North District Open Championships 2018 - 03/11/2018 to 04/11/2018  
 
 Event 408  Men 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Gibson, Scott J        18 Edinburgh Un        25.90      25.12  
  2 Sawkins, Andrew J      20 Edinburgh Un        26.09      25.69  
  3 Ford, Mark             15 Co Glasgow          26.70      26.40  
  4 Sribhibhadh, Mek A     20 Edinburgh Un        26.93      26.70  
  5 Wilson, Fraser A       16 Warrender Ba        27.59      27.56  
  6 McBurnie, Owen         15 Dumfries            27.96      27.77  
  7 Kennedy, Nathan Jack   17 Aberdeen Per        27.34      27.87  
  8 Robertson, Ryan        16 Co Glasgow          27.75      27.90  
  9 Lovie, Iain            17 Broch               28.02      27.91  
 10 Muncey, Jack           15 Perth City          27.98      27.97  
 
                      === Preliminaries ===                       
 
  6 Harris, Alexander      16 StirlingSwim        27.48             
 12 Johnson, Brendan       20 Aberdeen Per        28.14             
 13 Travis, Cameron        14 Aberdeen Per        28.15             
 14 Wells, Nathan          19 UniOfStirl          28.16             
 15 Onal, Yasin            16 West Lothian        28.20             
 16 Young, Calum           18 Dun City Aqu        28.29             
 17 Ferguson, Ben          19 South Aberde        28.59             
 18 Lumsden, Kerr          15 Monifieth           28.77             
 19 Aspinall, Joshua       15 Warrender Ba        28.85             
 20 Sharpe, Andrew         17 Aberdeen Per        28.89             
 21 Currie, Euan           15 Ythan               28.90             
 22 Wicks, Andrew W        19 Edinburgh Un        28.92             
 23 Ferguson, Jamie        15 Midlothian          29.00             
 23 Krawiec, Stefan        12 East Lothian        29.00             
 25 Walters, Tielo         16 Dun City Aqu        29.16             
 26 Young, Adam            15 Dun City Aqu        29.23             
 27 Coueslant, Archie C    16 Aberdeen Dol        29.42             
 28 Chittleburgh, Samuel   15 Warrender Ba        29.67             
 29 Sinclair, Aaron        16 South Aberde        29.74             
 30 Craigmile, Sean        15 East Lothian        29.81             
 31 Barnett, Ewan          16 Elgin               29.93             
 32 Dunse, Alasdair        16 West Lothian        29.99             
 33 Fiddes, Jack           16 South Aberde        30.00             
 34 Beveridge, Alex        17 Aberdeen Per        30.10             
 35 Brown, Calvin          15 Elgin               30.11             
 35 Dickson, Craig         16 Elgin               30.11             
 37 Gatton, Andrew         17 Inverness           30.12             
 38 Millar, Adam           15 Shetland            30.17             
 39 Weir, Lucas            15 Nairn               30.23             
 39 Brooks, Jonathon R     17 Aberdeen Dol        30.23             
 39 Gacki, Bartek          16 East Lothian        30.23             
 42 Scott, Callum          17 South Aberde        30.37             
 43 Harrold, Angus         16 South Aberde        30.52             
 44 Brown, Matthew         15 Aberdeen Per        30.57             
 45 Hamilton, Jack         17 Lochaber Lei        30.67             
 46 Smith, Lewis           15 Aberdeen Per        30.68             
 47 Imrie, Ross            16 Alford Otter        30.70             
 48 Palmer, Cameron        14 Bellshill           30.75             
 49 Allan, Robert          17 St Thomas           30.76             
 50 Davey, Travis          13 Dun City Aqu        30.77             
 51 Thomson, Alex          14 Warrender Ba        30.78             
 52 Airey, Andrew          16 Inverness           30.81             
 53 Jack, Malcolm          16 StirlingSwim        30.85             
 54 Brown, Lucas           12 Elgin               31.07             
 55 Siggins, Darragh       14 Aberdeen Per        31.08             
 56 Miller, Fergus         15 East Lothian        31.10             
 57 Scott, Finlay          15 Warrender Ba        31.29             
 58 Malcolmson, Luke       16 Shetland            31.40             
 59 McMaster, Cameron      16 Dun City Aqu        31.41             
 60 Barnard, Tyler         15 Dumfries            31.49             
 61 Strachan, Ross         14 Aberdeen Per        31.55             
 62 Agnew, Callum          15 Aberdeen Per        31.77             
 63 Hanlon, Matthew        16 Swim W Isles        31.96             
 -- Grieve, Lucas          14 F.I.R.S.T.            DQ              
 -- Agnew, Fraser          17 Aberdeen Per          NS