Aberdeen Sports Village - Site License         03/11/2018 - 7:32 PM
 North District Open Championships 2018 - 03/11/2018 to 04/11/2018  
 
 Event 103  Men 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Murdoch, Ross          24 UniOfStirl          27.73      26.92  
  2 Lim, Daniel            22 Edinburgh Un        29.05      28.39  
  3 McComish, Jack         23 Co Glasgow          29.13      28.90  
  4 Goodburn, Archie       17 Warrender Ba        28.05      29.12  
  5 MacIntosh, Andrew I    17 Edinburgh Un        29.26      29.29  
  6 Young, Ross H          19 Edinburgh Un        30.04      29.74  
  7 Betout, Youssef        18 Co Glasgow          30.07      29.79  
  8 Morrison, Conner       21 Aberdeen Per        30.20      30.14  
  9 Quin, Scott            28 Warrender Ba        30.31      30.19  
 10 Green, Jack            18 Edinburgh Un        30.28      30.25  
 
                      === Preliminaries ===                       
 
 11 Hosie, Andrew          25 Co Glasgow          30.32             
 12 Blance, Angus G        18 Orkney              30.35             
 13 Forysiak, Sandy        21 Co Glasgow          30.76             
 14 Baillie, Lewis         18 Aberdeen Per        30.83             
 15 Alcorn, Michael        19 Aberdeen Per        30.86             
 16 Littlefield, Jamie     14 Warrender Ba        30.90             
 17 Nevison, Luke          25 Dumfries            30.91             
 18 Heald, Oscar T         19 Edinburgh Un        30.97             
 19 Allison, Fraser        18 Warrender Ba        31.02             
 20 Duncan, Jacob          19 Nairn               31.03             
 21 Swinney, Gregor        21 Co Glasgow          31.07             
 22 Barnes, Callum         17 West Lothian        31.17             
 23 McSkimming, Thomas J   18 Edinburgh Un        31.29             
 24 Kringelis, Marijus     15 Bellshill           31.65             
 25 Anderson, Tony         14 Co Glasgow          31.71             
 26 Eason, Jamie           21 Aberdeen Per        31.89             
 27 Barnes, Craig          20 West Lothian        31.97             
 28 Hanlon, Matthew        16 Swim W Isles        32.09             
 29 Agnew, Fraser          17 Aberdeen Per        32.12             
 30 Sharpe, Andrew         17 Aberdeen Per        32.16             
 31 McBurnie, Owen         15 Dumfries            32.17             
 32 Walters, Tielo         16 Dun City Aqu        32.20             
 33 Chittleburgh, Samuel   15 Warrender Ba        32.35             
 34 Allison, Cameron       15 Dumfries            32.37             
 35 Saunders, Daniel       15 Warrender Ba        32.44             
 36 Carr, Olly             16 StirlingSwim        32.45             
 37 Murphy, Liam           14 F.I.R.S.T.          32.48             
 38 Hutcheon, Mark         16 Shetland            32.61             
 39 Ford, Mark             15 Co Glasgow          32.67             
 40 Thomson, Lewis         15 Midlothian          32.71             
 41 Krawiec, Stefan        12 East Lothian        32.74             
 42 English, Jason         15 Warrender Ba        32.81             
 43 Weir, Lucas            15 Nairn               32.88             
 44 Robertson, Ryan        16 Co Glasgow          32.93             
 45 Innes, Mark            16 Warrender Ba        33.06             
 46 Dickson, Bruce         15 StirlingSwim        33.16             
 47 Milner, Nicholas       15 Aberdeen Dol        33.47             
 48 Pritchard, Murray      14 Perth City          33.67             
 49 Coueslant, Archie C    16 Aberdeen Dol        33.86             
 50 Brown, Calvin          15 Elgin               33.92             
 51 Ballantyne, Aidan      14 East Lothian        33.93             
 52 Marchbank, Josh        15 Perth City          33.99             
 53 Taylor, Callum S       15 Broch               34.00             
 54 Gacki, Bartek          16 East Lothian        34.03             
 55 Baillie, Findlay       16 Dun City Aqu        34.10             
 56 Sinclair, Aaron        16 South Aberde        34.26             
 57 Sinclair, Elliot       14 Dumfries            34.32             
 58 Scott, Finlay          15 Warrender Ba        34.33             
 59 Lumsden, Kerr          15 Monifieth           34.57             
 60 Harrison, Sam          14 Carnegie            34.65             
 61 Brechenser, Kieran M   14 Aberdeen Dol        34.68             
 62 Currie, Euan           15 Ythan               34.72             
 63 Hamilton, Jack         17 Lochaber Lei        34.77             
 64 Bittle, Matthew        15 Perth City          34.84             
 65 Duncan, Ryan           15 St Thomas           34.95             
 66 Charles, Luke          14 South Aberde        34.97             
 67 McMaster, Cameron      16 Dun City Aqu        35.00             
 68 Imrie, Ross            16 Alford Otter        35.48             
 69 Quantrill, Jamie       14 Alford Otter        35.53             
 70 Harrold, Angus         16 South Aberde        35.60             
 71 Millar, Adam           15 Shetland            36.61             
 72 Esson, Mitchell        17 Aberdeen Per        37.30             
 -- Cousins, Finley        15 Aberdeen Per          NS              
 -- Blair, Matthew         16 Co Glasgow            NS              
 -- Kilburn, Jonathan      16 StirlingSwim          NS              
 -- Torrance, Matthew      16 East Lothian          NS              
 -- Smith, Lewis           15 Aberdeen Per          NS              
 -- Tse, Jonathan          19 Edinburgh Un          NS