Aberdeen Sports Village - Site License        17/02/2018 - 10:02 AM
North District Age Group Championships 2018 - 03/02/2018 to 18/02/20
 
 Event 305  Boys 11-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Storer, William        13 Banchory                       29.32  
  2 Sutherland, Lewis      13 Wick                           29.52  
  3 Carroll, Owen          13 Forres                         30.31  
  4 Slessor, Conrad        13 Bridge O Don                   30.33  
  5 Brown, Lucas           12 Elgin                          30.58  
  6 Clubb, Finlay M        13 Aberdeen Dol                   30.88  
  7 Gibson, Jake           12 Broch                          30.91  
  8 Dick, Matthew          13 Aberdeen Dol                   31.32  
  9 Komar, William         13 Aberdeen                       31.58  
 10 Rowe, Elliot           12 Banchory                       31.91  
 -----------------------------------------------------------------
 11 Masson, James          13 Shetland                       32.03  
 12 Wood, Jacob            13 Elgin                          32.16  
 -----------------------------------------------------------------
 13 Robertson, Tom A       13 Aberdeen Dol                   32.18  
 14 Clark, Alex            13 Garioch                        32.21  
 15 McLaughlin, Ben        12 Garioch                        32.23  
 16 MacDonald, Calvin      12 Bucksburn                      32.24  
 17 Cairney, Calum         13 Ythan                          32.28  
 17 Nicolson, Tom          13 Delting                        32.28  
 19 Henry, Chester         13 Wick                           32.40  
 20 Horrell, Sam           12 Banchory                       32.99  
 21 Considine, Sean        12 Banchory                       33.01  
 22 Elrick, Lewis          13 Westhill                       33.24  
 23 Sutherland, Joe        11 Buckie                         33.42  
 24 Tetlow, Fraser         12 Garioch                        33.48  
 25 Thomson, Robbie        13 Shetland                       33.66  
 26 Cann, Sean             11 Lochaber Lei                   33.73  
 27 Urquhart, Bailey       12 Nairn                          33.87  
 28 Ward, Irvine J         11 Aberdeen Dol                   33.93  
 29 Hall, Greg             11 Bridge O Don                   34.30  
 30 Hatrick, Jos           12 Shetland                       34.44  
 31 Burton, Fraser         12 Orkney                         34.49  
 32 Mitchell, Kyle         12 Garioch                        34.82  
 32 McCombie, Dylan        11 Banchory                       34.82  
 34 Banford, Ben           13 Forres                         34.92  
 35 Hall, Daniel           11 Bridge O Don                   34.93  
 35 Sutherland, Charlie R  12 Wick                           34.93  
 37 Reid, Daniel           11 Orkney                         35.07  
 37 Smitton, Andrew        12 Banchory                       35.07  
 39 Chirnside, Isaac       12 Garioch                        35.20  
 40 Travis, Aaron          12 Aberdeen Dol                   35.29  
 41 Liversedge, Torin      11 Upper Deesid                   35.30  
 42 McLaughlin, Fraser     11 Elgin                          35.44  
 43 Storer, Edward         11 Banchory                       35.53  
 44 Skinner, Malachi       11 Broch                          35.67  
 45 McLean, Ashton         11 Broch                          35.81  
 46 Scally, Logan          11 Bridge O Don                   36.03  
 47 Yuda, Noah             11 Stonehaven                     36.04  
 48 Thompson, Alex         12 Buckie                         36.24  
 49 Jones, Cameron         12 Forres                         36.31  
 50 Black, Kieran          12 Shetland                       37.12  
 
 Event 305  Boys 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Travis, Cameron        14 Bridge O Don                   26.26  
  2 Brown, Calvin          15 Elgin                          26.95  
  3 Millar, Adam           15 Shetland                       27.35  
  4 Johnson, Ross          15 Banchory                       27.43  
  5 Weir, Lucas            15 Nairn                          27.75  
  6 Agnew, Callum          15 Dyce                           27.78  
  7 Seward, Matthew K      15 Aberdeen                       27.80  
  8 Taylor, James          15 Aberdeen                       27.83  
  9 Liversedge, Corey      14 Upper Deesid                   28.07  
 10 Currie, Euan           15 Ythan                          28.14  
 -----------------------------------------------------------------
 11 Milner, Nicholas       15 Aberdeen Dol                   28.16  
 12 May, Ewan              15 Peterhead                      28.49  
 -----------------------------------------------------------------
 13 Brown, Matthew         15 Bucksburn                      28.66  
 14 Stewart, Darryl        15 Bridge O Don                   28.73  
 15 Hall, Joel             15 Cults Otters                   28.98  
 16 Fraser, James          14 Bridge O Don                   29.12  
 17 Coull, James C         14 Westhill                       29.32  
 18 Robertson, Euan        15 Westhill                       29.34  
 19 Quantrill, Jamie       14 Alford Otter                   29.46  
 20 Macmillan, Philip J    14 Westhill                       29.54  
 21 Horrell, Tom           14 Banchory                       29.59  
 22 Quinnell, Noah         14 Delting                        29.67  
 23 Ward, Logan J          14 Aberdeen Dol                   29.73  
 24 Smith, Lewis           15 Bridge O Don                   29.77  
 25 Buchan, Harvey         14 Peterhead                      29.78  
 26 Nicol, Callum          14 Bridge O Don                   29.84  
 27 Kirkpatrick, Daniel    14 Orkney                         29.91  
 28 Siggins, Darragh       14 Cults Otters                   29.95  
 29 Strachan, Ross         14 Bridge O Don                   30.01  
 30 Brechenser, Kieran M   14 Aberdeen Dol                   30.17  
 31 Sandison, Harry        14 Shetland                       30.27  
 32 Sharpe, Cameron        15 Bridge O Don                   30.41  
 33 Simpson, Owen          14 Dyce                           30.53  
 34 Thompson, Daniel       14 Shetland                       30.55  
 35 Charles, Luke          14 Banchory                       30.79  
 36 Sutherland, Ethan      14 Westhill                       31.04  
 37 Matthew, Arran         14 Bridge O Don                   31.07  
 38 Tunoglu, Kutay         14 Cults Otters                   31.11  
 39 Stewart, Douglas       14 Upper Deesid                   31.32  
 40 Robinson, Rayan        14 Cults Otters                   31.48  
 41 McWhirr-Merry, Ben     14 Alford Otter                   31.97  
 42 Dines, Brodie          14 Dyce                           32.17