North District SASA (RPS)                      04/02/2018 - 2:05 PM
North District Age Group Championships 2018 - 03/02/2018 to 18/02/20
 
 Event 208  Boys 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Agnew, Fraser          17 Aberdeen Per        24.99      25.14  
  2 Lovie, Iain            17 Broch               26.16      25.62  
  3 Miskiewicz, Dariusz    16 Elgin               25.67      25.75  
  4 Kennedy, Nathan Jack   17 Dyce                25.87      26.15  
  5 Hamilton, Jack         17 Lochaber Lei        27.20      27.07  
  6 Beveridge, Alex        17 Bridge O Don        26.60      27.08  
  7 Coueslant, Archie      16 Aberdeen Dol        27.50      27.19  
  8 Barnett, Ewan          16 Elgin               26.70      27.24  
  9 Heard, Finn            16 Banchory            27.90      27.46  
 10 Sutherland, Finlay     17 Inverness           27.30      27.58  
 -----------------------------------------------------------------
 11 Dickson, Craig         16 Elgin               27.49      27.63  
 12 Harrold, Angus         16 Banchory            28.70      27.67  
 -----------------------------------------------------------------
 13 Fiddes, Jack           16 Westhill            27.00     J27.67  
 14 Imrie, Ross            16 Alford Otter        27.90      27.77  
 15 Gatton, Andrew         17 Inverness           27.60      27.91  
 16 Hutcheon, Mark         16 Shetland            27.83      28.03  
 17 Macmillan, Calum A     16 Westhill            28.00      28.10  
 18 Cann, William          17 Lochaber Lei        27.70      28.16  
 19 Brooks, Jonathon R     17 Aberdeen Dol        27.90      28.22  
 20 Lindsay, Ethan         16 Dyce                27.30      28.28  
 21 Petrie, Liam           16 Upper Deesid        28.30      28.35  
 22 Hepworth, Elliott      16 Bridge O Don        27.00      28.49  
 23 Sinclair, Aaron        16 Westhill            27.80      28.52  
 24 Strachan, Finlay       16 Alford Otter        30.50      29.24  
 25 Black, Attie           16 Shetland            30.16      29.52  
 26 Gill, Rhys             16 Ythan               33.89      33.43  
 
 Event 208  Boys 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Stacey, Harry          18 Aberdeen Per        24.20      24.42  
  2 Beeley, Tom            19 Aberdeen Per        24.11      24.56  
  3 Wright, John S         21 Aberdeen Per        24.45      24.68  
  4 Houette, Louis         18 Aberdeen Dol        24.90      25.01  
  5 Deans, Finlay G        19 Aberdeen Dol        25.10      25.06  
  6 Eason, Jamie           21 Aberdeen Per        25.50      25.35  
  7 McMillan, Innes        18 Aberdeen Dol        25.50      25.90  
  8 Ferguson, Chris J      36 Silver City         25.67      26.10  
  9 Ferguson, Ben          19 Banchory            26.00      26.11  
 10 Clements, Michael J    27 Aberdeen Dol        26.70      26.13  
 -----------------------------------------------------------------
 11 Huntington, Sam        18 Aberdeen            25.96      26.27  
 12 Strachan, William I    18 Alford Otter        26.20      26.30  
 -----------------------------------------------------------------
 13 Barnett, Gregor        18 Elgin               26.15      26.32  
 14 Robertson, Jack        18 Westhill            25.90      26.40  
 15 Davidson, Taylor       18 Stonehaven          25.69      26.50  
 16 Johnston, Drew         32 Nairn               26.90      26.76  
 17 Easton, Louis          18 Banchory            26.50      26.89  
 18 Reid, Cameron          18 Banchory            26.60      26.91  
 19 Johnson, Brendan       20 Dyce                27.10      26.97  
 20 Yule, Philip A         18 Aberdeen Dol        27.30      27.15  
 21 Bowie, Calum           18 Aberdeen Dol        26.50      27.23  
 22 Meldrum, Bradley C     18 Aberdeen Dol        26.89      27.59  
 23 Kennedy, Fergus        18 Aberdeen            26.95      27.62  
 24 Bremner, Daniel J      18 Aberdeen Dol        27.96      28.76  
 -- Morrison, Conner       21 Dyce                27.70         DQ