North District SASA (RPS)                     04/02/2018 - 10:21 AM
North District Age Group Championships 2018 - 03/02/2018 to 18/02/20
 
 Event 206  Boys 11-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Carroll, Owen          13 Forres              33.20      32.09  
  2 Storer, William        13 Banchory            33.50      32.52  
  3 Slessor, Conrad        13 Bridge O Don        34.20      33.34  
  4 Lennox, Kieran         12 Bucksburn           34.60      33.45  
  5 Robertson, Tom A       13 Aberdeen Dol        34.70      33.49  
  6 Clubb, Finlay M        13 Aberdeen Dol        34.00      34.10  
  7 Bullough, Magnus       12 Delting             35.27      34.25  
  8 Nicolson, Tom          13 Delting             34.68      34.43  
  9 MacDonald, Calvin      12 Bucksburn           36.60      35.15  
 10 Broadley, Ryan         13 Broch               36.67      35.33  
 -----------------------------------------------------------------
 11 Brodie, Andrew I       13 Aberdeen Dol        36.90      35.37  
 12 Mitchell, Kyle         12 Garioch             36.30      35.60  
 -----------------------------------------------------------------
 13 Carter, Joe            13 Delting             37.80      35.84  
 14 Henry, Chester         13 Wick                37.70      35.97  
 15 Janavicius, Deimantas  13 Broch               36.65      36.08  
 16 Caven, Angus           12 Bridge O Don        37.70      36.59  
 17 Elrick, Lewis          13 Westhill            37.30      36.67  
 18 Tetlow, Fraser         12 Garioch             40.50      36.81  
 19 Masson, James          13 Shetland            38.20      36.87  
 20 Dick, Matthew          13 Aberdeen Dol        35.36      37.08  
 21 Considine, Sean        12 Banchory            38.20      37.18  
 22 Johnson, Cailean       13 Lerwick             41.00      37.22  
 23 Thomson, Robbie        13 Shetland            40.40      37.45  
 24 Travis, Aaron          12 Aberdeen Dol        38.50      38.04  
 25 Ward, Irvine J         11 Aberdeen Dol        39.30      38.72  
 26 Reid, Daniel           11 Orkney              39.21      39.03  
 27 Sutherland, Joe        11 Buckie              39.54      39.11  
 28 Fontaine, Soren        12 Aberdeen            40.20      39.12  
 29 McLaughlin, Fraser     11 Elgin               36.89      39.15  
 30 Rattray, Ryan          12 Bridge O Don        40.20      39.56  
 31 Smitton, Andrew        12 Banchory            40.70      40.69  
 32 Thompson, Alex         12 Buckie              42.59      41.25  
 33 Skinner, Malachi       11 Broch               43.12      41.28  
 34 Hall, Greg             11 Bridge O Don        45.30      41.62  
 35 McCombie, Dylan        11 Banchory            45.00      42.15  
 36 Burton, Fraser         12 Orkney              42.26      42.16  
 37 Cann, Sean             11 Lochaber Lei        44.70      42.73  
 38 Hall, Daniel           11 Bridge O Don        44.40      42.95  
 39 Gilchrist, Liam        12 Aberdeen            43.60      43.02  
 40 Storer, Edward         11 Banchory            44.80      45.58  
 -- McLaughlin, Ben        12 Garioch             35.20         DQ  
 
 Event 206  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Travis, Cameron        14 Bridge O Don        28.90      27.89  
  2 Cousins, Finley        15 Dyce                28.90      28.65  
  3 Murray, Simon          15 Aberdeen Dol        30.70      29.45  
  4 Agnew, Callum          15 Dyce                30.30      29.50  
  5 Currie, Euan           15 Ythan               30.58      29.68  
  6 Liversedge, Corey      14 Upper Deesid        31.10      30.80  
  7 Milner, Nicholas       15 Aberdeen Dol        32.10      30.88  
  8 Smith, Lewis           15 Bridge O Don        33.10      30.93  
  9 Taylor, Callum S       15 Broch               31.82      31.14  
 10 Siggins, Darragh       14 Cults Otters        32.80      31.31  
 -----------------------------------------------------------------
 11 Weir, Lucas            15 Nairn               31.30      31.61  
 12 Barclay, Ben           14 Garioch             31.60      31.83  
 -----------------------------------------------------------------
 13 Ward, Logan J          14 Aberdeen Dol        33.33      31.88  
 14 Robertson, Euan        15 Westhill            32.70      31.98  
 15 Brechenser, Kieran M   14 Aberdeen Dol        32.70      32.05  
 16 Stewart, Darryl        15 Bridge O Don        32.70      32.48  
 17 Strachan, Ross         14 Bridge O Don        32.78      32.57  
 18 Sharpe, Cameron        15 Bridge O Don        33.50      32.69  
 19 Simpson, Owen          14 Dyce                35.90      32.80  
 20 Coull, James C         14 Westhill            33.60      33.04  
 21 Horrell, Tom           14 Banchory            36.60      33.15  
 22 Fraser, James          14 Bridge O Don        34.10      33.60  
 23 Stevens, Craig         14 Forres              34.20      33.85  
 24 Quinnell, Noah         14 Delting             36.25      33.88  
 25 Matthew, Arran         14 Bridge O Don        33.14      34.10  
 26 Macmillan, Philip J    14 Westhill            36.40      34.20  
 27 Christie, Thomas G     14 Westhill            34.10      34.43  
 28 Walker, Clark D        14 Aberdeen Dol        35.00      34.62  
 29 Sandison, Harry        14 Shetland            34.70      34.81  
 30 Dines, Brodie          14 Dyce                36.40      35.35  
 31 Alexander, Ross        14 Banchory            36.30      35.99  
 32 Sutherland, Ethan      14 Westhill            35.70      36.38  
 -- Kirkpatrick, Daniel    14 Orkney              36.57         NS