North District SASA (RPS)                     03/02/2018 - 10:16 AM
North District Age Group Championships 2018 - 03/02/2018 to 18/02/20
 
 Event 105  Boys 11-13 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Carroll, Owen          13 Forres              39.20      37.97  
  2 Sutherland, Lewis      13 Wick                37.90      38.16  
  3 Henry, Chester         13 Wick                39.90      38.76  
  4 Slessor, Conrad        13 Bridge O Don        41.40      40.62  
  5 Mackenzie, Jake        13 Cults Otters        44.70      41.23  
  6 Cairney, Calum         13 Ythan               42.91      41.28  
  7 Storer, William        13 Banchory            43.00      41.53  
  8 Fontaine, Soren        12 Aberdeen            49.60      41.71  
  9 Dick, Matthew          13 Aberdeen Dol        43.18      41.90  
 10 Arthur, Cameron        13 Aberdeen            42.40      42.22  
 -----------------------------------------------------------------
 11 Bullough, Magnus       12 Delting             46.02      42.95  
 12 Clark, Alex            13 Garioch             44.50      43.08  
 -----------------------------------------------------------------
 13 Jovcic, Aleksandar     12 Aberdeen            44.20      43.60  
 14 Smith, Callum          13 Peterhead           45.16      43.67  
 14 Aitchison, Kallum      12 Buckie              44.40      43.67  
 16 Horrell, Sam           12 Banchory            44.40      43.80  
 17 Nicolson, Tom          13 Delting             44.37      43.96  
 18 Liversedge, Torin      11 Upper Deesid        48.30      44.50  
 19 Clubb, Finlay M        13 Aberdeen Dol        45.00      44.52  
 20 McLaughlin, Ben        12 Garioch             45.00      44.70  
 21 Tetlow, Fraser         12 Garioch             44.40      45.06  
 22 Hayes, Ciaran          13 Aberdeen            46.00      45.25  
 23 Warner, Oliver         11 Stonehaven          45.20      45.30  
 24 Komar, William         13 Aberdeen            44.50      45.34  
 25 Marshall Dawson, Arch  12 Alford Otter        47.70      45.80  
 26 Hatrick, Jos           12 Shetland            48.40      46.78  
 27 Burton, Fraser         12 Orkney              46.98      46.82  
 28 Urquhart, Bailey       12 Nairn               49.40      46.83  
 29 Sutherland, Joe        11 Buckie              46.86      46.89  
 30 Hall, Daniel           11 Bridge O Don        48.70      46.95  
 31 Lennox, Kieran         12 Bucksburn           48.30      46.96  
 32 Skinner, Malachi       11 Broch               49.29      47.05  
 33 Sutherland, Charlie R  12 Wick                49.50      47.12  
 34 Rae, Jack              11 Ythan               51.53      47.21  
 35 Sharma, Aarush         13 Cults Otters        46.00      47.26  
 36 Hall, Greg             11 Bridge O Don        48.40      47.49  
 37 Smitton, Andrew        12 Banchory            49.40      47.83  
 38 McCombie, Dylan        11 Banchory            47.80      48.12  
 39 Considine, Sean        12 Banchory            47.60      48.34  
 40 Jamieson, Murray       12 Stonehaven          48.60      48.98  
 41 Black, Kieran          12 Shetland            50.90      49.13  
 42 Costello, Jacob        12 Bridge O Don        52.20      49.61  
 43 Rattray, Ryan          12 Bridge O Don        52.50      49.73  
 44 Thompson, Alex         12 Buckie              48.76      49.91  
 45 Reid, Daniel           11 Orkney              50.96      49.95  
 46 Mitchell, Kyle         12 Garioch             49.00      50.04  
 47 Travis, Aaron          12 Aberdeen Dol        49.50      50.20  
 48 Martin, Jamie          12 Inverness           49.70      50.91  
 49 McLaughlin, Fraser     11 Elgin               51.50      52.46  
 
 Event 105  Boys 14-15 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cousins, Finley        15 Dyce                32.04      31.46  
  2 Weir, Lucas            15 Nairn               34.60      34.11  
  3 Milner, Nicholas       15 Aberdeen Dol        35.40      34.19  
  4 Brown, Calvin          15 Elgin               33.46      34.79  
  5 Agnew, Callum          15 Dyce                35.60      34.83  
  6 Christie, Thomas G     14 Westhill            37.30      35.27  
  7 Sharpe, Cameron        15 Bridge O Don        36.50      35.45  
  8 Travis, Cameron        14 Bridge O Don        36.20      35.69  
  9 Charles, Luke          14 Banchory            38.00      35.86  
 10 Barclay, Ben           14 Garioch             36.05      36.23  
 -----------------------------------------------------------------
 11 Smith, Lewis           15 Bridge O Don        37.40      36.29  
 12 Quantrill, Jamie       14 Alford Otter        37.10      36.32  
 -----------------------------------------------------------------
 13 Taylor, Callum S       15 Broch               35.93      36.35  
 14 Brechenser, Kieran M   14 Aberdeen Dol        37.40      36.73  
 15 Aitchison, Brandan     14 Buckie              38.10      36.88  
 16 Currie, Euan           15 Ythan               37.91      37.99  
 16 Buchan, Harvey         14 Peterhead           40.24      37.99  
 18 Hall, Joel             15 Cults Otters        37.90      38.04  
 19 Stewart, Darryl        15 Bridge O Don        37.40      38.10  
 20 Seward, Matthew K      15 Aberdeen            39.60      38.69  
 21 Sandison, Harry        14 Shetland            39.20      38.90  
 22 Tunoglu, Kutay         14 Cults Otters        40.09      39.08  
 23 Sutherland, Ethan      14 Westhill            39.90      39.22  
 24 Matthew, Arran         14 Bridge O Don        37.86      39.31  
 25 Strachan, Ross         14 Bridge O Don        39.10      39.43  
 26 Nicol, Callum          14 Bridge O Don        41.60      39.54  
 27 Stewart, Douglas       14 Upper Deesid        41.70      39.62  
 28 Quinnell, Noah         14 Delting             40.46      40.13  
 29 Horrell, Tom           14 Banchory            41.40      40.86  
 30 Simpson, Owen          14 Dyce                41.80      41.02  
 31 Liversedge, Corey      14 Upper Deesid        42.70      42.48  
 32 Hatrick, Sam           14 Shetland            42.90      44.66  
 -- Ward, Logan J          14 Aberdeen Dol        38.70         DQ  
 -- Fraser, James          14 Bridge O Don        35.00         DQ