North District SASA (RPS)                      03/02/2018 - 5:33 PM
North District Age Group Championships 2018 - 03/02/2018 to 18/02/20
 
 Event 105  Boys 11-13 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Sutherland, Lewis      13 Wick                38.16      36.41  
  2 Carroll, Owen          13 Forres              37.97      37.43  
  3 Henry, Chester         13 Wick                38.76      38.50  
  4 Slessor, Conrad        13 Bridge O Don        40.62      40.15  
  5 Mackenzie, Jake        13 Cults Otters        41.23      40.50  
  6 Fontaine, Soren        12 Aberdeen            41.71      40.93  
  7 Cairney, Calum         13 Ythan               41.28      41.33  
  8 Storer, William        13 Banchory            41.53      41.50  
  9 Arthur, Cameron        13 Aberdeen            42.22      41.61  
 10 Dick, Matthew          13 Aberdeen Dol        41.90      42.43  
 
                      === Preliminaries ===                       
 
 11 Bullough, Magnus       12 Delting             42.95             
 12 Clark, Alex            13 Garioch             43.08             
 13 Jovcic, Aleksandar     12 Aberdeen            43.60             
 14 Smith, Callum          13 Peterhead           43.67             
 14 Aitchison, Kallum      12 Buckie              43.67             
 16 Horrell, Sam           12 Banchory            43.80             
 17 Nicolson, Tom          13 Delting             43.96             
 18 Liversedge, Torin      11 Upper Deesid        44.50             
 19 Clubb, Finlay M        13 Aberdeen Dol        44.52             
 20 McLaughlin, Ben        12 Garioch             44.70             
 21 Tetlow, Fraser         12 Garioch             45.06             
 22 Hayes, Ciaran          13 Aberdeen            45.25             
 23 Warner, Oliver         11 Stonehaven          45.30             
 24 Komar, William         13 Aberdeen            45.34             
 25 Marshall Dawson, Arch  12 Alford Otter        45.80             
 26 Hatrick, Jos           12 Shetland            46.78             
 27 Burton, Fraser         12 Orkney              46.82             
 28 Urquhart, Bailey       12 Nairn               46.83             
 29 Sutherland, Joe        11 Buckie              46.89             
 30 Hall, Daniel           11 Bridge O Don        46.95             
 31 Lennox, Kieran         12 Bucksburn           46.96             
 32 Skinner, Malachi       11 Broch               47.05             
 33 Sutherland, Charlie R  12 Wick                47.12             
 34 Rae, Jack              11 Ythan               47.21             
 35 Sharma, Aarush         13 Cults Otters        47.26             
 36 Hall, Greg             11 Bridge O Don        47.49             
 37 Smitton, Andrew        12 Banchory            47.83             
 38 McCombie, Dylan        11 Banchory            48.12             
 39 Considine, Sean        12 Banchory            48.34             
 40 Jamieson, Murray       12 Stonehaven          48.98             
 41 Black, Kieran          12 Shetland            49.13             
 42 Costello, Jacob        12 Bridge O Don        49.61             
 43 Rattray, Ryan          12 Bridge O Don        49.73             
 44 Thompson, Alex         12 Buckie              49.91             
 45 Reid, Daniel           11 Orkney              49.95             
 46 Mitchell, Kyle         12 Garioch             50.04             
 47 Travis, Aaron          12 Aberdeen Dol        50.20             
 48 Martin, Jamie          12 Inverness           50.91             
 49 McLaughlin, Fraser     11 Elgin               52.46             
 
 Event 105  Boys 14-15 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Cousins, Finley        15 Dyce                31.46      31.10  
  2 Weir, Lucas            15 Nairn               34.11      34.18  
  3 Milner, Nicholas       15 Aberdeen Dol        34.19      34.45  
  4 Agnew, Callum          15 Dyce                34.83      35.56  
  5 Sharpe, Cameron        15 Bridge O Don        35.45      35.88  
  6 Christie, Thomas G     14 Westhill            35.27      35.98  
  7 Smith, Lewis           15 Bridge O Don        36.29      36.03  
  8 Charles, Luke          14 Banchory            35.86      36.50  
  9 Travis, Cameron        14 Bridge O Don        35.69      37.61  
 10 Barclay, Ben           14 Garioch             36.23      38.01  
 
                      === Preliminaries ===                       
 
  4 Brown, Calvin          15 Elgin               34.79             
 12 Quantrill, Jamie       14 Alford Otter        36.32             
 13 Taylor, Callum S       15 Broch               36.35             
 14 Brechenser, Kieran M   14 Aberdeen Dol        36.73             
 15 Aitchison, Brandan     14 Buckie              36.88             
 16 Currie, Euan           15 Ythan               37.99             
 16 Buchan, Harvey         14 Peterhead           37.99             
 18 Hall, Joel             15 Cults Otters        38.04             
 19 Stewart, Darryl        15 Bridge O Don        38.10             
 20 Seward, Matthew K      15 Aberdeen            38.69             
 21 Sandison, Harry        14 Shetland            38.90             
 22 Tunoglu, Kutay         14 Cults Otters        39.08             
 23 Sutherland, Ethan      14 Westhill            39.22             
 24 Matthew, Arran         14 Bridge O Don        39.31             
 25 Strachan, Ross         14 Bridge O Don        39.43             
 26 Nicol, Callum          14 Bridge O Don        39.54             
 27 Stewart, Douglas       14 Upper Deesid        39.62             
 28 Quinnell, Noah         14 Delting             40.13             
 29 Horrell, Tom           14 Banchory            40.86             
 30 Simpson, Owen          14 Dyce                41.02             
 31 Liversedge, Corey      14 Upper Deesid        42.48             
 32 Hatrick, Sam           14 Shetland            44.66             
 -- Ward, Logan J          14 Aberdeen Dol          DQ              
 -- Fraser, James          14 Bridge O Don          DQ