North District SASA (RPS)                      03/02/2018 - 5:24 PM
North District Age Group Championships 2018 - 03/02/2018 to 18/02/20
 
 Event 103  Boys 16-17 100 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Agnew, Fraser          17 Aberdeen Per      1:02.97    1:00.87  
  2 Kennedy, Nathan Jack   17 Dyce              1:05.43    1:02.48  
  3 Heard, Finn            16 Banchory          1:05.11    1:03.99  
  4 Gatton, Andrew         17 Inverness         1:04.39    1:04.48  
  5 Sutherland, Finlay     17 Inverness         1:04.89    1:04.89  
  6 Beveridge, Alex        17 Bridge O Don      1:05.94    1:05.30  
  7 Hall, Zack             17 Cults Otters      1:06.25    1:05.43  
  8 Miskiewicz, Dariusz    16 Elgin             1:07.20    1:05.54  
  9 Imrie, Ross            16 Alford Otter      1:06.90    1:06.09  
 10 Coueslant, Archie      16 Aberdeen Dol      1:06.18    1:06.34  
 
                      === Preliminaries ===                       
 
 11 Fiddes, Jack           16 Westhill         J1:07.20             
 12 Hepworth, Elliott      16 Bridge O Don      1:08.27             
 13 Arthur, Andrew         16 Aberdeen          1:08.34             
 14 Macmillan, Calum A     16 Westhill          1:08.36             
 15 Hutcheon, Mark         16 Shetland          1:08.72             
 16 Dickson, Craig         16 Elgin             1:09.57             
 17 Petrie, Liam           16 Upper Deesid      1:10.46             
 
 Event 103  Boys 18 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 McIntosh, Stuart A     25 Aberdeen Dol        58.91      55.68  
  2 Beeley, Tom            19 Aberdeen Per        57.88      57.16  
  3 Miley, Joseph P        21 Aberdeen Per        59.57      58.42  
  4 Wright, John S         21 Aberdeen Per      1:00.43      59.49  
  5 Stacey, Harry          18 Aberdeen Per        59.22    1:00.00  
  6 McMillan, Innes        18 Aberdeen Dol      1:01.18    1:00.13  
  7 Kennedy, Fergus        18 Aberdeen          1:02.67    1:01.36  
  8 Johnson, Brendan       20 Dyce              1:04.26    1:04.10  
  9 Houette, Louis         18 Aberdeen Dol      1:03.22    1:04.43  
 10 Bowie, Calum           18 Aberdeen Dol      1:05.21    1:05.33  
 
                      === Preliminaries ===                       
 
 11 Rennie, Iain           19 Aberdeen Per      1:05.29             
 12 Robertson, Jack        18 Westhill          1:05.58             
 13 Meldrum, Bradley C     18 Aberdeen Dol      1:06.33             
 14 Barnett, Gregor        18 Elgin             1:07.48             
 15 Johnston, Drew         32 Nairn             1:08.51             
 16 Easton, Louis          18 Banchory          1:12.49