North District SASA (RPS)                      02/10/2016 - 5:46 PM
          SASA North District, Sanction #: L2/77/ND/OCT16           
                         DISTANCE MEET 2016                         
 
 Event 401  Boys 10-12 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Barclay, Ben           12 Garioch Asc       5:11.00    4:50.86  
                 33.90      1:10.28 (36.38)
        1:47.91 (37.63)     2:24.96 (37.05)
        3:02.55 (37.59)     3:39.57 (37.02)
        4:16.30 (36.73)     4:50.86 (34.56)
  2 Brown, Calvin          12 Elgin             4:59.99    4:55.37  
                 32.39      1:08.45 (36.06)
        1:46.21 (37.76)     2:25.45 (39.24)
        3:03.89 (38.44)     3:42.62 (38.73)
        4:20.98 (38.36)     4:55.37 (34.39)
  3 Travis, Cameron        12 Aberdeen Dol      5:12.11    4:59.53  
                 34.66      1:12.59 (37.93)
        1:51.06 (38.47)     2:29.97 (38.91)
        3:07.70 (37.73)     3:46.18 (38.48)
        4:24.48 (38.30)     4:59.53 (35.05)
  4 Taylor, Sam            12 Cults Otters      5:33.10    5:15.71  
                 35.38      1:14.38 (39.00)
        1:55.64 (41.26)     2:36.88 (41.24)
        3:17.65 (40.77)     3:58.22 (40.57)
        4:37.95 (39.73)     5:15.71 (37.76)
  5 Stevens, Craig         12 Forres            5:26.15    5:16.46  
                 34.46      1:12.74 (38.28)
        1:53.08 (40.34)     2:33.28 (40.20)
        3:14.37 (41.09)     3:55.45 (41.08)
        4:36.74 (41.29)     5:16.46 (39.72)
  6 Whitcombe, Bill        12 Garioch Asc       5:38.33    5:18.94  
                 35.66      1:16.09 (40.43)
        1:56.96 (40.87)     2:37.64 (40.68)
        3:17.82 (40.18)     3:59.10 (41.28)
        4:40.69 (41.59)     5:18.94 (38.25)
  7 Fraser, James          12 BoD               5:32.72    5:19.27  
                 35.02      1:14.72 (39.70)
        1:55.82 (41.10)     2:36.45 (40.63)
        3:17.67 (41.22)     3:58.50 (40.83)
        4:40.06 (41.56)     5:19.27 (39.21)
  8 Dick, Matthew          11 Garioch Asc       5:18.10    5:19.58  
                 36.82      1:18.48 (41.66)
        1:59.52 (41.04)     2:41.37 (41.85)
        3:21.86 (40.49)     4:03.04 (41.18)
        4:42.94 (39.90)     5:19.58 (36.64)
  9 Spanovic, Stevan       12 Aberdeen          5:38.20    5:20.02  
                 35.52      1:15.73 (40.21)
        1:56.72 (40.99)     2:38.07 (41.35)
        3:19.51 (41.44)     4:00.61 (41.10)
        4:42.03 (41.42)     5:20.02 (37.99)
 10 Matthew, Arran         12 Aberdeen Dol      5:27.00    5:21.34  
                 36.88      1:17.87 (40.99)
        1:59.76 (41.89)     2:41.48 (41.72)
        3:22.31 (40.83)     4:03.27 (40.96)
        4:43.76 (40.49)     5:21.34 (37.58)
 11 Taylor, Jon            12 Cults Otters      5:29.20    5:24.97  
                 35.73      1:15.53 (39.80)
        1:56.87 (41.34)     2:39.19 (42.32)
        3:21.94 (42.75)     4:04.46 (42.52)
        4:45.74 (41.28)     5:24.97 (39.23)
 12 Donald, Ethan          12 Aberdeen Dol      5:47.99    5:32.25  
                 37.41      1:19.14 (41.73)
        2:01.43 (42.29)     2:43.76 (42.33)
        3:26.49 (42.73)     4:09.22 (42.73)
        4:50.00 (40.78)     5:32.25 (42.25)
 13 Brown, Lucas           10 Elgin             5:51.97    5:35.79  
                 37.38      1:19.10 (41.72)
        2:02.21 (43.11)     2:45.30 (43.09)
        3:29.03 (43.73)     4:12.44 (43.41)
        4:55.80 (43.36)     5:35.79 (39.99)
 14 Robinson, Rayan        11 Cults Otters      5:44.41    5:38.96  
                 37.73      1:20.49 (42.76)
        2:03.86 (43.37)     2:47.74 (43.88)
        3:32.08 (44.34)     4:16.07 (43.99)
        4:59.71 (43.64)     5:38.96 (39.25)
 15 Ward, Logan            12 Aberdeen Dol      5:47.37    5:39.65  
                 38.25      1:21.37 (43.12)
        2:04.11 (42.74)     2:47.87 (43.76)
        3:32.60 (44.73)     4:16.87 (44.27)
        5:00.67 (43.80)     5:39.65 (38.98)
 16 Jutagir, Stuart        11 Aberdeen Dol      5:47.55    5:40.19  
                 38.02      1:20.66 (42.64)
        2:04.30 (43.64)     2:47.92 (43.62)
        3:32.50 (44.58)     4:16.55 (44.05)
        4:59.88 (43.33)     5:40.19 (40.31)
 17 Arthur, Cameron        11 Aberdeen          6:10.22    5:48.53  
                 39.08      1:23.44 (44.36)
        2:07.71 (44.27)     2:52.32 (44.61)
        3:37.87 (45.55)     4:23.44 (45.57)
        5:07.26 (43.82)     5:48.53 (41.27)
 18 Broadley, Ryan         10 Broch  Asc        6:06.33    6:10.65  
                 40.41      1:25.86 (45.45)
        2:13.95 (48.09)     3:02.38 (48.43)
        3:50.57 (48.19)     4:39.09 (48.52)
        5:26.15 (47.06)     6:10.65 (44.50)
 19 Gibson, Jake           10 Broch  Asc        6:09.45    6:21.48  
                 41.43      1:28.88 (47.45)
        2:18.30 (49.42)     3:07.64 (49.34)
        3:57.21 (49.57)     4:47.79 (50.58)
        5:32.98 (45.19)     6:21.48 (48.50)
 
 Event 401  Boys 13-14 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lindsay, Ethan         14 Aberdeen          4:27.50    4:18.50  
                 28.67      1:00.45 (31.78)
        1:33.45 (33.00)     2:06.49 (33.04)
        2:39.30 (32.81)     3:12.34 (33.04)
        3:45.98 (33.64)     4:18.50 (32.52)
  2 Arthur, Andrew         14 Aberdeen          4:41.28    4:32.31  
                 30.16      1:04.23 (34.07)
        1:39.04 (34.81)     2:14.05 (35.01)
        2:48.91 (34.86)     3:24.04 (35.13)
        3:58.98 (34.94)     4:32.31 (33.33)
  3 Sutherland, Finlay     14 Inverness         4:35.58    4:34.97  
                 30.83      1:06.21 (35.38)
        1:42.24 (36.03)     2:18.13 (35.89)
        2:53.43 (35.30)     3:28.56 (35.13)
        4:03.20 (34.64)     4:34.97 (31.77)
  4 Coueslant, Archie      14 Aberdeen          4:36.78    4:36.82  
                 30.55      1:05.21 (34.66)
        1:41.12 (35.91)     2:17.36 (36.24)
        2:53.37 (36.01)     3:28.89 (35.52)
        4:04.26 (35.37)     4:36.82 (32.56)
  5 Hepworth, Elliott      14 BoD               4:39.80    4:36.99  
                 31.12      1:05.38 (34.26)
        1:40.63 (35.25)     2:16.62 (35.99)
        2:52.29 (35.67)     3:27.68 (35.39)
        4:03.43 (35.75)     4:36.99 (33.56)
  6 Malcolmson, Luke       14 Delting           4:42.41    4:37.39  
                 31.70      1:06.32 (34.62)
        1:41.85 (35.53)     2:18.15 (36.30)
        2:53.50 (35.35)     3:28.94 (35.44)
        4:04.05 (35.11)     4:37.39 (33.34)
  7 Miskiewicz, Dariusz    14 Elgin             4:47.09    4:37.90  
                 30.68      1:04.52 (33.84)
        1:40.08 (35.56)     2:16.22 (36.14)
        2:52.62 (36.40)     3:29.23 (36.61)
        4:04.51 (35.28)     4:37.90 (33.39)
  8 Wallach, Jack          14 Broch  Asc        4:35.65    4:39.03  
                 29.75      1:03.38 (33.63)
        1:38.45 (35.07)     2:14.07 (35.62)
        2:50.95 (36.88)     3:27.26 (36.31)
        4:02.41 (35.15)     4:39.03 (36.62)
  9 Dickson, Craig         14 Elgin             4:51.33    4:43.34  
                 31.51      1:07.24 (35.73)
        1:43.50 (36.26)     2:20.09 (36.59)
        2:56.54 (36.45)     3:32.83 (36.29)
        4:09.63 (36.80)     4:43.34 (33.71)
 10 Cousins, Finley        13 Garioch Asc       4:51.88    4:44.30  
                 32.66      1:08.19 (35.53)
        1:44.68 (36.49)     2:21.12 (36.44)
        2:57.38 (36.26)     3:34.27 (36.89)
        4:09.80 (35.53)     4:44.30 (34.50)
 11 Taylor, James          13 Aberdeen          4:55.92    4:45.64  
                 32.12      1:07.89 (35.77)
        1:44.36 (36.47)     2:21.01 (36.65)
        2:57.32 (36.31)     3:33.73 (36.41)
        4:09.85 (36.12)     4:45.64 (35.79)
 12 Agnew, Callum          13 Aberdeen Dol      4:57.10    4:45.90  
                 32.26      1:07.73 (35.47)
        1:43.84 (36.11)     2:20.24 (36.40)
        2:56.83 (36.59)     3:33.67 (36.84)
        4:10.34 (36.67)     4:45.90 (35.56)
 13 Houette, Charlie       14 Aberdeen Dol      5:06.21    4:48.12  
                 31.85      1:08.10 (36.25)
        1:44.67 (36.57)     2:21.47 (36.80)
        2:58.47 (37.00)     3:35.70 (37.23)
        4:13.22 (37.52)     4:48.12 (34.90)
 14 Barnett, Ewan          14 Elgin             4:53.54    4:55.58  
                 32.16      1:07.69 (35.53)
        1:44.51 (36.82)     2:22.13 (37.62)
        2:59.57 (37.44)     3:38.22 (38.65)
        4:17.11 (38.89)     4:55.58 (38.47)
 15 Harrold, Angus         14 Banchory Beavers  5:07.01    4:55.64  
                 33.36      1:10.42 (37.06)
        1:48.65 (38.23)     2:26.75 (38.10)
        3:05.16 (38.41)     3:43.74 (38.58)
        4:21.13 (37.39)     4:55.64 (34.51)
 16 Taylor, Callum S       13 Broch  Asc        5:12.85    4:59.59  
                 33.84      1:11.08 (37.24)
        1:49.61 (38.53)     2:28.29 (38.68)
        3:07.21 (38.92)     3:44.79 (37.58)
        4:23.48 (38.69)     4:59.59 (36.11)
 17 Robertson, Calum       14 Aberdeen          5:14.50    5:00.54  
                 32.20      1:09.34 (37.14)
        1:47.42 (38.08)     2:26.73 (39.31)
        3:06.16 (39.43)     3:45.54 (39.38)
        4:24.46 (38.92)     5:00.54 (36.08)
 18 Low, Aidan             14 Peterhead Asc     5:13.78    5:04.72  
                 33.03      1:10.41 (37.38)
        1:48.98 (38.57)     2:28.44 (39.46)
        3:08.25 (39.81)     3:47.95 (39.70)
        4:27.70 (39.75)     5:04.72 (37.02)
 19 Grant, Craig           13 NBAX              5:14.46    5:07.36  
                 36.10      1:15.17 (39.07)
        1:54.55 (39.38)     2:34.17 (39.62)
        3:12.93 (38.76)     3:51.95 (39.02)
        4:30.94 (38.99)     5:07.36 (36.42)
 20 Sharpe, Cameron        13 Aberdeen Dol      5:11.17    5:12.58  
                 35.67      1:15.53 (39.86)
        1:55.66 (40.13)     2:35.72 (40.06)
        3:15.55 (39.83)     3:55.76 (40.21)
        4:35.43 (39.67)     5:12.58 (37.15)
 21 Weir, Lucas            13 Nairn District    5:31.18    5:13.64  
                 34.42      1:12.00 (37.58)
        1:51.41 (39.41)     2:32.48 (41.07)
        3:13.41 (40.93)     3:54.84 (41.43)
        4:33.80 (38.96)     5:13.64 (39.84)
 22 Cherry, Liam           14 Broch  Asc        5:18.03    5:14.36  
                 33.00      1:12.14 (39.14)
        1:51.79 (39.65)     2:31.76 (39.97)
        3:12.20 (40.44)     3:53.29 (41.09)
        4:35.17 (41.88)     5:14.36 (39.19)
 23 Smith, Lewis           13 BoD               5:09.46    5:15.46  
                 34.21      1:12.58 (38.37)
        1:52.39 (39.81)     2:33.09 (40.70)
        3:13.92 (40.83)     3:55.44 (41.52)
        4:36.38 (40.94)     5:15.46 (39.08)
 24 Whelan-Duenas, Sean    13 Garioch Asc       5:36.93    5:26.58  
                 36.22      1:15.87 (39.65)
        1:55.97 (40.10)     2:36.99 (41.02)
        3:18.05 (41.06)     4:00.81 (42.76)
        4:44.00 (43.19)     5:26.58 (42.58)
 
 Event 401  Boys 15 & Over 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Watson, Jack           17 Aberdeen Dol      3:58.20    4:03.50  
                 28.17        58.38 (30.21)
        1:29.14 (30.76)     2:00.35 (31.21)
        2:31.07 (30.72)     3:02.21 (31.14)
        3:33.15 (30.94)     4:03.50 (30.35)
  2 Deans, Finlay          17 BoD               4:06.30    4:06.17  
                 28.93        59.70 (30.77)
        1:30.89 (31.19)     2:02.25 (31.36)
        2:33.33 (31.08)     3:04.33 (31.00)
        3:35.12 (30.79)     4:06.17 (31.05)
  3 Coueslant, Murray      17 Aberdeen          4:02.80    4:10.13  
                 28.51        59.57 (31.06)
        1:31.15 (31.58)     2:03.23 (32.08)
        2:34.82 (31.59)     3:06.78 (31.96)
        3:38.87 (32.09)     4:10.13 (31.26)
  4 Miley, Joseph P        18 Garioch Asc       4:02.30    4:14.50  
                 28.88      1:00.35 (31.47)
        1:32.55 (32.20)     2:04.78 (32.23)
        2:37.32 (32.54)     3:10.03 (32.71)
        3:42.57 (32.54)     4:14.50 (31.93)
  5 Agnew, Fraser          15 Aberdeen Dol      4:22.80    4:17.36  
                 28.24        59.19 (30.95)
        1:31.67 (32.48)     2:04.94 (33.27)
        2:38.41 (33.47)     3:11.99 (33.58)
        3:45.45 (33.46)     4:17.36 (31.91)
  6 Houette, Louis         16 Aberdeen Dol      4:22.74    4:20.58  
                 28.98      1:00.74 (31.76)
        1:33.61 (32.87)     2:06.92 (33.31)
        2:40.11 (33.19)     3:13.70 (33.59)
        3:48.07 (34.37)     4:20.58 (32.51)
  7 Miller, Paul           16 Aberdeen          4:34.45    4:22.31  
                 28.07        59.81 (31.74)
        1:32.75 (32.94)     2:05.97 (33.22)
        2:39.33 (33.36)     3:13.05 (33.72)
        3:46.29 (33.24)     4:22.31 (36.02)
  8 Matheson, Rory         15 Aberdeen          4:23.94    4:22.68  
                 29.06      1:01.61 (32.55)
        1:35.12 (33.51)     2:09.04 (33.92)
        2:43.16 (34.12)     3:17.04 (33.88)
        3:50.54 (33.50)     4:22.68 (32.14)
  9 Lovie, Iain            15 Broch  Asc        4:17.84    4:25.73  
                 29.07      1:01.31 (32.24)
        1:34.74 (33.43)     2:08.72 (33.98)
        2:42.61 (33.89)     3:17.27 (34.66)
        3:52.10 (34.83)     4:25.73 (33.63)
 10 Bowie, Calum           15 Cults Otters      4:26.12    4:25.88  
                 29.14      1:01.03 (31.89)
        1:34.02 (32.99)     2:08.05 (34.03)
        2:42.53 (34.48)     3:17.44 (34.91)
        3:52.54 (35.10)     4:25.88 (33.34)
 11 Pearson, Luke          16 Broch  Asc        4:28.55    4:26.30  
                 29.60      1:02.57 (32.97)
        1:36.66 (34.09)     2:11.44 (34.78)
        2:45.82 (34.38)     3:20.35 (34.53)
        3:54.13 (33.78)     4:26.30 (32.17)
 12 Easton, Louis          15 Banchory Beavers  4:22.90    4:26.49  
                 29.39      1:01.29 (31.90)
        1:34.42 (33.13)     2:07.85 (33.43)
        2:41.49 (33.64)     3:15.90 (34.41)
        3:50.73 (34.83)     4:26.49 (35.76)
 13 McNally, Daniel        17 Dyce              4:25.68    4:26.89  
                 29.28      1:02.66 (33.38)
        1:36.78 (34.12)     2:10.98 (34.20)
        2:45.31 (34.33)     3:19.70 (34.39)
        3:53.99 (34.29)     4:26.89 (32.90)
 14 Barnett, Gregor        16 Elgin             4:30.03    4:28.32  
                 29.50      1:03.00 (33.50)
        1:36.93 (33.93)     2:11.14 (34.21)
        2:45.84 (34.70)     3:20.38 (34.54)
        3:54.86 (34.48)     4:28.32 (33.46)
 15 Miley, Alastair J      21 Garioch Asc       4:06.85    4:28.56  
                 29.22      1:01.90 (32.68)
        1:36.26 (34.36)     2:10.92 (34.66)
        2:45.47 (34.55)     3:20.16 (34.69)
        3:54.76 (34.60)     4:28.56 (33.80)
 16 Beveridge, Alex        15 BoD               4:26.65    4:31.36  
                 29.88      1:03.09 (33.21)
        1:37.55 (34.46)     2:12.26 (34.71)
        2:46.86 (34.60)     3:21.91 (35.05)
        3:57.08 (35.17)     4:31.36 (34.28)
 17 Kennedy, Nathan-Jack   15 Basc              4:31.30    4:31.50  
                 29.75      1:03.40 (33.65)
        1:37.97 (34.57)     2:12.83 (34.86)
        2:47.93 (35.10)     3:23.11 (35.18)
        3:58.02 (34.91)     4:31.50 (33.48)
 18 Brown, Keith           16 BoD               4:22.44    4:32.23  
                 28.82      1:01.30 (32.48)
        1:35.63 (34.33)     2:09.97 (34.34)
        2:45.48 (35.51)     3:20.87 (35.39)
        3:56.68 (35.81)     4:32.23 (35.55)
 19 Huntington, Sam        16 Aberdeen          4:23.50    4:33.24  
                 29.45      1:02.99 (33.54)
        1:37.86 (34.87)     2:12.62 (34.76)
        2:47.95 (35.33)     3:23.69 (35.74)
        3:59.19 (35.50)     4:33.24 (34.05)
 20 Squires, Graeme        15 Nairn District    4:35.72    4:34.94  
                 32.17      1:07.18 (35.01)
        1:42.96 (35.78)     2:18.38 (35.42)
        2:53.60 (35.22)     3:28.59 (34.99)
        4:02.60 (34.01)     4:34.94 (32.34)
 21 Morrison, Conner       19 Dyce              4:46.97    4:37.25  
                 30.18      1:04.14 (33.96)
        1:39.54 (35.40)     2:14.28 (34.74)
        2:48.98 (34.70)     3:25.07 (36.09)
        4:01.64 (36.57)     4:37.25 (35.61)
 22 Sharpe, Andrew         15 Aberdeen Dol      5:02.49    4:55.84  
                 32.33      1:09.03 (36.70)
        1:46.84 (37.81)     2:25.26 (38.42)
        3:03.30 (38.04)     3:41.58 (38.28)
        4:19.96 (38.38)     4:55.84 (35.88)
 23 Johnston, Fraser R     16 Garioch Asc       4:59.07    4:58.44  
                 33.48      1:10.40 (36.92)
        1:47.52 (37.12)     2:25.82 (38.30)
        3:04.06 (38.24)     3:42.58 (38.52)
        4:21.00 (38.42)     4:58.44 (37.44)
 -- McNally, Phelim        15 Dyce              4:39.54         NS  
 -- Gumbrell, Euan         15 Inverness         4:38.79         NS