North District SASA (RPS) 02/10/2016 - 12:59 PM
SASA North District, Sanction #: L2/77/ND/OCT16
DISTANCE MEET 2016
Event 301 Boys 10-12 800 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Barclay, Ben 12 Garioch Asc 11:11.30 10:01.24
34.81 1:11.74 (36.93)
1:49.63 (37.89) 2:27.40 (37.77)
3:05.39 (37.99) 3:43.32 (37.93)
4:21.53 (38.21) 4:58.76 (37.23)
5:36.63 (37.87) 6:14.45 (37.82)
6:52.90 (38.45) 7:31.28 (38.38)
8:09.20 (37.92) 8:47.51 (38.31)
9:25.18 (37.67) 10:01.24 (36.06)
2 Stevens, Craig 12 Forres 11:56.00 11:00.02
34.65 1:14.97 (40.32)
1:56.79 (41.82) 2:38.76 (41.97)
3:20.99 (42.23) 4:03.78 (42.79)
4:46.68 (42.90) 5:29.34 (42.66)
6:11.10 (41.76) 6:53.31 (42.21)
7:35.66 (42.35) 8:16.78 (41.12)
8:58.32 (41.54) 9:39.85 (41.53)
10:20.78 (40.93) 11:00.02 (39.24)
3 Spanovic, Stevan 12 Aberdeen 11:39.30 11:04.63
35.71 1:16.07 (40.36)
1:58.00 (41.93) 2:39.68 (41.68)
3:21.42 (41.74) 4:03.61 (42.19)
4:45.64 (42.03) 5:28.53 (42.89)
6:12.22 (43.69) 6:55.02 (42.80)
7:36.93 (41.91) 8:19.40 (42.47)
9:01.83 (42.43) 9:44.18 (42.35)
10:25.39 (41.21) 11:04.63 (39.24)
4 Dick, Matthew 11 Garioch Asc 11:38.46 11:16.33
38.01 1:20.67 (42.66)
2:03.62 (42.95) 2:46.49 (42.87)
3:29.24 (42.75) 4:12.28 (43.04)
4:55.93 (43.65) 5:39.21 (43.28)
6:20.57 (41.36) 7:04.33 (43.76)
7:47.52 (43.19) 8:30.98 (43.46)
9:12.41 (41.43) 9:54.99 (42.58)
10:35.85 (40.86) 11:16.33 (40.48)
5 Donald, Ethan 12 Aberdeen Dol 11:40.00 11:36.95
38.51 1:22.78 (44.27)
2:07.59 (44.81) 2:52.73 (45.14)
3:38.11 (45.38) 4:23.83 (45.72)
5:09.51 (45.68) 5:54.47 (44.96)
6:37.48 (43.01) 7:21.16 (43.68)
8:05.07 (43.91) 8:48.53 (43.46)
9:32.38 (43.85) 10:15.79 (43.41)
10:59.02 (43.23) 11:36.95 (37.93)
6 Jutagir, Stuart 11 Aberdeen Dol 11:50.00 11:42.26
37.91 1:21.16 (43.25)
2:05.61 (44.45) 2:50.44 (44.83)
3:35.58 (45.14) 4:21.56 (45.98)
5:07.32 (45.76) 5:52.47 (45.15)
6:36.57 (44.10) 7:20.90 (44.33)
8:04.81 (43.91) 8:49.15 (44.34)
9:33.92 (44.77) 10:18.37 (44.45)
11:01.34 (42.97) 11:42.26 (40.92)
Event 301 Boys 13-14 800 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lindsay, Ethan 14 Aberdeen 9:58.10 8:57.30
29.33 1:02.03 (32.70)
1:35.84 (33.81) 2:09.87 (34.03)
2:43.94 (34.07) 3:17.80 (33.86)
3:51.94 (34.14) 4:26.18 (34.24)
5:00.41 (34.23) 5:34.76 (34.35)
6:08.66 (33.90) 6:42.99 (34.33)
7:17.17 (34.18) 7:51.37 (34.20)
8:25.33 (33.96) 8:57.30 (31.97)
2 Arthur, Andrew 14 Aberdeen 9:58.17 9:31.13
31.02 1:06.36 (35.34)
1:42.56 (36.20) 2:18.72 (36.16)
2:55.05 (36.33) 3:31.72 (36.67)
4:08.86 (37.14) 4:46.31 (37.45)
5:23.68 (37.37) 6:00.61 (36.93)
6:37.31 (36.70) 7:13.91 (36.60)
7:48.95 (35.04) 8:23.68 (34.73)
8:57.35 (33.67) 9:31.13 (33.78)
3 Coueslant, Archie 14 Aberdeen 10:20.69 9:32.90
30.98 1:06.22 (35.24)
1:42.43 (36.21) 2:18.36 (35.93)
2:54.61 (36.25) 3:31.46 (36.85)
4:08.49 (37.03) 4:45.33 (36.84)
5:22.14 (36.81) 5:58.83 (36.69)
6:35.42 (36.59) 7:11.72 (36.30)
7:48.28 (36.56) 8:25.17 (36.89)
9:01.25 (36.08) 9:32.90 (31.65)
4 Malcolmson, Luke 14 Delting 9:44.55 9:43.86
32.57 1:09.08 (36.51)
1:46.22 (37.14) 2:23.17 (36.95)
3:00.26 (37.09) 3:37.69 (37.43)
4:14.97 (37.28) 4:52.17 (37.20)
5:29.26 (37.09) 6:06.78 (37.52)
6:43.56 (36.78) 7:20.70 (37.14)
7:56.89 (36.19) 8:33.13 (36.24)
9:09.05 (35.92) 9:43.86 (34.81)
5 Wallach, Jack 14 Broch Asc 10:01.22 9:44.96
31.10 1:06.31 (35.21)
1:42.58 (36.27) 2:19.50 (36.92)
2:56.69 (37.19) 3:33.51 (36.82)
4:10.77 (37.26) 4:48.46 (37.69)
5:26.25 (37.79) 6:03.31 (37.06)
6:41.40 (38.09) 7:17.72 (36.32)
7:55.46 (37.74) 8:33.32 (37.86)
9:10.62 (37.30) 9:44.96 (34.34)
6 Cousins, Finley 13 Garioch Asc 11:00.47 9:48.15
34.07 1:11.08 (37.01)
1:49.05 (37.97) 2:26.56 (37.51)
3:04.56 (38.00) 3:42.75 (38.19)
4:20.62 (37.87) 4:58.02 (37.40)
5:34.21 (36.19) 6:11.49 (37.28)
6:48.82 (37.33) 7:26.18 (37.36)
8:02.62 (36.44) 8:39.12 (36.50)
9:15.21 (36.09) 9:48.15 (32.94)
7 Taylor, James 13 Aberdeen 10:52.35 9:48.81
32.37 1:09.46 (37.09)
1:46.34 (36.88) 2:24.01 (37.67)
3:01.67 (37.66) 3:38.80 (37.13)
4:16.39 (37.59) 4:53.43 (37.04)
5:30.77 (37.34) 6:08.00 (37.23)
6:45.82 (37.82) 7:23.21 (37.39)
8:01.06 (37.85) 8:38.74 (37.68)
9:14.61 (35.87) 9:48.81 (34.20)
8 Sutherland, Finlay 14 Inverness 9:57.81 9:50.03
30.81 1:06.52 (35.71)
1:43.31 (36.79) 2:20.00 (36.69)
2:57.67 (37.67) 3:35.95 (38.28)
4:14.65 (38.70) 4:53.21 (38.56)
5:30.08 (36.87) 6:08.57 (38.49)
6:47.39 (38.82) 7:25.29 (37.90)
8:03.78 (38.49) 8:42.80 (39.02)
9:15.29 (32.49) 9:50.03 (34.74)
9 Agnew, Callum 13 Aberdeen Dol 10:49.91 9:55.80
34.12 1:10.91 (36.79)
1:48.52 (37.61) 2:26.20 (37.68)
3:03.53 (37.33) 3:41.55 (38.02)
4:19.54 (37.99) 4:57.61 (38.07)
5:34.47 (36.86) 6:12.56 (38.09)
6:50.91 (38.35) 7:28.94 (38.03)
8:05.51 (36.57) 8:43.44 (37.93)
9:21.06 (37.62) 9:55.80 (34.74)
10 Houette, Charlie 14 Aberdeen Dol 10:30.00 10:09.35
32.75 1:09.27 (36.52)
1:47.52 (38.25) 2:25.90 (38.38)
3:04.19 (38.29) 3:42.56 (38.37)
4:21.37 (38.81) 5:01.02 (39.65)
5:40.47 (39.45) 6:18.66 (38.19)
6:57.87 (39.21) 7:37.48 (39.61)
8:16.23 (38.75) 8:55.21 (38.98)
9:33.80 (38.59) 10:09.35 (35.55)
11 Harrold, Angus 14 Banchory Beavers 10:58.00 10:24.42
34.20 1:13.37 (39.17)
1:53.12 (39.75) 2:32.52 (39.40)
3:12.50 (39.98) 3:52.58 (40.08)
4:32.63 (40.05) 5:12.60 (39.97)
5:52.50 (39.90) 6:32.37 (39.87)
7:12.02 (39.65) 7:51.70 (39.68)
8:31.16 (39.46) 9:10.20 (39.04)
9:47.82 (37.62) 10:24.42 (36.60)
12 Taylor, Callum S 13 Broch Asc 10:59.44 10:34.10
34.72 1:13.80 (39.08)
1:54.11 (40.31) 2:33.65 (39.54)
3:14.54 (40.89) 3:54.22 (39.68)
4:34.47 (40.25) 5:14.66 (40.19)
5:55.37 (40.71) 6:36.77 (41.40)
7:17.26 (40.49) 7:57.78 (40.52)
8:38.00 (40.22) 9:18.26 (40.26)
9:57.57 (39.31) 10:34.10 (36.53)
13 Grant, Craig 13 NBAX 10:52.74 10:34.85
37.08 1:16.44 (39.36)
1:56.38 (39.94) 2:37.02 (40.64)
3:16.86 (39.84) 3:57.35 (40.49)
4:37.95 (40.60) 5:18.67 (40.72)
5:58.74 (40.07) 6:37.97 (39.23)
7:18.13 (40.16) 7:58.12 (39.99)
8:38.54 (40.42) 9:18.09 (39.55)
9:56.95 (38.86) 10:34.85 (37.90)
14 Sharpe, Cameron 13 Aberdeen Dol 11:11.21 10:53.23
37.22 1:18.09 (40.87)
1:58.99 (40.90) 2:40.51 (41.52)
3:21.99 (41.48) 4:04.22 (42.23)
4:46.41 (42.19) 5:28.68 (42.27)
6:10.24 (41.56) 6:52.05 (41.81)
7:33.85 (41.80) 8:14.72 (40.87)
8:55.88 (41.16) 9:36.46 (40.58)
10:16.03 (39.57) 10:53.23 (37.20)
Event 301 Boys 15 & Over 800 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Deans, Finlay 17 BoD 8:38.99 8:31.68
29.49 1:01.00 (31.51)
1:33.13 (32.13) 2:06.06 (32.93)
2:39.26 (33.20) 3:12.24 (32.98)
3:45.06 (32.82) 4:17.83 (32.77)
4:50.81 (32.98) 5:23.25 (32.44)
5:55.81 (32.56) 6:28.02 (32.21)
7:00.60 (32.58) 7:32.29 (31.69)
8:02.74 (30.45) 8:31.68 (28.94)
2 Coueslant, Murray 17 Aberdeen 8:47.70 8:31.94
28.55 1:00.05 (31.50)
1:32.87 (32.82) 2:05.93 (33.06)
2:38.97 (33.04) 3:11.77 (32.80)
3:44.74 (32.97) 4:17.76 (33.02)
4:50.61 (32.85) 5:23.17 (32.56)
5:56.13 (32.96) 6:28.15 (32.02)
7:00.46 (32.31) 7:32.56 (32.10)
8:03.94 (31.38) 8:31.94 (28.00)
3 Agnew, Fraser 15 Aberdeen Dol 9:18.74 8:53.29
28.71 1:00.48 (31.77)
1:33.85 (33.37) 2:07.42 (33.57)
2:40.92 (33.50) 3:15.20 (34.28)
3:48.99 (33.79) 4:22.85 (33.86)
4:57.14 (34.29) 5:31.60 (34.46)
6:05.79 (34.19) 6:39.82 (34.03)
7:13.50 (33.68) 7:48.25 (34.75)
8:22.08 (33.83) 8:53.29 (31.21)
4 Houette, Louis 16 Aberdeen Dol 9:20.47 8:57.05
28.99 1:02.42 (33.43)
1:36.38 (33.96) 2:09.83 (33.45)
2:42.75 (32.92) 3:16.58 (33.83)
3:50.30 (33.72) 4:24.36 (34.06)
4:58.62 (34.26) 5:32.84 (34.22)
6:07.29 (34.45) 6:41.59 (34.30)
7:16.34 (34.75) 7:51.20 (34.86)
8:25.18 (33.98) 8:57.05 (31.87)
5 Miller, Paul 16 Aberdeen 9:19.20 9:04.96
28.93 1:02.37 (33.44)
1:36.90 (34.53) 2:11.28 (34.38)
2:46.14 (34.86) 3:20.91 (34.77)
3:55.28 (34.37) 4:29.85 (34.57)
5:04.91 (35.06) 5:39.60 (34.69)
6:13.97 (34.37) 6:48.08 (34.11)
7:22.87 (34.79) 7:58.08 (35.21)
8:32.67 (34.59) 9:04.96 (32.29)
6 Matheson, Rory 15 Aberdeen 9:27.98 9:08.14
29.35 1:02.53 (33.18)
1:37.09 (34.56) 2:11.26 (34.17)
2:45.57 (34.31) 3:20.50 (34.93)
3:55.35 (34.85) 4:29.83 (34.48)
5:04.70 (34.87) 5:39.97 (35.27)
6:14.74 (34.77) 6:49.65 (34.91)
7:24.59 (34.94) 7:59.96 (35.37)
8:35.27 (35.31) 9:08.14 (32.87)
7 Huntington, Sam 16 Aberdeen 9:14.17 9:10.30
29.51 1:02.59 (33.08)
1:36.37 (33.78) 2:10.62 (34.25)
2:45.54 (34.92) 3:20.58 (35.04)
3:55.59 (35.01) 4:30.98 (35.39)
5:06.32 (35.34) 5:41.47 (35.15)
6:16.81 (35.34) 6:52.07 (35.26)
7:27.36 (35.29) 8:02.60 (35.24)
8:37.71 (35.11) 9:10.30 (32.59)
8 Pearson, Luke 16 Broch Asc 9:16.09 9:11.76
29.95 1:03.16 (33.21)
1:37.17 (34.01) 2:11.56 (34.39)
2:46.18 (34.62) 3:21.39 (35.21)
3:56.57 (35.18) 4:31.54 (34.97)
5:07.06 (35.52) 5:42.54 (35.48)
6:18.07 (35.53) 6:53.78 (35.71)
7:29.42 (35.64) 8:05.00 (35.58)
8:39.25 (34.25) 9:11.76 (32.51)
9 Beveridge, Alex 15 BoD 9:31.07 9:17.82
30.00 1:03.37 (33.37)
1:37.69 (34.32) 2:12.55 (34.86)
2:47.64 (35.09) 3:22.67 (35.03)
3:58.35 (35.68) 4:34.14 (35.79)
5:09.35 (35.21) 5:45.32 (35.97)
6:20.99 (35.67) 6:56.55 (35.56)
7:32.70 (36.15) 8:08.77 (36.07)
8:44.03 (35.26) 9:17.82 (33.79)
10 Squires, Graeme 15 Nairn District 9:31.64 9:22.39
32.37 1:07.50 (35.13)
1:43.51 (36.01) 2:19.34 (35.83)
2:55.11 (35.77) 3:30.81 (35.70)
4:06.35 (35.54) 4:42.03 (35.68)
5:17.79 (35.76) 5:53.30 (35.51)
6:28.80 (35.50) 7:04.52 (35.72)
7:40.15 (35.63) 8:15.13 (34.98)
8:49.74 (34.61) 9:22.39 (32.65)
11 Brown, Keith 16 BoD 9:00.10 9:27.58
29.70 1:02.33 (32.63)
1:36.47 (34.14) 2:10.77 (34.30)
2:45.24 (34.47) 3:20.15 (34.91)
3:55.41 (35.26) 4:31.09 (35.68)
5:07.14 (36.05) 5:44.05 (36.91)
6:20.81 (36.76) 6:58.04 (37.23)
7:35.81 (37.77) 8:13.48 (37.67)
8:51.37 (37.89) 9:27.58 (36.21)
12 Morrison, Conner 19 Dyce 10:06.59 9:33.98
32.03 1:07.01 (34.98)
1:42.99 (35.98) 2:18.68 (35.69)
2:54.37 (35.69) 3:30.39 (36.02)
4:06.23 (35.84) 4:42.51 (36.28)
5:19.14 (36.63) 5:56.22 (37.08)
6:32.62 (36.40) 7:09.19 (36.57)
7:47.12 (37.93) 8:23.50 (36.38)
8:59.20 (35.70) 9:33.98 (34.78)
-- Barnett, Gregor 16 Elgin 9:40.26 DNF