North District SASA (RPS)                      01/10/2016 - 5:35 PM
          SASA North District, Sanction #: L2/77/ND/OCT16           
                         DISTANCE MEET 2016                         
 
 Event 202  Girls 10-12 800 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hay, Katie             12 Inverness        10:32.65   10:10.41  
                 33.52      1:10.41 (36.89)
        1:48.58 (38.17)     2:27.66 (39.08)
        3:06.67 (39.01)     3:45.82 (39.15)
        4:25.08 (39.26)     5:04.33 (39.25)
        5:43.07 (38.74)     6:22.70 (39.63)
        7:01.98 (39.28)     7:40.76 (38.78)
        8:18.47 (37.71)     8:56.86 (38.39)
        9:35.54 (38.68)    10:10.41 (34.87)
  2 Hall, Kailyn           12 BoD              10:17.50   10:17.89  
                 36.20      1:14.73 (38.53)
        1:54.27 (39.54)     2:33.16 (38.89)
        3:12.01 (38.85)     3:50.63 (38.62)
        4:30.45 (39.82)     5:09.47 (39.02)
        5:47.40 (37.93)     6:26.63 (39.23)
        7:05.60 (38.97)     7:44.85 (39.25)
        8:24.17 (39.32)     9:03.60 (39.43)
        9:41.98 (38.38)    10:17.89 (35.91)
  3 Yule, Isla             12 Banchory Beavers 11:26.75   10:51.83  
                 36.59      1:17.98 (41.39)
        1:59.84 (41.86)     2:41.87 (42.03)
        3:24.47 (42.60)     4:06.23 (41.76)
        4:47.96 (41.73)     5:30.11 (42.15)
        6:12.13 (42.02)     6:53.58 (41.45)
        7:35.52 (41.94)     8:16.53 (41.01)
        8:57.22 (40.69)     9:38.19 (40.97)
       10:17.11 (38.92)    10:51.83 (34.72)
  4 Gillespie, Ceri L      11 Garioch Asc      11:38.47   10:55.24  
                 37.32      1:18.36 (41.04)
        2:00.52 (42.16)     2:42.52 (42.00)
        3:24.93 (42.41)     4:07.87 (42.94)
        4:50.14 (42.27)     5:31.50 (41.36)
        6:12.90 (41.40)     6:54.61 (41.71)
        7:35.18 (40.57)     8:15.50 (40.32)
        8:56.08 (40.58)     9:37.79 (41.71)
       10:17.66 (39.87)    10:55.24 (37.58)
  5 Paterson, Christie     12 Aberdeen         11:35.60   10:55.42  
                 34.77      1:15.05 (40.28)
        1:57.58 (42.53)     2:39.69 (42.11)
        3:21.70 (42.01)     4:03.54 (41.84)
        4:45.22 (41.68)     5:28.20 (42.98)
        6:10.05 (41.85)     6:51.93 (41.88)
        7:33.33 (41.40)     8:14.40 (41.07)
        8:56.00 (41.60)     9:37.85 (41.85)
       10:18.09 (40.24)    10:55.42 (37.33)
  6 Coia-Gamble, Kaitlin   11 Inverness        11:59.83   11:04.74  
                 36.32      1:17.54 (41.22)
        1:59.29 (41.75)     2:41.36 (42.07)
        3:23.56 (42.20)     4:05.79 (42.23)
        4:47.78 (41.99)     5:29.75 (41.97)
        6:12.13 (42.38)     6:54.58 (42.45)
        7:37.84 (43.26)     8:20.38 (42.54)
        9:03.52 (43.14)     9:44.92 (41.40)
       10:26.60 (41.68)    11:04.74 (38.14)
  7 Armstrong, Lily        12 Forres           11:38.45   11:14.70  
                 38.80      1:21.52 (42.72)
        2:05.46 (43.94)     2:49.40 (43.94)
        3:32.60 (43.20)     4:15.73 (43.13)
        4:58.99 (43.26)     5:41.46 (42.47)
        6:24.92 (43.46)     7:07.69 (42.77)
        7:49.49 (41.80)     8:31.27 (41.78)
        9:14.04 (42.77)     9:55.42 (41.38)
       10:35.95 (40.53)    11:14.70 (38.75)
  8 Riach, Jessica         11 Broch  Asc       11:06.34   11:14.88  
                 37.59      1:19.36 (41.77)
        2:02.05 (42.69)     2:45.47 (43.42)
        3:28.92 (43.45)     4:11.35 (42.43)
        4:54.26 (42.91)     5:36.74 (42.48)
        6:19.42 (42.68)     7:01.93 (42.51)
        7:45.19 (43.26)     8:28.30 (43.11)
        9:11.60 (43.30)     9:54.01 (42.41)
       10:35.29 (41.28)    11:14.88 (39.59)
  9 Lumsden, Ruby          12 Banchory Beavers 12:14.56   11:24.54  
                 38.68      1:21.39 (42.71)
        2:04.59 (43.20)     2:47.01 (42.42)
        3:30.95 (43.94)     4:14.98 (44.03)
        4:59.58 (44.60)     5:44.07 (44.49)
        6:28.41 (44.34)     7:12.92 (44.51)
        7:56.88 (43.96)     8:40.09 (43.21)
        9:23.60 (43.51)    10:06.43 (42.83)
       10:48.03 (41.60)    11:24.54 (36.51)
 10 Boddie, Catherine      12 Garioch Asc      11:58.80   11:28.08  
                 38.28      1:21.82 (43.54)
        2:05.61 (43.79)     2:50.04 (44.43)
        3:33.94 (43.90)     4:18.09 (44.15)
        5:02.12 (44.03)     5:46.41 (44.29)
        6:29.78 (43.37)     7:13.72 (43.94)
        7:57.39 (43.67)     8:40.81 (43.42)
        9:24.29 (43.48)    10:07.03 (42.74)
       10:49.70 (42.67)    11:28.08 (38.38)
 11 Smith, Abi             12 Nairn District   12:00.78   11:35.77  
                 40.94      1:25.88 (44.94)
        2:09.45 (43.57)     2:53.82 (44.37)
        3:38.38 (44.56)     4:22.39 (44.01)
        5:06.57 (44.18)     5:50.80 (44.23)
        6:34.66 (43.86)     7:18.02 (43.36)
        8:02.19 (44.17)     8:45.98 (43.79)
        9:30.42 (44.44)    10:14.08 (43.66)
       10:56.65 (42.57)    11:35.77 (39.12)
 12 McCulloch, Margaret    12 Aberdeen         12:00.51   11:40.94  
                 38.10      1:20.73 (42.63)
        2:05.72 (44.99)     2:50.34 (44.62)
        3:34.24 (43.90)     4:18.72 (44.48)
        5:03.24 (44.52)     5:48.17 (44.93)
        6:32.51 (44.34)     7:16.61 (44.10)
        8:01.34 (44.73)     8:46.16 (44.82)
        9:30.49 (44.33)    10:15.84 (45.35)
       10:59.54 (43.70)    11:40.94 (41.40)
 
 Event 202  Girls 13-14 800 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Alcaras, Gaia          14 BoD               9:26.74    9:19.08  
                 32.36      1:07.63 (35.27)
        1:42.91 (35.28)     2:18.25 (35.34)
        2:53.49 (35.24)     3:29.00 (35.51)
        4:04.33 (35.33)     4:39.65 (35.32)
        5:15.15 (35.50)     5:50.69 (35.54)
        6:26.00 (35.31)     7:01.51 (35.51)
        7:36.99 (35.48)     8:12.60 (35.61)
        8:47.36 (34.76)     9:19.08 (31.72)
  2 Stewart, Kirsty        14 Aberdeen          9:21.50    9:19.15  
                 32.52      1:07.99 (35.47)
        1:43.56 (35.57)     2:19.28 (35.72)
        2:54.67 (35.39)     3:30.00 (35.33)
        4:05.33 (35.33)     4:40.38 (35.05)
        5:15.60 (35.22)     5:50.84 (35.24)
        6:26.05 (35.21)     7:01.40 (35.35)
        7:36.67 (35.27)     8:12.29 (35.62)
        8:46.86 (34.57)     9:19.15 (32.29)
  3 Bonner, Alex           14 Cults Otters     10:15.30    9:33.58  
                 32.14      1:08.32 (36.18)
        1:44.56 (36.24)     2:21.44 (36.88)
        2:58.46 (37.02)     3:34.66 (36.20)
        4:11.06 (36.40)     4:46.89 (35.83)
        5:23.66 (36.77)     6:00.17 (36.51)
        6:36.26 (36.09)     7:11.92 (35.66)
        7:47.90 (35.98)     8:23.60 (35.70)
        8:59.38 (35.78)     9:33.58 (34.20)
  4 Reid, Rebecca          14 Aberdeen         10:03.86    9:35.62  
                 32.21      1:08.08 (35.87)
        1:44.66 (36.58)     2:21.27 (36.61)
        2:57.26 (35.99)     3:33.22 (35.96)
        4:09.56 (36.34)     4:45.78 (36.22)
        5:22.05 (36.27)     5:58.83 (36.78)
        6:35.40 (36.57)     7:11.83 (36.43)
        7:48.43 (36.60)     8:25.18 (36.75)
        9:01.19 (36.01)     9:35.62 (34.43)
  5 Summers, Leia          14 Broch  Asc        9:32.71    9:38.37  
                 32.81      1:08.96 (36.15)
        1:45.32 (36.36)     2:21.95 (36.63)
        2:58.54 (36.59)     3:35.45 (36.91)
        4:12.15 (36.70)     4:48.91 (36.76)
        5:25.51 (36.60)     6:02.42 (36.91)
        6:39.29 (36.87)     7:16.13 (36.84)
        7:52.49 (36.36)     8:28.89 (36.40)
        9:04.36 (35.47)     9:38.37 (34.01)
  6 Budge, Isla            14 Western Isles     9:58.04    9:42.10  
                 32.14      1:07.20 (35.06)
        1:43.48 (36.28)     2:19.83 (36.35)
        2:55.98 (36.15)     3:33.21 (37.23)
        4:10.04 (36.83)     4:46.97 (36.93)
        5:24.25 (37.28)     6:01.10 (36.85)
        6:38.83 (37.73)     7:16.13 (37.30)
        7:53.76 (37.63)     8:30.77 (37.01)
        9:07.89 (37.12)     9:42.10 (34.21)
  7 MacDonald, Mairi       13 Basc             10:19.96    9:51.11  
                 34.21      1:11.78 (37.57)
        1:49.76 (37.98)     2:27.41 (37.65)
        3:04.32 (36.91)     3:41.42 (37.10)
        4:18.79 (37.37)     4:55.66 (36.87)
        5:33.10 (37.44)     6:10.22 (37.12)
        6:47.48 (37.26)     7:24.27 (36.79)
        8:01.60 (37.33)     8:39.09 (37.49)
        9:15.97 (36.88)     9:51.11 (35.14)
  8 Edwards, Ciara         14 Alford           10:58.47    9:55.22  
                 34.40      1:10.94 (36.54)
        1:48.58 (37.64)     2:26.00 (37.42)
        3:03.72 (37.72)     3:41.12 (37.40)
        4:19.39 (38.27)     4:57.36 (37.97)
        5:34.95 (37.59)     6:12.91 (37.96)
        6:50.63 (37.72)     7:28.99 (38.36)
        8:06.90 (37.91)     8:43.93 (37.03)
        9:20.87 (36.94)     9:55.22 (34.35)
  9 Officer, Georgia       13 Elgin            10:22.52   10:06.74  
                 34.73      1:12.33 (37.60)
        1:50.80 (38.47)     2:29.42 (38.62)
        3:08.14 (38.72)     3:46.19 (38.05)
        4:24.70 (38.51)     5:02.69 (37.99)
        5:40.90 (38.21)     6:18.95 (38.05)
        6:57.46 (38.51)     7:36.37 (38.91)
        8:15.40 (39.03)     8:54.33 (38.93)
        9:31.57 (37.24)    10:06.74 (35.17)
 10 Bowie, Rhona           13 Cults Otters     10:32.11   10:07.30  
                 35.12      1:13.34 (38.22)
        1:51.98 (38.64)     2:30.71 (38.73)
        3:09.59 (38.88)     3:48.76 (39.17)
        4:27.79 (39.03)     5:07.05 (39.26)
        5:45.03 (37.98)     6:23.35 (38.32)
        7:02.45 (39.10)     7:41.24 (38.79)
        8:20.13 (38.89)     8:57.39 (37.26)
        9:33.83 (36.44)    10:07.30 (33.47)
 11 Murray, Elaine         13 Peterhead Asc    10:46.10   10:10.96  
                 34.08      1:11.51 (37.43)
        1:49.65 (38.14)     2:27.19 (37.54)
        3:06.04 (38.85)     3:44.05 (38.01)
        4:23.37 (39.32)     5:02.29 (38.92)
        5:42.09 (39.80)     6:21.13 (39.04)
        7:00.32 (39.19)     7:39.05 (38.73)
        8:18.16 (39.11)     8:56.12 (37.96)
        9:34.71 (38.59)    10:10.96 (36.25)
 12 Ratter, Kaila          13 Delting          10:55.66   10:12.53  
                 35.16      1:13.15 (37.99)
        1:52.29 (39.14)     2:31.08 (38.79)
        3:10.17 (39.09)     3:48.67 (38.50)
        4:27.78 (39.11)     5:07.85 (40.07)
        5:46.27 (38.42)     6:24.24 (37.97)
        7:02.87 (38.63)     7:41.25 (38.38)
        8:19.42 (38.17)     8:57.97 (38.55)
        9:36.60 (38.63)    10:12.53 (35.93)
 13 Tulloch, Katie         14 Banchory Beavers 10:53.00   10:13.24  
                 34.63      1:12.68 (38.05)
        1:51.31 (38.63)     2:29.88 (38.57)
        3:09.11 (39.23)     3:48.35 (39.24)
        4:27.58 (39.23)     5:06.85 (39.27)
        5:45.47 (38.62)     6:24.45 (38.98)
        7:03.10 (38.65)     7:42.26 (39.16)
        8:20.98 (38.72)     8:59.89 (38.91)
        9:38.40 (38.51)    10:13.24 (34.84)
 14 Dick, Caitlin          13 Garioch Asc      11:00.75   10:14.32  
                 35.52      1:13.65 (38.13)
        1:52.40 (38.75)     2:31.04 (38.64)
        3:09.76 (38.72)     3:48.87 (39.11)
        4:27.74 (38.87)     5:07.37 (39.63)
        5:45.58 (38.21)     6:23.93 (38.35)
        7:03.00 (39.07)     7:41.58 (38.58)
        8:20.37 (38.79)     8:59.16 (38.79)
        9:38.13 (38.97)    10:14.32 (36.19)
 15 Woolley, Louise        14 Aberdeen         10:24.06   10:18.63  
                 33.52      1:11.22 (37.70)
        1:50.40 (39.18)     2:28.91 (38.51)
        3:07.46 (38.55)     3:45.88 (38.42)
        4:24.17 (38.29)     5:02.60 (38.43)
        5:40.26 (37.66)     6:17.80 (37.54)
        6:55.80 (38.00)     7:33.88 (38.08)
        8:12.86 (38.98)     8:53.42 (40.56)
        9:35.00 (41.58)    10:18.63 (43.63)
 16 Sim, Hannah            14 Broch  Asc       10:07.67   10:20.21  
                 34.09      1:12.14 (38.05)
        1:50.38 (38.24)     2:29.43 (39.05)
        3:08.36 (38.93)     3:48.22 (39.86)
        4:28.11 (39.89)     5:08.12 (40.01)
        5:47.63 (39.51)     6:27.49 (39.86)
        7:06.92 (39.43)     7:46.00 (39.08)
        8:24.89 (38.89)     9:04.05 (39.16)
        9:42.95 (38.90)    10:20.21 (37.26)
 17 Ogg, Nicole            13 Garioch Asc      10:06.00   10:40.00  
                 33.90      1:12.74 (38.84)
        1:54.59 (41.85)     2:34.44 (39.85)
        3:15.38 (40.94)     3:55.02 (39.64)
        4:33.60 (38.58)     5:14.03 (40.43)
        5:54.60 (40.57)     6:36.71 (42.11)
        7:17.83 (41.12)     7:59.53 (41.70)
        8:40.42 (40.89)     9:20.45 (40.03)
       10:01.00 (40.55)    10:40.00 (39.00)
 -- Emslie, Aislinn        14 BoD               9:58.00         DQ  
                 33.25      1:09.83 (36.58)
        1:47.69 (37.86)     2:25.41 (37.72)
        3:03.21 (37.80)     3:41.36 (38.15)
        4:19.49 (38.13)     4:57.81 (38.32)
        5:36.37 (38.56)     6:14.61 (38.24)
        6:53.02 (38.41)     7:31.55 (38.53)
        8:09.91 (38.36)     8:48.11 (38.20)
        9:26.22 (38.11)                    
 -- Johnston, Isla         13 Dyce             10:52.56         NS  
 
 Event 202  Girls 15 & Over 800 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thomson, Jessica       17 BoD               8:46.10    8:58.80  
                 31.67      1:05.75 (34.08)
        1:40.24 (34.49)     2:14.18 (33.94)
        2:48.36 (34.18)     3:22.32 (33.96)
        3:56.35 (34.03)     4:30.28 (33.93)
        5:04.10 (33.82)     5:37.88 (33.78)
        6:11.39 (33.51)     6:45.45 (34.06)
        7:19.01 (33.56)     7:53.06 (34.05)
        8:26.31 (33.25)     8:58.80 (32.49)
  2 Chittleburgh, Emma     17 BoD               9:15.91    9:18.90  
                 32.72      1:08.10 (35.38)
        1:43.56 (35.46)     2:18.99 (35.43)
        2:54.68 (35.69)     3:29.97 (35.29)
        4:05.31 (35.34)     4:40.55 (35.24)
        5:16.12 (35.57)     5:50.63 (34.51)
        6:26.26 (35.63)     7:00.91 (34.65)
        7:35.86 (34.95)     8:10.71 (34.85)
        8:45.78 (35.07)     9:18.90 (33.12)
  3 Paterson, Shannon      18 BoD               9:12.33    9:25.23  
                 32.59      1:07.66 (35.07)
        1:43.08 (35.42)     2:18.77 (35.69)
        2:54.25 (35.48)     3:30.11 (35.86)
        4:05.87 (35.76)     4:41.62 (35.75)
        5:17.28 (35.66)     5:52.81 (35.53)
        6:28.42 (35.61)     7:04.06 (35.64)
        7:39.70 (35.64)     8:15.64 (35.94)
        8:51.04 (35.40)     9:25.23 (34.19)
  4 Perry, Yasmin          15 BoD               9:40.75    9:31.64  
                 31.76      1:06.57 (34.81)
        1:42.36 (35.79)     2:18.27 (35.91)
        2:54.71 (36.44)     3:30.60 (35.89)
        4:06.89 (36.29)     4:43.04 (36.15)
        5:19.22 (36.18)     5:55.31 (36.09)
        6:31.47 (36.16)     7:08.08 (36.61)
        7:44.17 (36.09)     8:20.75 (36.58)
        8:56.97 (36.22)     9:31.64 (34.67)
  5 Lumsden, Alicia        16 Banchory Beavers  9:45.40    9:33.26  
                 32.36      1:08.39 (36.03)
        1:43.89 (35.50)     2:20.02 (36.13)
        2:56.04 (36.02)     3:32.13 (36.09)
        4:08.25 (36.12)     4:44.77 (36.52)
        5:21.43 (36.66)     5:57.90 (36.47)
        6:34.60 (36.70)     7:11.56 (36.96)
        7:47.84 (36.28)     8:24.03 (36.19)
        8:59.59 (35.56)     9:33.26 (33.67)
  6 Davies, Erraid         15 Delting           9:48.11    9:33.70  
                 32.88      1:08.62 (35.74)
        1:44.92 (36.30)     2:21.24 (36.32)
        2:57.75 (36.51)     3:34.56 (36.81)
        4:11.36 (36.80)     4:47.44 (36.08)
        5:23.74 (36.30)     6:00.47 (36.73)
        6:37.14 (36.67)     7:14.27 (37.13)
        7:49.72 (35.45)     8:25.63 (35.91)
        9:00.61 (34.98)     9:33.70 (33.09)
  7 Edwards, Orla A        16 Alford            9:42.76    9:35.08  
                 32.08      1:08.12 (36.04)
        1:45.29 (37.17)     2:22.16 (36.87)
        2:58.71 (36.55)     3:35.32 (36.61)
        4:12.19 (36.87)     4:48.83 (36.64)
        5:25.63 (36.80)     6:02.56 (36.93)
        6:39.06 (36.50)     7:15.53 (36.47)
        7:52.24 (36.71)     8:28.01 (35.77)
        9:03.11 (35.10)     9:35.08 (31.97)
  8 Lawrie, Brooke         15 Nairn District    9:31.50    9:35.21  
                 33.52      1:09.73 (36.21)
        1:45.96 (36.23)     2:22.09 (36.13)
        2:58.77 (36.68)     3:35.27 (36.50)
        4:11.70 (36.43)     4:48.30 (36.60)
        5:24.54 (36.24)     6:00.64 (36.10)
        6:37.11 (36.47)     7:13.37 (36.26)
        7:49.49 (36.12)     8:25.50 (36.01)
        9:01.26 (35.76)     9:35.21 (33.95)
  9 Alcaras, Giorgia       16 BoD               9:24.90    9:38.11  
                 33.28      1:09.38 (36.10)
        1:45.70 (36.32)     2:22.36 (36.66)
        2:58.67 (36.31)     3:34.84 (36.17)
        4:11.03 (36.19)     4:47.45 (36.42)
        5:23.60 (36.15)     6:00.42 (36.82)
        6:36.73 (36.31)     7:12.95 (36.22)
        7:49.33 (36.38)     8:26.13 (36.80)
        9:02.63 (36.50)     9:38.11 (35.48)
 10 Woolley, Rachael       16 Aberdeen          9:40.70    9:40.43  
                 33.26      1:09.24 (35.98)
        1:45.42 (36.18)     2:21.99 (36.57)
        2:58.76 (36.77)     3:35.59 (36.83)
        4:12.20 (36.61)     4:49.04 (36.84)
        5:25.47 (36.43)     6:02.21 (36.74)
        6:38.72 (36.51)     7:15.64 (36.92)
        7:52.33 (36.69)     8:28.99 (36.66)
        9:05.25 (36.26)     9:40.43 (35.18)
 11 Fenwick, Hannah        15 Aberdeen         10:03.00    9:40.97  
                 32.51      1:08.41 (35.90)
        1:45.21 (36.80)     2:22.08 (36.87)
        2:58.73 (36.65)     3:35.23 (36.50)
        4:11.86 (36.63)     4:48.93 (37.07)
        5:26.17 (37.24)     6:03.00 (36.83)
        6:39.90 (36.90)     7:16.69 (36.79)
        7:53.26 (36.57)     8:29.83 (36.57)
        9:05.87 (36.04)     9:40.97 (35.10)
 12 Thoms, Madeleine       16 Aberdeen Dol     10:01.20    9:44.44  
                 33.64      1:10.56 (36.92)
        1:47.34 (36.78)     2:24.35 (37.01)
        3:00.93 (36.58)     3:37.80 (36.87)
        4:14.75 (36.95)     4:51.65 (36.90)
        5:28.70 (37.05)     6:05.54 (36.84)
        6:42.57 (37.03)     7:19.38 (36.81)
        7:56.23 (36.85)     8:32.86 (36.63)
        9:09.50 (36.64)     9:44.44 (34.94)
 13 Harrold, Anna          17 Banchory Beavers 10:01.90    9:51.76  
                 32.92      1:09.89 (36.97)
        1:48.03 (38.14)     2:25.27 (37.24)
        3:02.76 (37.49)     3:40.06 (37.30)
        4:17.57 (37.51)     4:55.31 (37.74)
        5:32.60 (37.29)     6:10.25 (37.65)
        6:47.63 (37.38)     7:25.00 (37.37)
        8:02.47 (37.47)     8:39.91 (37.44)
        9:16.60 (36.69)     9:51.76 (35.16)
 14 Turnbull, Chloe        15 Aberdeen         10:01.90   10:07.40  
                 32.83      1:09.24 (36.41)
        1:47.36 (38.12)     2:25.84 (38.48)
        3:04.25 (38.41)     3:42.54 (38.29)
        4:21.07 (38.53)     4:59.75 (38.68)
        5:38.12 (38.37)     6:16.71 (38.59)
        6:55.68 (38.97)     7:34.09 (38.41)
        8:13.21 (39.12)     8:52.54 (39.33)
        9:30.84 (38.30)    10:07.40 (36.56)
 -- Dryburgh, Hannah       15 Aberdeen          9:37.15        DNF  
                 32.64      1:08.39 (35.75)
        1:44.69 (36.30)     2:20.96 (36.27)
        2:57.75 (36.79)     3:35.00 (37.25)
        4:13.60 (38.60)     4:53.64 (40.04)
        5:34.43 (40.79)     6:16.51 (42.08)