North District SASA (RPS) 01/10/2016 - 5:35 PM
SASA North District, Sanction #: L2/77/ND/OCT16
DISTANCE MEET 2016
Event 201 Boys 10-12 400 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Barclay, Ben 12 Garioch Asc 5:57.74 5:31.71
39.87 1:27.03 (47.16)
2:08.13 (41.10) 2:48.56 (40.43)
3:34.28 (45.72) 4:19.35 (45.07)
4:56.51 (37.16) 5:31.71 (35.20)
2 Brown, Calvin 12 Elgin 6:10.74 5:36.59
37.04 1:23.91 (46.87)
2:04.84 (40.93) 2:46.02 (41.18)
3:32.34 (46.32) 4:20.69 (48.35)
5:00.36 (39.67) 5:36.59 (36.23)
3 Travis, Cameron 12 Aberdeen Dol 5:41.15 5:40.53
34.46 1:16.49 (42.03)
2:01.45 (44.96) 2:43.78 (42.33)
3:34.31 (50.53) 4:24.96 (50.65)
5:05.05 (40.09) 5:40.53 (35.48)
4 Taylor, Sam 12 Cults Otters 6:18.27 5:52.56
38.16 1:23.86 (45.70)
2:06.84 (42.98) 2:49.61 (42.77)
3:42.14 (52.53) 4:35.04 (52.90)
5:14.30 (39.26) 5:52.56 (38.26)
5 Taylor, Jon 12 Cults Otters 6:14.09 5:57.46
39.29 1:25.25 (45.96)
2:10.29 (45.04) 2:54.33 (44.04)
3:45.88 (51.55) 4:37.28 (51.40)
5:18.18 (40.90) 5:57.46 (39.28)
6 Whitcombe, Bill 12 Garioch Asc 5:57.64 5:59.39
40.31 1:30.18 (49.87)
2:12.90 (42.72) 2:56.99 (44.09)
3:47.34 (50.35) 4:37.99 (50.65)
5:19.57 (41.58) 5:59.39 (39.82)
7 Stevens, Craig 12 Forres 6:13.09 6:10.62
40.79 1:33.35 (52.56)
2:20.27 (46.92) 3:05.90 (45.63)
3:58.86 (52.96) 4:52.23 (53.37)
5:32.83 (40.60) 6:10.62 (37.79)
8 Dick, Matthew 11 Garioch Asc 6:09.13 6:13.66
43.59 1:34.08 (50.49)
2:17.36 (43.28) 3:02.26 (44.90)
3:58.61 (56.35) 4:54.39 (55.78)
5:34.15 (39.76) 6:13.66 (39.51)
9 Jutagir, Stuart 11 Aberdeen Dol 6:25.63 6:17.38
41.94 1:29.44 (47.50)
2:18.09 (48.65) 3:07.14 (49.05)
3:58.63 (51.49) 4:52.30 (53.67)
5:37.91 (45.61) 6:17.38 (39.47)
10 Ward, Logan 12 Aberdeen Dol 6:34.60 6:20.55
40.59 1:29.51 (48.92)
2:18.94 (49.43) 3:09.27 (50.33)
4:02.50 (53.23) 4:56.95 (54.45)
5:39.65 (42.70) 6:20.55 (40.90)
11 Spanovic, Stevan 12 Aberdeen 6:47.36 6:30.10
43.06 1:39.42 (56.36)
2:28.90 (49.48) 3:14.16 (45.26)
4:11.71 (57.55) 5:08.25 (56.54)
5:49.56 (41.31) 6:30.10 (40.54)
12 Robinson, Rayan 11 Cults Otters 6:36.18 6:37.00
46.23 1:43.02 (56.79)
2:32.73 (49.71) 3:20.18 (47.45)
4:17.91 (57.73) 5:14.64 (56.73)
5:56.52 (41.88) 6:37.00 (40.48)
13 Donald, Ethan 12 Aberdeen Dol 6:35.19 6:37.91
40.28 1:29.45 (49.17)
2:21.45 (52.00) 3:13.08 (51.63)
4:11.19 (58.11) 5:10.72 (59.53)
5:57.39 (46.67) 6:37.91 (40.52)
14 Arthur, Cameron 11 Aberdeen 6:47.36 6:43.29
43.47 2:27.57 (1:44.10)
3:17.98 (50.41) 4:12.50 (54.52)
5:09.55 (57.05) 5:56.71 (47.16)
6:43.29 (46.58)
15 Brodie, Andrew 11 Aberdeen Dol 7:08.32 6:45.65
45.54 1:39.95 (54.41)
2:28.42 (48.47) 3:16.07 (47.65)
4:17.37 (1:01.30) 5:17.56 (1:00.19)
6:02.62 (45.06) 6:45.65 (43.03)
16 Broadley, Ryan 10 Broch Asc 6:50.11 6:51.16
48.01 1:44.55 (56.54)
2:35.72 (51.17) 3:26.11 (50.39)
4:24.05 (57.94) 5:21.48 (57.43)
6:07.63 (46.15) 6:51.16 (43.53)
-- Brown, Lucas 10 Elgin 6:49.72 DQ
41.51 1:33.39 (51.88)
2:20.26 (46.87) 3:06.31 (46.05)
4:02.04 (55.73) 4:59.24 (57.20)
5:42.56 (43.32)
-- Matthew, Arran 12 Aberdeen Dol 6:04.20 DQ
37.40 1:21.09 (43.69)
2:10.87 (49.78) 2:57.72 (46.85)
3:47.94 (50.22) 4:39.65 (51.71)
5:23.08 (43.43)
-- Gibson, Jake 10 Broch Asc 7:18.45 DQ
50.21 2:02.11 (1:11.90)
2:57.47 (55.36) 3:51.97 (54.50)
4:52.89 (1:00.92) 5:54.69 (1:01.80)
6:43.27 (48.58)
Event 201 Boys 13-14 400 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lindsay, Ethan 14 Aberdeen 5:00.90 4:51.97
31.86 1:09.88 (38.02)
1:48.35 (38.47) 2:25.56 (37.21)
3:04.31 (38.75) 3:44.10 (39.79)
4:18.96 (34.86) 4:51.97 (33.01)
2 Arthur, Andrew 14 Aberdeen 5:09.84 5:01.97
32.15 1:10.13 (37.98)
1:49.17 (39.04) 2:27.41 (38.24)
3:09.68 (42.27) 3:52.75 (43.07)
4:28.83 (36.08) 5:01.97 (33.14)
3 Sutherland, Finlay 14 Inverness 5:08.18 5:09.77
30.91 1:09.30 (38.39)
1:50.81 (41.51) 2:32.14 (41.33)
3:14.54 (42.40) 3:58.52 (43.98)
4:35.72 (37.20) 5:09.77 (34.05)
4 Gatton, Andrew 14 Inverness 5:09.65 5:16.28
32.68 1:10.29 (37.61)
1:50.83 (40.54) 2:30.51 (39.68)
3:17.06 (46.55) 4:04.61 (47.55)
4:40.73 (36.12) 5:16.28 (35.55)
5 Hepworth, Elliott 14 BoD 5:14.78 5:17.10
32.03 1:09.39 (37.36)
1:50.37 (40.98) 2:30.43 (40.06)
3:18.25 (47.82) 4:07.09 (48.84)
4:42.39 (35.30) 5:17.10 (34.71)
6 Cousins, Finley 13 Garioch Asc 5:42.82 5:17.88
33.64 1:13.96 (40.32)
1:56.07 (42.11) 2:37.21 (41.14)
3:21.41 (44.20) 4:06.39 (44.98)
4:43.04 (36.65) 5:17.88 (34.84)
7 Barnett, Ewan 14 Elgin 5:28.72 5:28.38
33.67 1:13.56 (39.89)
1:56.20 (42.64) 2:36.19 (39.99)
3:23.49 (47.30) 4:11.45 (47.96)
4:50.60 (39.15) 5:28.38 (37.78)
8 Miskiewicz, Dariusz 14 Elgin 5:41.26 5:29.88
32.62 1:13.08 (40.46)
1:54.36 (41.28) 2:35.03 (40.67)
3:23.78 (48.75) 4:13.95 (50.17)
4:53.03 (39.08) 5:29.88 (36.85)
9 Agnew, Callum 13 Aberdeen Dol 5:41.11 5:30.96
36.90 1:20.55 (43.65)
2:01.83 (41.28) 2:45.19 (43.36)
3:32.54 (47.35) 4:19.88 (47.34)
4:55.55 (35.67) 5:30.96 (35.41)
10 Taylor, James 13 Aberdeen 5:34.00 5:34.05
34.53 1:18.04 (43.51)
2:00.19 (42.15) 2:41.15 (40.96)
3:31.21 (50.06) 4:19.87 (48.66)
4:57.70 (37.83) 5:34.05 (36.35)
11 Taylor, Callum S 13 Broch Asc 5:47.77 5:38.98
35.39 1:17.69 (42.30)
2:01.99 (44.30) 2:45.17 (43.18)
3:33.09 (47.92) 4:22.07 (48.98)
5:01.58 (39.51) 5:38.98 (37.40)
12 Sharpe, Cameron 13 Aberdeen Dol 5:38.57 5:40.84
37.29 1:20.40 (43.11)
2:04.70 (44.30) 2:47.98 (43.28)
3:36.04 (48.06) 4:24.55 (48.51)
5:04.43 (39.88) 5:40.84 (36.41)
13 Currie, Euan 13 Ythan 5:57.62 5:51.22
39.42 1:26.21 (46.79)
2:07.97 (41.76) 2:48.64 (40.67)
3:40.56 (51.92) 4:32.53 (51.97)
5:13.89 (41.36) 5:51.22 (37.33)
14 Harrold, Angus 14 Banchory Beavers 5:50.40 5:51.31
36.11 1:20.68 (44.57)
2:03.57 (42.89) 2:45.55 (41.98)
3:40.91 (55.36) 4:33.51 (52.60)
5:12.35 (38.84) 5:51.31 (38.96)
15 Robertson, Calum 14 Aberdeen 6:10.42 5:51.93
34.67 1:16.98 (42.31)
2:03.53 (46.55) 2:49.37 (45.84)
3:41.51 (52.14) 4:33.67 (52.16)
5:13.80 (40.13) 5:51.93 (38.13)
16 Whelan-Duenas, Sean 13 Garioch Asc 6:39.30 6:09.36
42.49 1:32.80 (50.31)
2:15.70 (42.90) 2:59.32 (43.62)
3:51.98 (52.66) 4:44.34 (52.36)
5:26.98 (42.64) 6:09.36 (42.38)
-- Dickson, Craig 14 Elgin 5:49.17 DQ
34.08 1:18.04 (43.96)
2:01.26 (43.22) 2:42.61 (41.35)
3:30.86 (48.25) 4:20.68 (49.82)
4:58.35 (37.67) DQ (36.21)
-- Smith, Lewis 13 BoD 6:06.00 DQ
36.44 1:20.79 (44.35)
2:06.05 (45.26) 2:49.06 (43.01)
3:39.74 (50.68) 4:32.31 (52.57)
5:12.55 (40.24)
-- Coueslant, Archie 14 Aberdeen 5:15.67 DQ
33.72 1:13.66 (39.94)
1:53.95 (40.29) 2:33.75 (39.80)
3:19.96 (46.21) 4:07.20 (47.24)
4:43.22 (36.02)
-- Malcolmson, Luke 14 Delting 5:32.12 DQ
37.10 1:20.34 (43.24)
2:03.47 (43.13) 2:44.39 (40.92)
3:32.82 (48.43) 4:19.55 (46.73)
4:55.52 (35.97)
-- Wallach, Jack 14 Broch Asc 5:14.76 DQ
33.29 1:13.77 (40.48)
1:53.77 (40.00) 2:33.78 (40.01)
3:18.83 (45.05) 4:04.59 (45.76)
4:40.11 (35.52)
Event 201 Boys 15 & Over 400 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Deans, Finlay 17 BoD 4:32.92 4:37.65
31.12 1:06.32 (35.20)
1:40.76 (34.44) 2:14.90 (34.14)
2:54.96 (40.06) 3:34.67 (39.71)
4:06.24 (31.57) 4:37.65 (31.41)
2 Miley, Joseph P 18 Garioch Asc 4:24.20 4:40.84
29.70 1:03.73 (34.03)
1:39.56 (35.83) 2:14.17 (34.61)
2:55.72 (41.55) 3:37.35 (41.63)
4:10.18 (32.83) 4:40.84 (30.66)
3 Miley, Alastair J 21 Garioch Asc 4:23.80 4:41.08
29.10 1:02.45 (33.35)
1:37.52 (35.07) 2:11.64 (34.12)
2:53.70 (42.06) 3:36.36 (42.66)
4:09.88 (33.52) 4:41.08 (31.20)
4 Watson, Jack 17 Aberdeen Dol 4:41.40 4:42.40
29.81 1:03.88 (34.07)
1:40.03 (36.15) 2:14.68 (34.65)
2:57.62 (42.94) 3:40.99 (43.37)
4:12.67 (31.68) 4:42.40 (29.73)
5 Agnew, Fraser 15 Aberdeen Dol 5:02.08 4:53.74
30.82 1:07.23 (36.41)
1:45.42 (38.19) 2:22.59 (37.17)
3:05.22 (42.63) 3:47.52 (42.30)
4:21.25 (33.73) 4:53.74 (32.49)
6 Pearson, Luke 16 Broch Asc 4:47.52 4:55.18
31.22 1:07.02 (35.80)
1:45.24 (38.22) 2:22.21 (36.97)
3:04.95 (42.74) 3:46.93 (41.98)
4:21.29 (34.36) 4:55.18 (33.89)
7 McMillan, Innes 15 Aberdeen 5:04.00 4:56.50
30.48 1:07.82 (37.34)
1:45.43 (37.61) 2:21.97 (36.54)
3:04.05 (42.08) 3:48.10 (44.05)
4:23.63 (35.53) 4:56.50 (32.87)
8 Miller, Paul 16 Aberdeen 5:03.60 4:56.92
31.56 1:10.31 (38.75)
1:47.92 (37.61) 2:27.08 (39.16)
3:07.54 (40.46) 3:48.47 (40.93)
4:24.19 (35.72) 4:56.92 (32.73)
9 Brown, Keith 16 BoD 4:55.56 4:57.80
31.33 1:09.65 (38.32)
1:45.67 (36.02) 2:23.04 (37.37)
3:08.27 (45.23) 3:51.19 (42.92)
4:24.83 (33.64) 4:57.80 (32.97)
10 Kennedy, Fergus 16 Aberdeen 4:53.40 4:58.21
30.81 1:07.59 (36.78)
1:45.10 (37.51) 2:21.52 (36.42)
3:05.84 (44.32) 3:49.63 (43.79)
4:24.70 (35.07) 4:58.21 (33.51)
11 Lovie, Iain 15 Broch Asc 4:53.96 4:58.49
30.92 1:06.78 (35.86)
1:43.61 (36.83) 2:19.82 (36.21)
3:04.76 (44.94) 3:50.44 (45.68)
4:25.43 (34.99) 4:58.49 (33.06)
12 Beveridge, Alex 15 BoD 4:59.98 4:58.84
32.79 1:08.60 (35.81)
1:46.32 (37.72) 2:24.96 (38.64)
3:06.75 (41.79) 3:50.09 (43.34)
4:25.37 (35.28) 4:58.84 (33.47)
13 Bowie, Calum 15 Cults Otters 5:06.61 4:59.42
31.43 1:07.67 (36.24)
1:46.37 (38.70) 2:22.92 (36.55)
3:06.13 (43.21) 3:49.87 (43.74)
4:25.70 (35.83) 4:59.42 (33.72)
14 Matheson, Rory 15 Aberdeen 5:07.30 5:02.74
31.00 1:08.45 (37.45)
1:49.46 (41.01) 2:29.10 (39.64)
3:12.63 (43.53) 3:56.33 (43.70)
4:30.67 (34.34) 5:02.74 (32.07)
15 Huntington, Sam 16 Aberdeen 5:01.98 5:04.04
32.15 1:12.03 (39.88)
1:52.80 (40.77) 2:32.07 (39.27)
3:13.68 (41.61) 3:55.94 (42.26)
4:30.99 (35.05) 5:04.04 (33.05)
16 Hall, Zack 15 Cults Otters 5:16.99 5:06.58
32.41 1:12.58 (40.17)
1:51.12 (38.54) 2:29.35 (38.23)
3:12.58 (43.23) 3:57.27 (44.69)
4:32.43 (35.16) 5:06.58 (34.15)
17 Lewsey, Aaron 16 Banchory Beavers 5:08.17 5:07.91
31.61 1:09.06 (37.45)
1:47.74 (38.68) 2:27.28 (39.54)
3:13.86 (46.58) 3:59.86 (46.00)
4:34.30 (34.44) 5:07.91 (33.61)
18 Kennedy, Nathan-Jack 15 Basc 5:04.83 5:09.63
32.61 1:13.77 (41.16)
1:49.06 (35.29) 2:25.29 (36.23)
3:11.78 (46.49) 3:58.64 (46.86)
4:33.79 (35.15) 5:09.63 (35.84)
19 Easton, Louis 15 Banchory Beavers 4:55.78 5:10.96
32.04 1:11.14 (39.10)
1:52.44 (41.30) 2:32.52 (40.08)
3:16.79 (44.27) 4:02.67 (45.88)
4:37.38 (34.71) 5:10.96 (33.58)
20 Morrison, Conner 19 Dyce 5:21.20 5:16.11
34.05 1:14.70 (40.65)
1:56.27 (41.57) 2:38.73 (42.46)
3:19.32 (40.59) 4:03.62 (44.30)
4:40.31 (36.69) 5:16.11 (35.80)
21 Gumbrell, Euan 15 Inverness 5:20.41 5:16.22
34.29 1:15.90 (41.61)
1:58.17 (42.27) 2:38.63 (40.46)
3:21.81 (43.18) 4:05.25 (43.44)
4:42.45 (37.20) 5:16.22 (33.77)
22 Squires, Graeme 15 Nairn District 5:13.28 5:16.52
34.55 1:14.64 (40.09)
1:56.36 (41.72) 2:36.31 (39.95)
3:22.24 (45.93) 4:07.93 (45.69)
4:43.68 (35.75) 5:16.52 (32.84)
23 McNally, Phelim 15 Dyce 5:19.37 5:21.79
32.50 1:13.96 (41.46)
1:56.71 (42.75) 2:40.13 (43.42)
3:24.57 (44.44) 4:10.68 (46.11)
4:48.25 (37.57) 5:21.79 (33.54)
24 Sharpe, Andrew 15 Aberdeen Dol 5:33.90 5:23.10
34.92 1:16.31 (41.39)
1:57.77 (41.46) 2:37.83 (40.06)
3:22.59 (44.76) 4:08.60 (46.01)
4:46.64 (38.04) 5:23.10 (36.46)
-- McNally, Daniel 17 Dyce 5:09.87 DQ
30.42 1:06.44 (36.02)
1:45.73 (39.29) 2:24.81 (39.08)
3:10.57 (45.76) 3:57.36 (46.79)
4:35.53 (38.17)
-- Barnett, Gregor 16 Elgin 5:05.06 DNF