North District SASA (RPS) 01/10/2016 - 1:07 PM
SASA North District, Sanction #: L2/77/ND/OCT16
DISTANCE MEET 2016
Event 102 Girls 10-12 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Slessor, Anya 12 BoD 4:51.04 4:52.56
31.83 1:07.29 (35.46)
1:44.83 (37.54) 2:21.27 (36.44)
2:58.95 (37.68) 3:36.60 (37.65)
4:14.97 (38.37) 4:52.56 (37.59)
2 Hay, Katie 12 Inverness 5:08.62 4:55.25
33.47 1:10.29 (36.82)
1:48.06 (37.77) 2:26.88 (38.82)
3:05.15 (38.27) 3:43.21 (38.06)
4:20.59 (37.38) 4:55.25 (34.66)
3 Hall, Kailyn 12 BoD 5:00.80 5:03.87
33.63 1:10.54 (36.91)
1:49.54 (39.00) 2:28.02 (38.48)
3:06.75 (38.73) 3:46.44 (39.69)
4:25.47 (39.03) 5:03.87 (38.40)
4 Perry, Sienna 11 BoD 5:26.14 5:09.68
34.84 1:13.96 (39.12)
1:52.93 (38.97) 2:32.40 (39.47)
3:11.87 (39.47) 3:52.12 (40.25)
4:31.60 (39.48) 5:09.68 (38.08)
5 Yule, Isla 12 Banchory Beavers 5:17.28 5:12.10
34.61 1:13.86 (39.25)
1:53.69 (39.83) 2:33.60 (39.91)
3:13.81 (40.21) 3:54.30 (40.49)
4:34.32 (40.02) 5:12.10 (37.78)
6 Shand, Holly J 12 Peterhead Asc 5:24.97 5:14.52
34.56 1:13.16 (38.60)
1:52.75 (39.59) 2:32.10 (39.35)
3:12.11 (40.01) 3:52.48 (40.37)
4:30.81 (38.33) 5:14.52 (43.71)
7 Gillespie, Ceri L 11 Garioch Asc 5:42.12 5:17.08
36.10 1:15.98 (39.88)
1:56.94 (40.96) 2:37.52 (40.58)
3:17.98 (40.46) 3:58.67 (40.69)
4:38.30 (39.63) 5:17.08 (38.78)
8 Rattray, Beth 12 BoD 5:18.95 5:19.78
35.35 1:15.18 (39.83)
1:55.16 (39.98) 2:35.84 (40.68)
3:16.91 (41.07) 3:58.15 (41.24)
4:39.55 (41.40) 5:19.78 (40.23)
9 Armstrong, Lily 12 Forres 5:26.40 5:21.95
37.69 1:17.89 (40.20)
1:58.66 (40.77) 2:39.65 (40.99)
3:20.43 (40.78) 4:01.99 (41.56)
4:42.82 (40.83) 5:21.95 (39.13)
10 Paterson, Christie 12 Aberdeen 5:26.80 5:23.70
35.25 1:15.12 (39.87)
1:56.77 (41.65) 2:37.08 (40.31)
3:19.46 (42.38) 4:00.75 (41.29)
4:42.50 (41.75) 5:23.70 (41.20)
11 Low, Milly 12 BoD 5:33.35 5:24.52
35.66 1:16.00 (40.34)
1:57.31 (41.31) 2:38.90 (41.59)
3:20.93 (42.03) 4:02.43 (41.50)
4:44.35 (41.92) 5:24.52 (40.17)
12 Jones, Freja 12 Alford 5:43.43 5:25.18
37.40 1:17.98 (40.58)
2:00.02 (42.04) 2:41.38 (41.36)
3:23.27 (41.89) 4:05.47 (42.20)
4:47.17 (41.70) 5:25.18 (38.01)
13 Lumsden, Ruby 12 Banchory Beavers 5:35.18 5:26.15
35.10 1:16.77 (41.67)
1:59.32 (42.55) 2:42.06 (42.74)
3:24.50 (42.44) 4:07.77 (43.27)
4:49.07 (41.30) 5:26.15 (37.08)
14 Lewsey, Alice 12 Banchory Beavers 5:34.28 5:26.52
37.02 1:18.52 (41.50)
2:01.21 (42.69) 2:44.07 (42.86)
3:26.77 (42.70) 4:07.64 (40.87)
4:49.04 (41.40) 5:26.52 (37.48)
15 Coia-Gamble, Kaitlin 11 Inverness 5:31.89 5:28.53
36.21 1:17.67 (41.46)
1:59.86 (42.19) 2:42.44 (42.58)
3:23.78 (41.34) 4:06.31 (42.53)
4:48.61 (42.30) 5:28.53 (39.92)
16 Riach, Jessica 11 Broch Asc 5:28.21 5:29.02
38.16 1:19.00 (40.84)
2:00.51 (41.51) 2:42.76 (42.25)
3:24.82 (42.06) 4:07.16 (42.34)
4:49.04 (41.88) 5:29.02 (39.98)
17 Simpson, Holly 12 BoD 5:29.66 5:29.60
36.38 1:17.81 (41.43)
2:00.37 (42.56) 2:42.27 (41.90)
3:24.61 (42.34) 4:06.87 (42.26)
4:49.12 (42.25) 5:29.60 (40.48)
18 McCulloch, Margaret 12 Aberdeen 5:34.01 5:34.56
36.64 1:19.10 (42.46)
2:01.76 (42.66) 2:45.12 (43.36)
3:28.82 (43.70) 4:11.85 (43.03)
4:54.17 (42.32) 5:34.56 (40.39)
19 Boddie, Catherine 12 Garioch Asc 5:51.56 5:35.26
38.95 1:21.00 (42.05)
2:02.86 (41.86) 2:44.65 (41.79)
3:28.09 (43.44) 4:10.27 (42.18)
4:53.68 (43.41) 5:35.26 (41.58)
20 Smith, Abi 12 Nairn District 5:33.92 5:35.79
38.89 1:21.15 (42.26)
2:03.93 (42.78) 2:46.76 (42.83)
3:28.55 (41.79) 4:11.05 (42.50)
4:54.47 (43.42) 5:35.79 (41.32)
21 Richardson, India 11 Cults Otters 5:50.34 5:38.97
38.68 1:21.49 (42.81)
2:05.42 (43.93) 2:48.88 (43.46)
3:31.89 (43.01) 4:15.62 (43.73)
4:59.22 (43.60) 5:38.97 (39.75)
22 Taylor, Jennifer 11 Aberdeen 5:39.95 5:44.78
37.22 1:20.46 (43.24)
2:04.36 (43.90) 2:48.40 (44.04)
3:33.37 (44.97) 4:17.33 (43.96)
5:01.50 (44.17) 5:44.78 (43.28)
23 Gordon, Cara 11 Cults Otters 5:46.08 5:44.85
39.58 1:23.36 (43.78)
2:07.94 (44.58) 2:52.88 (44.94)
3:36.60 (43.72) 4:20.87 (44.27)
5:03.85 (42.98) 5:44.85 (41.00)
24 Steven, Alice 11 Banchory Beavers 5:52.09 5:57.58
38.48 1:22.71 (44.23)
2:08.15 (45.44) 2:54.19 (46.04)
3:40.05 (45.86) 4:26.33 (46.28)
5:12.49 (46.16) 5:57.58 (45.09)
25 Strachan, Skye 11 Broch Asc 6:04.33 6:06.42
40.78 1:27.43 (46.65)
2:14.87 (47.44) 3:01.48 (46.61)
3:49.57 (48.09) 4:36.87 (47.30)
5:24.57 (47.70) 6:06.42 (41.85)
26 Simpson, Emma 12 Broch Asc 5:59.44 6:11.27
39.68 1:24.16 (44.48)
2:11.96 (47.80) 3:01.15 (49.19)
3:49.69 (48.54) 4:39.08 (49.39)
5:28.49 (49.41) 6:11.27 (42.78)
Event 102 Girls 13-14 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Alcaras, Gaia 14 BoD 4:30.60 4:32.45
31.30 1:05.06 (33.76)
1:39.36 (34.30) 2:13.91 (34.55)
2:49.05 (35.14) 3:23.83 (34.78)
3:58.67 (34.84) 4:32.45 (33.78)
2 Stewart, Kirsty 14 Aberdeen 4:27.60 4:35.55
31.51 1:05.93 (34.42)
1:40.93 (35.00) 2:15.71 (34.78)
2:50.62 (34.91) 3:26.43 (35.81)
4:01.02 (34.59) 4:35.55 (34.53)
3 Bonner, Alex 14 Cults Otters 4:39.80 4:38.39
31.82 1:07.51 (35.69)
1:43.09 (35.58) 2:18.58 (35.49)
2:53.97 (35.39) 3:28.97 (35.00)
4:04.32 (35.35) 4:38.39 (34.07)
4 Reid, Rebecca 14 Aberdeen 4:36.40 4:39.51
30.80 1:04.70 (33.90)
1:40.15 (35.45) 2:15.49 (35.34)
2:51.59 (36.10) 3:28.05 (36.46)
4:04.12 (36.07) 4:39.51 (35.39)
5 Budge, Isla 14 Western Isles 4:49.96 4:42.89
31.19 1:05.57 (34.38)
1:41.16 (35.59) 2:17.01 (35.85)
2:53.84 (36.83) 3:30.76 (36.92)
4:07.16 (36.40) 4:42.89 (35.73)
6 MacDonald, Mairi 13 Basc 4:49.50 4:47.39
32.39 1:08.13 (35.74)
1:44.93 (36.80) 2:21.50 (36.57)
2:57.99 (36.49) 3:34.68 (36.69)
4:11.91 (37.23) 4:47.39 (35.48)
7 Summers, Leia 14 Broch Asc 4:42.57 4:48.87
31.66 1:06.95 (35.29)
1:43.15 (36.20) 2:19.71 (36.56)
2:56.99 (37.28) 3:34.54 (37.55)
4:12.29 (37.75) 4:48.87 (36.58)
8 Ogg, Nicole 13 Garioch Asc 4:41.64 4:49.80
32.08 1:07.61 (35.53)
1:44.88 (37.27) 2:22.73 (37.85)
2:59.60 (36.87) 3:37.53 (37.93)
4:13.86 (36.33) 4:49.80 (35.94)
9 Bowie, Rhona 13 Cults Otters 5:02.86 4:50.13
32.59 1:09.05 (36.46)
1:46.41 (37.36) 2:23.86 (37.45)
3:00.93 (37.07) 3:38.02 (37.09)
4:15.46 (37.44) 4:50.13 (34.67)
10 Officer, Georgia 13 Elgin 4:57.38 4:50.59
32.69 1:09.12 (36.43)
1:46.15 (37.03) 2:22.47 (36.32)
2:59.91 (37.44) 3:37.55 (37.64)
4:15.37 (37.82) 4:50.59 (35.22)
11 Murray, Elaine 13 Peterhead Asc 5:06.60 4:52.73
32.68 1:08.37 (35.69)
1:45.42 (37.05) 2:22.56 (37.14)
2:59.69 (37.13) 3:37.50 (37.81)
4:15.89 (38.39) 4:52.73 (36.84)
12 Sim, Hannah 14 Broch Asc 4:54.40 4:57.15
33.32 1:09.59 (36.27)
1:47.06 (37.47) 2:24.72 (37.66)
3:02.11 (37.39) 3:40.71 (38.60)
4:19.17 (38.46) 4:57.15 (37.98)
13 Edwards, Ciara 14 Alford 4:53.20 4:58.74
32.91 1:10.10 (37.19)
1:47.99 (37.89) 2:26.10 (38.11)
3:04.80 (38.70) 3:42.94 (38.14)
4:21.66 (38.72) 4:58.74 (37.08)
13 Tulloch, Katie 14 Banchory Beavers 5:02.29 4:58.74
33.63 1:11.01 (37.38)
1:49.16 (38.15) 2:27.89 (38.73)
3:05.77 (37.88) 3:44.46 (38.69)
4:22.28 (37.82) 4:58.74 (36.46)
15 Ratter, Kaila 13 Delting 5:12.10 5:02.09
33.94 1:11.96 (38.02)
1:50.84 (38.88) 2:29.35 (38.51)
3:08.34 (38.99) 3:47.27 (38.93)
4:25.43 (38.16) 5:02.09 (36.66)
16 Dick, Caitlin 13 Garioch Asc 5:07.90 5:02.13
35.01 1:12.79 (37.78)
1:51.13 (38.34) 2:29.19 (38.06)
3:07.45 (38.26) 3:46.05 (38.60)
4:24.83 (38.78) 5:02.13 (37.30)
17 Shaw, Toni ~ 13 Cults Otters 5:03.60 5:02.58
34.63 1:11.74 (37.11)
1:49.27 (37.53) 2:27.24 (37.97)
3:05.73 (38.49) 3:45.17 (39.44)
4:24.60 (39.43) 5:02.58 (37.98)
18 Woolley, Louise 14 Aberdeen 4:46.94 5:06.82
32.79 1:10.41 (37.62)
1:48.66 (38.25) 2:27.84 (39.18)
3:07.33 (39.49) 3:46.23 (38.90)
4:26.04 (39.81) 5:06.82 (40.78)
19 Sutherland, Catriona 13 Elgin 5:32.97 5:06.98
34.16 1:12.48 (38.32)
1:51.85 (39.37) 2:30.90 (39.05)
3:10.35 (39.45) 3:50.20 (39.85)
4:29.67 (39.47) 5:06.98 (37.31)
20 Jaffrey, Amber 13 Cults Otters 5:26.49 5:07.01
32.56 1:09.26 (36.70)
1:48.11 (38.85) 2:27.65 (39.54)
3:08.14 (40.49) 3:48.42 (40.28)
4:28.51 (40.09) 5:07.01 (38.50)
21 Johnston, Isla 13 Dyce 5:05.31 5:08.06
35.13 1:13.16 (38.03)
1:51.78 (38.62) 2:30.25 (38.47)
3:08.96 (38.71) 3:48.85 (39.89)
4:28.50 (39.65) 5:08.06 (39.56)
22 Tait, Amy 13 Broch Asc 5:12.55 5:09.15
34.75 1:13.53 (38.78)
1:52.72 (39.19) 2:32.18 (39.46)
3:12.40 (40.22) 3:51.61 (39.21)
4:30.56 (38.95) 5:09.15 (38.59)
23 Scorgie, Katie 13 BoD 4:57.20 5:09.87
35.73 1:15.38 (39.65)
1:55.20 (39.82) 2:35.00 (39.80)
3:14.25 (39.25) 3:53.34 (39.09)
4:32.65 (39.31) 5:09.87 (37.22)
24 Grant, Bethan 13 Nairn District 5:10.67 5:17.88
34.91 1:13.33 (38.42)
1:53.01 (39.68) 2:33.12 (40.11)
3:13.69 (40.57) 3:54.36 (40.67)
4:36.31 (41.95) 5:17.88 (41.57)
25 Newlands, Georgie 13 Elgin 5:32.17 5:20.52
35.11 1:14.70 (39.59)
1:54.73 (40.03) 2:36.40 (41.67)
3:17.73 (41.33) 3:59.70 (41.97)
4:42.33 (42.63) 5:20.52 (38.19)
26 Riach, Emily 13 Ythan 5:29.75 5:20.96
34.89 1:15.78 (40.89)
1:57.14 (41.36) 2:39.78 (42.64)
3:21.08 (41.30) 4:02.79 (41.71)
4:43.83 (41.04) 5:20.96 (37.13)
27 Blanchard, Hannah 13 Broch Asc 5:29.05 5:24.13
35.22 1:14.52 (39.30)
1:55.30 (40.78) 2:36.81 (41.51)
3:19.33 (42.52) 4:01.31 (41.98)
4:43.66 (42.35) 5:24.13 (40.47)
28 Tan, Anya 14 Aberdeen 5:34.95 5:24.39
37.03 1:18.37 (41.34)
1:59.84 (41.47) 2:40.98 (41.14)
3:22.53 (41.55) 4:04.08 (41.55)
4:45.22 (41.14) 5:24.39 (39.17)
29 Jovcic, Emilia 14 Aberdeen 5:26.48 5:29.20
36.83 1:17.88 (41.05)
1:59.30 (41.42) 2:41.22 (41.92)
3:23.74 (42.52) 4:06.25 (42.51)
4:48.81 (42.56) 5:29.20 (40.39)
Event 102 Girls 15 & Over 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Thomson, Jessica 17 BoD 4:15.70 4:19.20
30.71 1:03.63 (32.92)
1:36.70 (33.07) 2:09.98 (33.28)
2:42.76 (32.78) 3:15.84 (33.08)
3:47.93 (32.09) 4:19.20 (31.27)
2 Adams, Orla L 21 Garioch Asc 4:21.52 4:20.12
31.08 1:04.35 (33.27)
1:37.44 (33.09) 2:10.47 (33.03)
2:43.35 (32.88) 3:16.35 (33.00)
3:48.76 (32.41) 4:20.12 (31.36)
3 Dodd, India 18 BoD 4:21.29 4:29.63
30.77 1:03.88 (33.11)
1:37.70 (33.82) 2:11.72 (34.02)
2:46.10 (34.38) 3:20.76 (34.66)
3:55.70 (34.94) 4:29.63 (33.93)
4 Chittleburgh, Emma 17 BoD 4:28.30 4:31.02
31.60 1:06.37 (34.77)
1:41.01 (34.64) 2:15.44 (34.43)
2:49.71 (34.27) 3:24.06 (34.35)
3:58.36 (34.30) 4:31.02 (32.66)
5 Perry, Yasmin 15 BoD 4:38.40 4:33.96
30.86 1:05.01 (34.15)
1:39.88 (34.87) 2:14.98 (35.10)
2:50.01 (35.03) 3:25.16 (35.15)
4:00.40 (35.24) 4:33.96 (33.56)
6 Paterson, Shannon 18 BoD 4:28.29 4:34.37
31.51 1:05.47 (33.96)
1:40.20 (34.73) 2:15.08 (34.88)
2:49.69 (34.61) 3:24.94 (35.25)
4:00.04 (35.10) 4:34.37 (34.33)
7 Mulvany, Heather 17 Cults Otters 4:32.44 4:37.12
32.07 1:06.73 (34.66)
1:41.72 (34.99) 2:17.12 (35.40)
2:52.42 (35.30) 3:27.92 (35.50)
4:03.52 (35.60) 4:37.12 (33.60)
8 Lawrie, Brooke 15 Nairn District 4:40.91 4:37.65
32.05 1:06.98 (34.93)
1:42.29 (35.31) 2:17.90 (35.61)
2:53.21 (35.31) 3:28.62 (35.41)
4:03.87 (35.25) 4:37.65 (33.78)
9 Alcaras, Giorgia 16 BoD 4:34.55 4:37.72
32.34 1:07.50 (35.16)
1:42.43 (34.93) 2:17.80 (35.37)
2:52.85 (35.05) 3:27.98 (35.13)
4:03.13 (35.15) 4:37.72 (34.59)
10 Lumsden, Alicia 16 Banchory Beavers 4:44.57 4:39.54
32.05 1:06.87 (34.82)
1:42.73 (35.86) 2:18.81 (36.08)
2:54.54 (35.73) 3:30.71 (36.17)
4:05.89 (35.18) 4:39.54 (33.65)
11 Fenwick, Hannah 15 Aberdeen 4:46.43 4:40.92
31.57 1:06.70 (35.13)
1:42.80 (36.10) 2:19.02 (36.22)
2:55.28 (36.26) 3:31.26 (35.98)
4:07.07 (35.81) 4:40.92 (33.85)
12 Storm, Jennifer 15 Cults Otters 4:52.77 4:41.41
31.35 1:06.06 (34.71)
1:41.54 (35.48) 2:17.49 (35.95)
2:52.98 (35.49) 3:29.16 (36.18)
4:05.46 (36.30) 4:41.41 (35.95)
13 Davies, Erraid 15 Delting 4:41.12 4:42.09
32.99 1:09.10 (36.11)
1:45.30 (36.20) 2:21.99 (36.69)
2:57.07 (35.08) 3:32.71 (35.64)
4:08.03 (35.32) 4:42.09 (34.06)
14 Fraser, Sarah 15 Dyce 4:48.00 4:43.25
31.67 1:06.69 (35.02)
1:42.75 (36.06) 2:19.07 (36.32)
2:55.38 (36.31) 3:32.42 (37.04)
4:09.04 (36.62) 4:43.25 (34.21)
15 Dryburgh, Hannah 15 Aberdeen 4:34.47 4:44.30
30.35 1:03.91 (33.56)
1:38.53 (34.62) 2:14.40 (35.87)
2:50.28 (35.88) 3:26.67 (36.39)
4:03.76 (37.09) 4:44.30 (40.54)
16 Thoms, Madeleine 16 Aberdeen Dol 4:43.07 4:44.82
32.62 1:08.50 (35.88)
1:45.23 (36.73) 2:21.58 (36.35)
2:57.57 (35.99) 3:33.55 (35.98)
4:09.63 (36.08) 4:44.82 (35.19)
17 Edwards, Orla A 16 Alford 4:44.71 4:45.63
30.17 1:04.03 (33.86)
1:40.07 (36.04) 2:17.51 (37.44)
2:54.19 (36.68) 3:31.44 (37.25)
4:08.10 (36.66) 4:45.63 (37.53)
18 Orbell, On Yee 15 Aberdeen 4:51.98 4:48.51
31.62 1:06.27 (34.65)
1:41.99 (35.72) 2:17.94 (35.95)
2:54.89 (36.95) 3:32.60 (37.71)
4:11.01 (38.41) 4:48.51 (37.50)
19 Harrold, Anna 17 Banchory Beavers 4:50.10 4:51.35
32.68 1:09.33 (36.65)
1:46.93 (37.60) 2:24.27 (37.34)
3:01.16 (36.89) 3:37.96 (36.80)
4:15.52 (37.56) 4:51.35 (35.83)
20 Anderson, Devan 15 Cults Otters 4:53.00 4:53.03
33.08 1:09.29 (36.21)
1:46.58 (37.29) 2:24.09 (37.51)
3:01.31 (37.22) 3:38.67 (37.36)
4:16.00 (37.33) 4:53.03 (37.03)
21 Woolley, Rachael 16 Aberdeen 4:44.20 4:55.70
32.39 1:07.71 (35.32)
1:44.27 (36.56) 2:21.70 (37.43)
2:59.40 (37.70) 3:37.87 (38.47)
4:17.03 (39.16) 4:55.70 (38.67)
22 Nicol, Hannah 15 BoD 4:48.26 4:55.71
32.16 1:07.83 (35.67)
1:44.86 (37.03) 2:22.65 (37.79)
3:00.80 (38.15) 3:39.08 (38.28)
4:17.55 (38.47) 4:55.71 (38.16)
23 Turnbull, Chloe 15 Aberdeen 4:42.37 5:00.12
32.77 1:09.29 (36.52)
1:47.01 (37.72) 2:25.77 (38.76)
3:04.65 (38.88) 3:43.69 (39.04)
4:22.24 (38.55) 5:00.12 (37.88)
24 Ewen, Fiona 15 Aberdeen 4:57.47 5:04.51
33.62 1:10.65 (37.03)
1:48.83 (38.18) 2:27.66 (38.83)
3:07.01 (39.35) 3:46.57 (39.56)
4:26.03 (39.46) 5:04.51 (38.48)
25 Smith, Taylor 15 Banchory Beavers 5:12.71 5:31.60
35.55 1:15.37 (39.82)
1:56.89 (41.52) 2:39.83 (42.94)
3:22.99 (43.16) 4:06.07 (43.08)
4:49.21 (43.14) 5:31.60 (42.39)