North District SASA (RPS)                      26/06/2016 - 8:15 PM
        ND Development Meet 2016 - 25/06/2016 to 26/06/2016         
                     Sanction #: L2/76/ND/JUN16                     
 
 Event 104  Boys 14 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEDL - Division ===                      
 
  1 Arthur, Andrew         14 Aberdeen          5:24.81    5:09.84  
                 32.71      1:12.53 (39.82)
        1:52.98 (40.45)     2:31.80 (38.82)
        3:14.86 (43.06)     3:59.49 (44.63)
        4:35.56 (36.07)     5:09.84 (34.28)
  2 Coueslant, Archie      14 Aberdeen          5:33.95    5:15.67  
                 33.51      1:12.77 (39.26)
        1:52.78 (40.01)     2:31.41 (38.63)
        3:18.13 (46.72)     4:05.21 (47.08)
        4:41.17 (35.96)     5:15.67 (34.50)
  3 Barnett, Ewan          14 Deveron           5:44.81    5:28.72  
                 34.44      1:14.95 (40.51)
        1:55.88 (40.93)     2:35.77 (39.89)
        3:23.45 (47.68)     4:11.88 (48.43)
        4:50.83 (38.95)     5:28.72 (37.89)
  4 Sinclair, Aaron        14 Westhill          5:44.39    5:34.51  
                 36.07      1:22.24 (46.17)
        2:05.26 (43.02)     2:46.77 (41.51)
        3:31.75 (44.98)     4:17.84 (46.09)
        4:57.40 (39.56)     5:34.51 (37.11)
  5 Fiddes, Jack           14 Westhill          5:56.05    5:41.88  
                 33.86      1:14.78 (40.92)
        1:59.21 (44.43)     2:41.70 (42.49)
        3:32.58 (50.88)     4:24.01 (51.43)
        5:04.09 (40.08)     5:41.88 (37.79)
  6 Grant, Craig           14 Bon Accord        6:02.82    5:47.86  
                 37.00      1:20.49 (43.49)
        2:03.89 (43.40)     2:48.02 (44.13)
        3:39.26 (51.24)     4:30.25 (50.99)
        5:09.91 (39.66)     5:47.86 (37.95)
  7 Harrold, Angus         14 Banchory          6:00.57    5:50.40  
                 37.84      1:23.78 (45.94)
        2:06.30 (42.52)     2:48.07 (41.77)
        3:40.33 (52.26)     4:31.50 (51.17)
        5:11.77 (40.27)     5:50.40 (38.63)
  8 McCoustra, Mark D      14 Thurso            5:55.63    5:51.31  
                 36.78      1:19.53 (42.75)
        2:05.83 (46.30)     2:50.27 (44.44)
        3:42.01 (51.74)     4:33.84 (51.83)
        5:12.98 (39.14)     5:51.31 (38.33)
 
                    === Non-Award Division ===                    
 
 -- MacDonald, Euan        14 Thurso            5:21.90         DQ  
 
 Event 104  Boys 15 & Over 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 
                     === MEDL - Division ===                      
 
  1 Hitchcox, Max          15 Garioch           5:17.53    4:53.96  
                 31.14      1:06.74 (35.60)
        1:43.12 (36.38)     2:19.34 (36.22)
        3:02.07 (42.73)     3:45.79 (43.72)
        4:20.97 (35.18)     4:53.96 (32.99)
  2 Easton, Louis          16 Banchory          5:00.39    4:55.78  
                 31.03      1:08.76 (37.73)
        1:46.15 (37.39)     2:23.51 (37.36)
        3:06.63 (43.12)     3:50.86 (44.23)
        4:23.42 (32.56)     4:55.78 (32.36)
  3 Beveridge, Alex        15 Bridge of Don     5:02.70    4:59.98  
                 31.26      1:07.28 (36.02)
        1:45.10 (37.82)     2:22.84 (37.74)
        3:06.28 (43.44)     3:50.40 (44.12)
        4:25.47 (35.07)     4:59.98 (34.51)
  4 Agnew, Fraser          15 Aberdeen Dol      5:05.78    5:02.08  
                 31.04      1:07.85 (36.81)
        1:47.18 (39.33)     2:25.49 (38.31)
        3:09.80 (44.31)     3:54.11 (44.31)
        4:27.98 (33.87)     5:02.08 (34.10)
  5 Lewsey, Aaron          16 Banchory          5:14.95    5:08.17  
                 31.27      1:07.65 (36.38)
        1:47.52 (39.87)     2:27.30 (39.78)
        3:12.93 (45.63)     3:59.32 (46.39)
        4:35.14 (35.82)     5:08.17 (33.03)
  6 Sutherland, Finlay     15 Inverness         5:11.50    5:08.18  
                 31.03      1:08.89 (37.86)
        1:49.00 (40.11)     2:29.00 (40.00)
        3:14.09 (45.09)     3:58.97 (44.88)
        4:34.48 (35.51)     5:08.18 (33.70)
  7 Bowie, Calum           16 Cults Otters      5:06.61    5:08.90  
                 30.95      1:07.59 (36.64)
        1:46.02 (38.43)     2:24.65 (38.63)
        3:11.09 (46.44)     3:57.98 (46.89)
        4:34.39 (36.41)     5:08.90 (34.51)
  8 Gatton, Andrew         15 Inverness         5:16.83    5:09.65  
                 33.14      1:10.94 (37.80)
        1:51.05 (40.11)     2:29.58 (38.53)
        3:14.30 (44.72)     3:59.57 (45.27)
        4:35.70 (36.13)     5:09.65 (33.95)
  9 Squires, Graeme        15 Nairn District    5:14.13    5:13.28  
                 34.12      1:13.66 (39.54)
        1:54.15 (40.49)     2:33.33 (39.18)
        3:18.91 (45.58)     4:04.31 (45.40)
        4:39.91 (35.60)     5:13.28 (33.37)
 10 Hagan, Max             15 Wick              5:15.38    5:13.84  
                 33.88      1:16.26 (42.38)
        1:57.33 (41.07)     2:39.63 (42.30)
        3:19.98 (40.35)     4:01.27 (41.29)
        4:39.25 (37.98)     5:13.84 (34.59)
 11 Wallach, Jack          15 Broch  Asc        5:17.31    5:14.76  
                 32.77      1:13.23 (40.46)
        1:53.62 (40.39)     2:33.63 (40.01)
        3:17.99 (44.36)     4:02.66 (44.67)
        4:39.68 (37.02)     5:14.76 (35.08)
 12 McNally, Phelim        15 Dyce              5:41.18    5:19.37  
                 32.78      1:13.03 (40.25)
        1:54.97 (41.94)     2:37.28 (42.31)
        3:22.37 (45.09)     4:08.61 (46.24)
        4:44.84 (36.23)     5:19.37 (34.53)
 13 Cox, Cameron           16 Upp Deeside       5:25.50    5:24.26  
                 35.67      1:18.70 (43.03)
        1:59.09 (40.39)     2:38.86 (39.77)
        3:26.54 (47.68)     4:13.86 (47.32)
        4:49.77 (35.91)     5:24.26 (34.49)
 14 Johnston, Fraser R     16 Garioch           5:48.74    5:42.27  
                 36.34      1:19.44 (43.10)
        1:59.54 (40.10)     2:38.45 (38.91)
        3:30.05 (51.60)     4:22.93 (52.88)
        5:03.66 (40.73)     5:42.27 (38.61)
 
                    === Non-Award Division ===                    
 
 -- Hall, Zack             15 Cults Otters      5:16.99         DQ  
 -- Gumbrell, Euan         15 Inverness         5:30.41        DNF  
                 33.97